All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
12hp Cold Storage Compressor ZB88KQ Black Color
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Refrigerant | R22/R404A/R134A | Nominal Motor | 12HP |
---|---|---|---|
Oil Charge(L) | 3.25 | Displacementcm3/h) | 33.2 |
Color | Black | Frequency | 50Hz/60Hz |
Voltage | 380V | ||
High Light | 12hp Cold Storage Compressor,Cold Storage Compressor ZB88KQ,Black Color Cold Storage Compressor |
Product Description
Lower noise 12hp copeland compressor copeland compressor price list ZB88KQ
Cooling Capacity, MCal/h | ||||||
Cond °C |
-10.0 | -5.0 | 0.0 | 5.0 | 10.0 | 12.5 |
15.0 | 21.80 | 26.20 | 31.00 | |||
20.0 | 21.10 | 25.40 | 30.20 | 35.40 | ||
25.0 | 20.30 | 24.50 | 29.30 | 34.50 | ||
30.0 | 19.40 | 23.60 | 28.20 | 33.40 | 38.90 | 41.80 |
35.0 | 18.50 | 22.60 | 27.10 | 32.10 | 37.60 | 40.40 |
40.0 | 17.55 | 21.40 | 25.80 | 30.70 | 36.10 | 38.90 |
45.0 | 16.50 | 20.20 | 24.50 | 29.20 | 34.40 | 37.20 |
50.0 | 18.95 | 23.00 | 27.60 | 32.60 | 35.30 | |
55.0 | 21.40 | 25.80 | 30.60 | 33.20 | ||
60.0 | 23.90 | 28.50 | 31.00 | |||
65.0 | 21.90 | 26.20 | 28.60 |
Power, kW | ||||||
Cond °C |
-10.0 | -5.0 | 0.0 | 5.0 |
10.0 | 12.5 |
15.0 | 3.98 | 4.12 | 4.35 | |||
20.0 | 4.50 | 4.61 | 4.80 | 5.10 | ||
25.0 | 5.07 | 5.16 | 5.31 | 5.56 | ||
30.0 | 5.69 | 5.77 | 5.88 | 6.08 | 6.40 | 6.62 |
35.0 | 6.38 | 6.45 | 6.54 | 6.70 | 6.96 | 7.14 |
40.0 | 7.15 | 7.22 | 7.29 | 7.40 | 7.61 | 7.76 |
45.0 | 8.01 | 8.07 | 8.13 | 8.22 | 8.38 | 8.49 |
50.0 | 9.04 | 9.09 | 9.15 | 9.26 | 9.35 | |
55.0 | 10.15 | 10.20 | 10.30 | 10.35 | ||
60.0 | 11.40 | 11.45 | 11.50 | |||
65.0 | 12.75 | 12.75 | 12.80 |
Current at 380 V, A | ||||||
Cond °C |
-10.0 | -5.0 | 0.0 | 5.0 | 10.0 | 12.5 |
15.0 | 8.90 | 9.10 | 9.42 | |||
20.0 | 9.46 | 9.63 | 9.89 | 10.30 | ||
25.0 | 10.10 | 10.24 | 10.45 | 10.79 | ||
30.0 | 10.84 | 10.95 | 11.12 | 11.40 | 11.84 | 12.13 |
35.0 | 11.69 | 11.79 | 11.92 | 12.15 | 12.51 | 12.76 |
40.0 | 12.67 | 12.76 | 12.87 | 13.04 | 13.34 | 13.54 |
45.0 | 13.80 | 13.90 | 13.98 | 14.12 | 14.35 | 14.52 |
50.0 | 15.21 | 15.28 | 15.38 | 15.56 | 15.69 | |
55.0 | 16.78 | 16.86 | 16.99 | 17.09 | ||
60.0 | 18.56 | 18.65 | 18.72 | |||
65.0 | 20.51 | 20.57 | 20.62 |
Suction Mass Flow, kg/s | ||||||
Cond °C |
-10.0 | -5.0 | 0.0 | 5.0 | 10.0 | 12.5 |
15.0 | 0.12 | 0.15 | 0.18 | |||
20.0 | 0.12 | 0.15 | 0.18 | 0.21 | ||
25.0 | 0.12 | 0.15 | 0.18 | 0.21 | ||
30.0 | 0.12 | 0.15 | 0.18 | 0.21 | 0.25 | 0.27 |
35.0 | 0.12 | 0.15 | 0.18 | 0.21 | 0.25 | 0.27 |
40.0 | 0.12 | 0.14 | 0.18 | 0.21 | 0.25 | 0.27 |
45.0 | 0.12 | 0.14 | 0.17 | 0.21 | 0.25 | 0.27 |
50.0 | 0.14 | 0.17 | 0.21 | 0.25 | 0.27 | |
55.0 | 0.17 | 0.20 | 0.24 | 0.26 | ||
60.0 | 0.20 | 0.24 | 0.26 | |||
65.0 | 0.19 | 0.23 | 0.25 |
Recommended Products