All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
ZB58KQE R404 Flare Connection Scroll Compressor ZB58KQE-TFD-551
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Refrigerant Gas | R404A | Nominal Hose | 8HP |
---|---|---|---|
Capacity | 14.90kW | RLA | 16.40A |
Power | 380-420V/3/50Hz | Displacement | 22.1m3/h |
Suction Tube | 7/8'' | ||
Highlight | R404 Flare Connection Scroll Compressor,ZB58KQE Flare Connection Scroll Compressor,8HP Flare Connection Scroll Compressor |
Product Description
ZB58KQE-TFD-524 ZB58KQE-TFD ZB58KQE Scroll compressor R404
Cooling Capacity, MCal/h | |||||||
Cond °C |
-20.0 | -15.0 | -10.0 | -5.0 |
0.0 | 5.0 | 10.0 |
10.0 | 11.80 | 14.40 | 17.45 | ||||
15.0 | 11.25 | 13.75 | 16.70 | 20.10 | |||
20.0 | 10.70 | 13.10 | 15.90 | 19.15 | 22.90 | ||
25.0 | 10.15 | 12.45 | 15.10 | 18.15 | 21.70 | 25.80 | |
30.0 | 9.54 | 11.75 | 14.30 | 17.20 | 20.50 | 24.30 | 28.60 |
35.0 | 8.88 | 11.05 | 13.45 | 16.15 | 19.25 | 22.80 | 26.80 |
40.0 | 8.14 | 10.20 | 12.50 | 15.05 | 17.95 | 21.20 | 24.90 |
45.0 | 7.31 | 9.32 | 11.50 | 13.90 | 16.60 | 19.60 | 23.00 |
50.0 | 6.37 | 8.32 | 10.40 | 12.65 | 15.10 | 17.90 | 21.00 |
55.0 | 5.30 | 7.20 | 9.16 | 11.25 | 13.55 | 16.10 | 18.95 |
60.0 | 5.93 | 7.81 | 9.77 | 11.85 | 14.20 | 16.75 |
Power, Kw | |||||||
Cond °C |
-20.0 | -15.0 | -10.0 | -5.0 |
0.0 | 5.0 | 10.0 |
10.0 | 3.00 | 3.08 | 3.14 | ||||
15.0 | 3.30 | 3.39 | 3.47 | 3.50 | |||
20.0 | 3.64 | 3.73 | 3.82 | 3.87 | 3.87 | ||
25.0 | 4.03 | 4.11 | 4.19 | 4.26 | 4.28 | 4.24 | |
30.0 | 4.48 | 4.54 | 4.62 | 4.69 | 4.73 | 4.71 | 4.60 |
35.0 | 5.00 | 5.04 | 5.11 | 5.17 | 5.22 | 5.22 | 5.14 |
40.0 | 5.63 | 5.63 | 5.67 | 5.72 | 5.77 | 5.77 | 5.72 |
45.0 | 6.36 | 6.32 | 6.32 | 6.36 | 6.39 | 6.40 | 6.35 |
50.0 | 7.21 | 7.12 | 7.08 | 7.09 | 7.10 | 7.10 | 7.06 |
55.0 | 8.21 | 8.05 | 7.96 | 7.93 | 7.91 | 7.90 | 7.85 |
60.0 | 9.12 | 8.98 | 8.90 | 8.85 | 8.80 | 8.74 |
Current at 380 V, A | |||||||
Cond °C |
-20.0 | -15.0 | -10.0 | -5.0 |
0.0 | 5.0 | 10.0 |
10.0 | 8.97 | 9.04 | 9.09 | ||||
15.0 | 9.16 | 9.25 | 9.34 | 9.37 | |||
20.0 | 9.40 | 9.50 | 9.60 | 9.67 | 9.68 | ||
30.0 | 9.71 | 10.20 | 10.31 | 10.41 | 10.47 | 10.46 | 10.36 |
35.0 | 10.65 | 10.70 | 10.79 | 10.89 | 10.96 | 10.98 | 10.91 |
40.0 | 11.32 | 11.33 | 11.40 | 11.48 | 11.55 | 11.58 | 11.53 |
45.0 | 12.16 | 12.12 | 12.14 | 12.20 | 12.26 | 12.29 | 12.26 |
50.0 | 13.19 | 13.08 | 13.05 | 13.07 | 13.11 | 13.13 | 13.10 |
55.0 | 14.43 | 14.25 | 14.16 | 14.13 | 14.12 | 14.12 | 14.08 |
60.0 | 15.63 | 15.47 | 15.38 | 15.33 | 15.29 | 15.23 |
Suction Mass Flow, kg/s | |||||||
Cond °C |
-20.0 | -15.0 | -10 | -5 | 0.0 | 5.0 | 10.0 |
10.0 | 0.08 | 0.10 | 0.12 | ||||
15.0 | 0.08 | 0.10 | 0.12 | 0.14 | |||
20.0 | 0.08 | 0.09 | 0.12 | 0.14 | 0.17 | ||
30.0 | 0.08 | 0.09 | 0.12 | 0.14 | 0.17 | 0.20 | 0.24 |
35.0 | 0.07 | 0.09 | 0.11 | 0.14 | 0.17 | 0.20 | 0.24 |
40.0 | 0.07 | 0.09 | 0.11 | 0.14 | 0.17 | 0.20 | 0.24 |
45.0 | 0.07 | 0.09 | 0.11 | 0.14 | 0.16 | 0.20 | 0.24 |
50.0 | 0.07 | 0.09 | 0.11 | 0.13 | 0.16 | 0.20 | 0.24 |
55.0 | 0.06 | 0.08 | 0.10 | 0.13 | 0.16 | 0.19 | 0.23 |
60.0 | 0.07 | 0.10 | 0.13 | 0.16 | 0.19 | 0.23 |
Recommended Products