All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
Medium Temperature Refrigeration Compressor R404a Compressor ZB95KQE
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Refrigerant | R404A | Displacement(m3/h) | 36.38 |
---|---|---|---|
Voltage | 380V 50HZ | Horsepower | 13HP |
Warranty | 1 Year | ||
High Light | Medium Temperature Refrigeration Compressor,R404a Compressor ZB95KQE,13HP Refrigeration Compressor |
Product Description
medium temperature refrigeration compressor r404a compressor ZB95KQE
Cooling Capacity, MCal/h | |||||||
Cond °C |
-20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 |
10.0 | 19.55 | 23.90 | 29.00 | ||||
15.0 | 18.75 | 22.80 | 27.60 | 33.30 | |||
20.0 | 17.90 | 21.80 | 26.30 | 31.60 | 37.80 | ||
25.0 | 17.00 | 20.70 | 25.00 | 29.90 | 35.70 | 42.40 | |
30.0 | 16.00 | 19.55 | 23.60 | 28.20 | 33.60 | 39.80 | 47.00 |
35.0 | 14.85 | 18.30 | 22.20 | 26.50 | 31.40 | 37.20 | 43.80 |
40.0 | 13.50 | 16.90 | 20.60 | 24.70 | 29.30 | 34.50 | 40.60 |
45.0 | 11.90 | 15.30 | 18.85 | 22.70 | 27.00 | 31.80 | 37.40 |
50.0 | 13.40 | 16.85 | 20.50 | 24.50 | 29.00 | 34.10 | |
55.0 | 14.65 | 18.15 | 21.90 | 26.00 | 30.60 | ||
60.0 | 12.10 | 15.50 | 19.00 | 22.80 | 27.00 |
Power, Kw | |||||||
Cond °C |
-20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 |
10.0 | 4.88 | 5.05 | 5.22 | ||||
15.0 | 5.39 | 5.55 | 5.73 | 5.89 | |||
20.0 | 5.97 | 6.12 | 6.29 | 6.45 | 6.59 | ||
25.0 | 6.65 | 6.78 | 6.93 | 7.08 | 7.22 | 7.33 | |
30.0 | 7.44 | 7.54 | 7.67 | 7.81 | 7.94 | 8.04 | 8.11 |
35.0 | 8.35 | 8.41 | 8.52 | 8.64 | 8.75 | 8.85 | 8.92 |
40.0 | 9.40 | 9.43 | 9.50 | 9.59 | 9.69 | 9.77 | 9.83 |
45.0 | 10.60 | 10.60 | 10.60 | 10.70 | 10.75 | 10.80 | 10.85 |
50.0 | 11.95 | 11.90 | 11.95 | 12.00 | 12.00 | 12.05 | |
55.0 | 13.40 | 13.35 | 13.35 | 13.40 | 13.40 | ||
60.0 | 15.05 | 15.00 | 14.95 | 14.90 | 14.90 |
Current at 380 V, A | |||||||
Cond °C |
-20.0 | -15.0 | -10.0 | -5.0 |
0.0 | 5.0 | 10.0 |
10.0 | 12.03 | 12.22 | 12.41 | ||||
15.0 | 12.56 | 12.75 | 12.96 | 13.14 | |||
20.0 | 13.21 | 13.39 | 13.60 | 13.80 | 13.96 | ||
25.0 | 14.01 | 14.18 | 14.37 | 14.57 | 14.74 | 14.86 | |
30.0 | 14.99 | 15.13 | 15.31 | 15.50 | 15.67 | 15.80 | 15.85 |
35.0 | 16.18 | 16.28 | 16.43 | 16.60 | 16.76 | 16.89 | 16.96 |
40.0 | 17.61 | 17.66 | 17.77 | 17.92 | 18.06 | 18.18 | 18.25 |
45.0 | 19.30 | 19.30 | 19.36 | 19.47 | 19.59 | 19.69 | 19.75 |
50.0 | 21.22 | 21.23 | 21.29 | 21.37 | 21.45 | 21.49 | |
55.0 | 23.41 | 23.41 | 23.44 | 23.48 | 23.50 | ||
60.0 | 25.91 | 25.85 | 25.83 | 25.83 | 25.81 |
Suction Mass Flow, kg/s | |||||||
Cond °C |
-20.0 | -15.0 | -10.0 | -5 | 0.0 | 5.0 | 10.0 |
10.0 | 0.13 | 0.16 | 0.19 | ||||
15.0 | 0.13 | 0.16 | 0.19 | 0.23 | |||
20.0 | 0.13 | 0.16 | 0.19 | 0.23 | 0.28 | ||
25.0 | 0.13 | 0.16 | 0.19 | 0.23 | 0.28 | 0.34 | |
30.0 | 0.13 |
0.16 | 0.19 | 0.23 | 0.28 | 0.33 | 0.40 |
35.0 | 0.12 | 0.15 | 0.19 | 0.23 | 0.27 | 0.33 | 0.39 |
40.0 | 0.12 | 0.15 | 0.19 | 0.23 | 0.27 | 0.32 | 0.39 |
45.0 | 0.11 | 0.15 | 0.18 | 0.22 | 0.27 | 0.32 | 0.39 |
50.0 | 0.14 | 0.18 | 0.22 | 0.26 | 0.32 | 0.38 | |
55.0 | 0.17 | 0.21 | 0.26 | 0.31 | 0.38 | ||
60.0 | 0.15 | 0.20 | 0.25 | 0.31 | 0.37 |
Recommended Products