All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
ZP83KCE-TFD-522 Cold Storage Compressor R410A Refrigerant cool room refrigeration compressor380V/50HZ/3PH
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Condition | New | After Warranty Service | Online Support |
---|---|---|---|
Showroom Location | None | Machinery Test Report | Not Available |
Place Of Origin | Jiangsu, China | Type | Refrigeration Compressor |
Warranty | 1 Year | Product Name | Copeland Scroll Compressor |
Refrigerant | R410A | Color | Black |
Packing | Wooden Case | MOQ | 1pcs |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Local Service Location | None |
Video Outgoing-inspection | Provided | Marketing Type | Ordinary Product |
Brand Name | Famous | Application | Refrigeration Parts |
After-sales Service Provided | Online Support | Model Number | ZP83KCE-TFD-522 |
Voltage | 380V 3PH 50HZ | Compressor Type | Hermetic Scroll Compressors |
Original | Jiangsu | Keyword | Compressor |
High Light | ZP83KCE-TFD-522 Cold Storage Compressor,R410A Refrigerant Cold Storage Compressor,380V Hermetic Scroll Compressor |
Product Description
Cond °C |
Cooling Capacity, kW | |||||||
-20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 | 12.5 | |
25.0 | 9.40 | 11.60 | 14.10 | 16.95 | 20.20 | 23.90 | 28.10 | |
30.0 | 8.76 | 10.90 | 13.30 | 16.10 | 19.25 | 22.80 | 26.90 | 29.10 |
35.0 | 8.10 | 10.15 | 12.50 | 15.15 | 18.20 | 21.70 | 25.60 | 27.80 |
40.0 | 7.42 | 9.39 | 11.60 | 14.15 | 17.10 | 20.40 | 24.20 | 26.30 |
45.0 | 8.59 | 10.70 | 13.15 | 15.90 | 19.10 | 22.70 | 24.70 | |
50.0 | 9.76 | 12.05 | 14.65 | 17.65 | 21.10 | 23.00 | ||
55.0 | 10.90 | 13.35 | 16.15 | 19.45 | 21.20 | |||
60.0 | 11.95 | 14.55 | 17.60 | 19.30 | ||||
65.0 | 12.80 | 15.55 | 17.10 |
Cond °C |
Power, kW | |||||||
-20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 | 12.5 | |
25.0 | 3.03 | 3.06 | 3.10 | 3.14 | 3.19 | 3.27 | 3.38 | |
30.0 | 3.45 | 3.48 | 3.51 | 3.55 | 3.60 | 3.67 | 3.76 | 3.82 |
35.0 | 3.91 | 3.94 | 3.97 | 4.00 | 4.04 | 4.10 | 4.18 | 4.24 |
40.0 | 4.43 | 4.46 | 4.48 | 4.51 | 4.54 | 4.59 | 4.66 | 4.70 |
45.0 | 5.05 | 5.07 | 5.08 | 5.10 | 5.14 | 5.19 | 5.23 | |
50.0 | 5.73 | 5.74 | 5.75 | 5.77 | 5.81 | 5.84 | ||
55.0 | 6.49 | 6.49 | 6.49 | 6.51 | 6.53 | |||
60.0 | 7.34 | 7.33 | 7.33 | 7.33 | ||||
65.0 | 8.28 | 8.26 | 8.25 |
Cond °C |
Current at 380 V, A | |||||||
-20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 | 12.5 | |
25.0 | 7.47 | 7.51 | 7.55 | 7.59 | 7.65 | 7.73 | 7.84 | |
30.0 | 7.94 | 7.98 | 8.02 | 8.06 | 8.11 | 8.19 | 8.30 | 8.36 |
35.0 | 8.48 | 8.52 | 8.55 | 8.59 | 8.64 | 8.71 | 8.81 | 8.87 |
40.0 | 9.12 | 9.16 | 9.18 | 9.21 | 9.26 | 9.32 | 9.41 | 9.46 |
45.0 | 9.91 | 9.92 | 9.95 | 9.98 | 10.02 | 10.10 | 10.15 | |
50.0 | 10.80 | 10.80 | 10.82 | 10.85 | 10.91 | 10.95 | ||
55.0 | 11.81 | 11.81 | 11.83 | 11.86 | 11.89 | |||
60.0 | 12.97 | 12.96 | 12.98 | 13.00 | ||||
65.0 | 14.28 | 14.27 | 14.28 |
Cond °C |
Suction Mass Flow, g/s | |||||||
-20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 | 12.5 | |
25.0 | 51.20 | 62.40 | 75.00 | 89.20 | 105.00 | 123.00 | 143.50 | |
30.0 | 50.00 | 61.40 | 74.20 | 88.60 | 105.00 | 123.00 | 143.50 | 155.00 |
35.0 | 48.70 | 60.20 | 73.10 | 87.60 | 104.00 | 122.50 | 143.50 | 155.00 |
40.0 | 47.20 | 58.80 | 71.80 | 86.40 | 103.00 | 122.00 | 143.00 | 154.50 |
45.0 | 57.20 | 70.30 | 85.00 | 101.50 | 120.50 | 142.00 | 154.00 | |
50.0 | 68.50 | 83.30 | 100.00 | 119.00 | 141.00 | 153.00 | ||
55.0 | 81.40 | 98.20 | 117.50 | 139.50 | 151.50 | |||
60.0 | 96.20 | 115.50 | 138.00 | 150.00 | ||||
65.0 | 114.00 | 136.50 | 149.00 |
Recommended Products