All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
Scroll Type Deep Freeze Air Compressor ZB66KQ R404A 9hp
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Voltage | 380V50Hz | Refrigerant | R22 / R404A |
---|---|---|---|
Horse Power | 9hp | Oil Charge(L) | 3.25 |
Warranty | 1 Year | Displacement( M3/h) | 25.7/31 |
Weight(KG) | 59 | ||
Highlight | Scroll Type Deep Freeze Air Compressor,Deep Freeze Air Compressor ZB66KQ,R404A Deep Freeze Air Compressor |
Product Description
Copeland hermetic scroll type deep freeze air compressor ZB66KQ
Cooling Capacity, MCal/h | |||||||
Cond °C |
-20.0 | -15.0 | -10.0 | -5.0 |
0.0 | 5.0 | 10.0 |
10.0 | 13.50 | 16.55 | 20.10 | ||||
15.0 | 12.90 | 15.75 | 19.15 | 23.10 | |||
20.0 | 12.30 | 15.00 | 18.20 | 21.90 | 26.20 | ||
25.0 | 11.65 | 14.20 | 17.20 | 20.70 | 24.70 | 29.30 | |
30.0 | 11.00 | 13.40 | 16.20 | 19.45 | 23.20 | 27.50 | 32.30 |
35.0 | 10.30 | 12.55 | 15.15 | 18.20 | 21.60 | 25.60 | 30.10 |
40.0 | 9.54 | 11.65 | 14.10 | 16.90 | 20.10 | 23.70 | 27.90 |
45.0 | 8.73 | 10.70 | 12.95 | 15.55 | 18.45 | 21.80 | 25.70 |
50.0 | 7.87 | 9.72 | 11.80 | 14.15 | 16.80 | 19.85 | 23.40 |
55.0 | 6.94 | 8.65 | 10.55 | 12.65 | 15.10 | 17.85 | 21.00 |
60.0 | 7.51 | 9.23 | 11.15 | 13.30 | 15.75 | 18.55 |
Power, Kw | |||||||
Cond °C |
-20.0 | -15.0 | -10.0 | -5.0 |
0.0 | 5.0 | 10.0 |
10.0 | 3.37 | 3.44 | 3.55 | ||||
15.0 | 3.71 | 3.79 | 3.89 | 4.01 | |||
20.0 | 4.10 | 4.17 | 4.26 | 4.37 | 4.51 | ||
25.0 | 4.53 | 4.60 | 4.68 | 4.78 | 4.90 | 5.04 | |
30.0 | 5.02 | 5.09 | 5.16 | 5.25 | 5.35 | 5.48 | 5.62 |
35.0 | 5.59 | 5.65 | 5.71 | 5.78 | 5.87 | 5.97 | 6.09 |
40.0 | 6.24 | 6.29 | 6.34 | 6.39 | 6.46 | 6.54 | 6.63 |
45.0 | 6.98 | 7.02 | 7.05 | 7.09 | 7.14 | 7.20 | 7.26 |
50.0 | 7.83 | 7.85 | 7.88 | 7.90 | 7.92 | 7.95 | 7.99 |
55.0 | 8.80 | 8.81 | 8.81 | 8.81 | 8.81 | 8.82 | 8.82 |
60.0 | 9.89 | 9.87 | 9.85 | 9.83 | 9.80 | 9.78 |
Current at 380 V, A | |||||||
Cond °C |
-20.0 | -15.0 | -10.0 | -5.0 |
0.0 | 5.0 | 10.0 |
10.0 | 9.53 | 9.56 | 9.59 | ||||
15.0 | 9.81 | 9.86 | 9.92 | 9.99 | |||
20.0 | 10.14 | 10.20 | 10.28 | 10.36 | 10.46 | ||
30.0 | 10.54 | 11.10 | 11.18 | 11.27 | 11.38 | 11.50 | 11.65 |
35.0 | 11.62 | 11.69 | 11.77 | 11.86 | 11.96 | 12.08 | 12.22 |
40.0 | 12.35 | 12.41 | 12.48 | 12.55 | 12.65 | 12.75 | 12.88 |
45.0 | 13.23 | 13.28 | 13.33 | 13.39 | 13.46 | 13.56 | 13.67 |
50.0 | 14.29 | 14.31 | 14.34 | 14.38 | 14.43 | 14.50 | 14.59 |
55.0 | 15.54 | 15.54 | 15.54 | 15.55 | 15.58 | 15.62 | 15.68 |
60.0 | 16.98 | 16.95 | 16.93 | 16.92 | 16.92 | 16.95 |
Suction Mass Flow, kg/s | |||||||
Cond °C |
-20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 |
10.0 | 0.09 | 0.11 | 0.13 | ||||
15.0 | 0.09 | 0.11 | 0.13 | 0.16 | |||
20.0 | 0.09 | 0.11 | 0.13 | 0.16 | 0.19 | ||
30.0 | 0.09 | 0.11 | 0.13 | 0.16 | 0.19 | 0.23 | 0.27 |
35.0 | 0.09 | 0.11 | 0.13 | 0.16 | 0.19 | 0.23 | 0.27 |
40.0 | 0.08 | 0.10 | 0.13 | 0.15 | 0.19 | 0.22 | 0.27 |
45.0 | 0.08 | 0.10 | 0.13 | 0.15 | 0.18 | 0.22 | 0.26 |
50.0 | 0.08 | 0.10 | 0.12 | 0.15 | 0.18 | 0.22 | 0.26 |
55.0 | 0.08 | 0.10 | 0.12 | 0.15 | 0.18 | 0.22 | 0.26 |
60.0 | 0.09 | 0.12 | 0.14 | 0.18 | 0.21 | 0.26 |
Recommended Products