Three-phase chemical explosion-proof D-type evaporator R404a cold room air cooler
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCondition | New | Weight (KG) | 200 |
---|---|---|---|
Video Outgoing-inspection | Provided | Marketing Type | Ordinary Product |
Core Components | Motor | Place Of Origin | Shanghai, China |
Warranty | 1 Year, 1 Year | Capacity Type | Fan Motor |
Refrigerant | R22/R134a /R404a | Brand | KUB |
After Warranty Service | Online Support | Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert |
Showroom Location | None | Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year | Type | Cooler |
Brand Name | KUB | Product Type | Cold Room Evaporator |
Product Name | Evaporative Cooler | Voltage | 380V/3Ph/50Hz |
MOQ | 1 | ||
High Light | R22 D Type Evaporator,R404a Cold Room Air Cooler,Hotels Cold Room Air Cooler |
Model | Rating Qo at |
ApplicationTemp Fin space |
Caoling Surface |
Alr Flow |
Air Throw |
Connection | External Axial Fan | Noise | Electric Defrost | |||||||
50Hz-R404A | ||||||||||||||||
SC2 | Inlet | ourtlet | Power | Dlameter | Per Fan | Lwa | Coil | Drip Pan | ||||||||
w | mm | ℃ | ㎡ | m³/H | m | φ(mm) | φ(mm) | w | skmm) | Rpm | w | a | db(A) | Kw | Kw | |
DL-2.1/10 | 2100 | 4.5 | ≥0 | 10 | 1650 | 7 | 12 | 19 | 90 | 300 | 1380 | 90 | 0.25 | 54 | 1*0.6 | 0.6 |
DL-3.1/15 | 3100 | 4.5 | ≥0 | 15 | 2*1650 | 7 | 12 | 19 | 2*90 | 300 | 1380 | 90 | 0.25 | 54 | 1*0.9 | 0.9 |
DL-4.1/20 | 4100 | 4.5 | ≥0 | 20 | 2*1650 | 7 | 12 | 19 | 2*90 | 300 | 1380 | 90 | 0.25 | 54 | 1*1.3 | 1.3 |
DL-5.2/25 | 5200 | 4.5 | ≥0 | 25 | 2*2670 | 7 | 12 | 22 | 2*135 | 350 | 1360 | 135 | 0.3 | 58 | 2*1.2 | 1.2 |
DL-8.3/40 | 8300 | 4.5 | ≥0 | 40 | 2*3500 | 9 | 16 | 25 | 2*190 | 400 | 1370 | 190 | 0.5 | 60 | 2*1.4 | 1.4 |
DL-11.5/55 | 11500 | 4.5 | ≥0 | 55 | 2*3500 | 9 | 16 | 25 | 2*190 | 400 | 1370 | 190 | 0.5 | 60 | 2*14 | 1.4 |
DL-16.7/80 | 16700 | 4.5 | ≥0 | 80 | 2*4500 | 9 | 19 | 38 | 2*250 | 450 | 1380 | 250 | 0.55 | 62 | 2*1.5 | 1.5 |
DL-22/105 | 22000 | 4.5 | ≥0 | 105 | 2*4500 | 9 | 19 | 38 | 2*250 | 450 | 1380 | 250 | 0.55 | 62 | 2*1.5 | 1.5 |
DL-25.8/125 | 25800 | 4.5 | ≥0 | 125 | 2*4500 | 9 | 19 | 38 | 3*250 | 450 | 1380 | 250 | 0.55 | 62 | 2*2.1 | 2.1 |
DL-33.6/160 | 33600 | 4.5 | ≥0 | 160 | 3*4500 | 9 | 19 | 38 | 3*250 | 450 | 1380 | 250 | 0.55 | 62 | 2*2.4 | 2.4 |
DL-38.7/185 | 38700 | 4.5 | ≥0 | 185 | 3*4500 | 9 | 25 | 50 | 4*250 | 450 | 1380 | 250 | 0.55 | 62 | 2*3 | 3 |
DL-44/210 | 44000 | 4.5 | ≥0 | 210 | 4*4500 | 9 | 25 | 50 | 4*250 | 450 | 1380 | 250 | 0.55 | 62 | 2*3.2 | 3.2 |
DL-52.9/260 | 52900 | 4.5 | ≥0 | 260 | 4*9500 | 12 | 25 | 50 | 2*800 | 600 | 1350 | 800 | 1.5 | 73 | 5*2.7 | 2.7 |
DL-67/330 | 67200 | 4.5 | ≥0 | 330 | 3*9500 | 12 | 25 | 50 | 3*800 | 600 | 1350 | 800 | 1.5 | 73 | 5*3.3 | 3.3 |
DL-85.6/450 | 85600 | 4.5 | ≥0 | 450 | 3*9500 | 12 | 25 | 50 | 3*800 | 600 | 1350 | 800 | 1.5 | 73 | 5*3.5 | 3.5 |
DD-1.4/7 | 1400 | 6 | ≥-18 | 7 | 1650 | 7 | 12 | 19 | 90 | 300 | 1380 | 90 | 0.25 | 54 | 1*0.6 | 0.6 |
DD-2.4/12 | 2400 | 6 | ≥-18 | 12 | 2*1650 | 7 | 12 | 19 | 90 | 300 | 1380 | 90 | 0.25 | 54 | 1*0.9 | 0.9 |
DD-3/15 | 3000 | 6 | ≥-18 | 15 | 2*1650 | 7 | 12 | 19 | 2*90 | 300 | 1380 | 90 | 0.25 | 54 | 1*0.9 | 0.9 |
DD-4.4/22 | 4400 | 6 | ≥-18 | 22 | 2*2670 | 7 | 16 | 22 | 2*135 | 350 | 1360 | 135 | 0.3 | 58 | 2*1.2 | 1.2 |
DD-6/30 | 6000 | 6 | ≥-18 | 30 | 2*3500 | 9 | 16 | 25 | 2*190 | 400 | 1370 | 190 | 0.5 | 60 | 2*1.4 | 1.4 |
DD-8/40 | 8000 | 6 | ≥-18 | 40 | 2*3500 | 9 | 16 | 25 | 2*190 | 400 | 1370 | 190 | 0.5 | 60 | 2*1.4 | 1.4 |
DD-12/60 | 12000 | 6 | ≥-18 | 60 | 2*4500 | 9 | 19 | 38 | 2*250 | 450 | 1380 | 250 | 0.55 | 62 | 5*1.5 | 1.5 |
DD-16/80 | 16000 | 6 | ≥-18 | 80 | 2*4500 | 9 | 19 | 38 | 2*250 | 450 | 1380 | 250 | 0.55 | 62 | 5*1.5 | 1.5 |
DD-20/100 | 20000 | 6 | ≥-18 | 100 | 2*4500 | 9 | 19 | 38 | 3*250 | 450 | 1380 | 250 | 0.55 | 62 | 5*2.1 | 2.1 |
DD-24/120 | 24000 | 6 | ≥-18 | 120 | 3*4500 | 9 | 19 | 38 | 3*250 | 450 | 1380 | 250 | 0.55 | 62 | 5*2.4 | 2.4 |
DD-28.2/140 | 28000 | 6 | ≥-18 | 140 | 3*4500 | 9 | 25 | 50 | 4*250 | 450 | 1380 | 250 | 0.55 | 62 | 5*3 | 3 |
DD-32/160 | 32000 | 6 | ≥-18 | 160 | 4*4500 | 9 | 25 | 50 | 4*250 | 450 | 1380 | 250 | 0.55 | 62 | 5*3.2 | 3.2 |
DD-40/200 | 40000 | 6 | ≥-18 | 200 | 4*9500 | 12 | 25 | 50 | 2*800 | 600 | 1350 | 800 | 1.5 | 73 | 8*2.7 | 2.7 |
DD-50/250 | 50000 | 6 | ≥-18 | 250 | 2*9500 | 12 | 25 | 50 | 3*800 | 600 | 1350 | 800 | 1.5 | 73 | 8*3.3 | 3.3 |
DD-60/300 | 60000 | 6 | ≥-18 | 300 | 3*9500 | 12 | 25 | 50 | 3*800 | 600 | 1350 | 800 | 1.5 | 73 | 8*3.5 | 3.5 |
DJ-0.8/5 | 800 | 9 | ≥-25 | 5 | 1650 | 7 | 12 | 19 | 90 | 300 | 1380 | 90 | 0.25 | 54 | 1*0.6 | 0.6 |
DJ-1.3/8 | 1300 | 9 | ≥-25 | 8 | 2*1650 | 7 | 12 | 19 | 2*90 | 300 | 1380 | 90 | 0.25 | 54 | 1*0.9 | 0.9 |
DJ-1.8/10 | 1800 | 9 | ≥-25 | 10 | 2*1650 | 7 | 12 | 19 | 2*90 | 300 | 1380 | 90 | 0.25 | 54 | 1*1.3 | 1.3 |
DJ-2.1/15 | 2100 | 9 | ≥-25 | 15 | 2*2670 | 7 | 16 | 22 | 2*135 | 350 | 1360 | 135 | 0.3 | 58 | 2*1.2 | 1.2 |
DJ-4/20 | 4000 | 9 | ≥-25 | 20 | 2*3500 | 9 | 16 | 25 | 2*190 | 400 | 1370 | 190 | 0.5 | 60 | 2*1.4 | 1.4 |
DJ-6/30 | 6000 | 9 | ≥-25 | 30 | 2*3500 | 9 | 19 | 25 | 2*190 | 400 | 1370 | 190 | 0.5 | 60 | 2*1.4 | 1.4 |
DJ-8/40 | 8000 | 9 | ≥-25 | 40 | 2*4800 | 9 | 19 | 38 | 2*250 | 450 | 1350 | 800 | 1.5 | 73 | 5*1.5 | 1.5 |
DJ-11/55 | 11000 | 9 | ≥-25 | 55 | 2*4500 | 9 | 19 | 38 | 2*250 | 450 | 1380 | 250 | 0.55 | 62 | 2*1.4 | 1.4 |
DJ-14/70 | 14000 | 9 | ≥-25 | 70 | 2*4500 | 9 | 19 | 38 | 3*250 | 450 | 1380 | 250 | 0.55 | 62 | 5*2.1 | 2.1 |
DJ-17/85 | 17000 | 9 | ≥-25 | 85 | 3*4500 | 9 | 19 | 38 | 3*250 | 450 | 1380 | 250 | 0.55 | 62 | 5*2.4 | 2.4 |
DJ-20/100 | 20000 | 9 | ≥-25 | 100 | 3*4500 | 9 | 25 | 50 | 4*250 | 450 | 1380 | 250 | 0.55 | 62 | 5*3 | 3 |
DJ-23/115 | 23000 | 9 | ≥-25 | 115 | 4*4500 | 9 | 25 | 50 | 4*250 | 450 | 1380 | 250 | 0.55 | 62 | 5*3.2 | 3.2 |
DJ-28/140 | 28000 | 9 | ≥-25 | 140 | 2*9500 | 12 | 25 | 50 | 2*800 | 600 | 1350 | 800 | 1.5 | 73 | 8*2.7 | 2.7 |
DJ-34/170 | 34000 | 9 | ≥-25 | 170 | 3*9500 | 12 | 25 | 50 | 3*800 | 600 | 1350 | 800 | 1.5 | 73 | 8*3.3 | 3.3 |
DJ-42/210 | 42000 | 9 | ≥-25 | 210 | 3*9500 | 12 | 25 | 50 | 3*800 | 600 | 1350 | 800 | 1.5 | 73 | 8*3.5 | 3.5 |
DL Type For Cold Storage Temp=0°C ,To=-7°C ,Fin Space=4.5Mm
DD Type For Cold Storage Temp=-18°C ,To=-7C ,Fin Space=6.0Mm
DJType For Cold Storage Temp=-25°C ,To=-7°C ,Fin Space=9.0Mm
Model | Dimensions | Weights (net) |
Weights (gross) |
Drain | ||||||||
H | B | T | L | E1 | E2 | F | A | w | D | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg | inch | |
DL-2.1/10 | 440 | 720 | 310 | 260 | 530 | 85 | 90 | 300 | 21 | 26 | 3/4" | |
DL-3.1/15 | 440 | 970 | 310 | 260 | 780 | 85 | 90 | 300 | 28 | 33 | 3/4" | |
DL-4.1/20 | 440 | 1120 | 310 | 260 | 1080 | 85 | 90 | 300 | 43 | 48 | 3/4" | |
DL-5.2/25 | 440 | 1120 | 380 | 330 | 1080 | 85 | 90 | 300 | 48 | 53 | 3/4" | |
DL-8.1/40 | 560 | 1520 | 420 | 370 | 1250 | 95 | 90 | 300 | 60 | 65 | 3/4" | |
DL-11.5/55 | 560 | 1520 | 420 | 370 | 1250 | 95 | 90 | 300 | 80 | 85 | 3/4" | |
DL-16.7/80 | 660 | 1820 | 480 | 440 | 1550 | 95 | 90 | 300 | 142 | 147 | 1" | |
DL-22/105 | 660 | 1820 | 480 | 440 | 1550 | 95 | 90 | 300 | 162 | 167 | 1" | |
DL-25.8/125 | 660 | 2300 | 480 | 440 | 2030 | 660 | 95 | 90 | 300 | 205 | 210 | 1" |
DL-33.6/160 | 660 | 2720 | 480 | 440 | 2450 | 800 | 95 | 90 | 300 | 235 | 240 | 1" |
DL-38.7/185 | 660 | 3120 | 480 | 440 | 2850 | 1400 | 95 | 90 | 400 | 265 | 270 | 1" |
DL-44/210 | 660 | 3520 | 480 | 440 | 3250 | 1600 | 95 | 90 | 400 | 285 | 290 | 1" |
DL-52.9/260 | 860 | 2220 | 730 | 650 | 1950 | 95 | 90 | 300 | 315 | 320 | 2" | |
DL-67/330 | 860 | 2720 | 730 | 650 | 2450 | 800 | 95 | 90 | 300 | 355 | 360 | 2” |
DL-85.6/450 | 860 | 3200 | 1000 | 650 | 2930 | 960 | 95 | 90 | 300 | 395 | 400 | 2" |
DD-1.4/7 | 440 | 720 | 310 | 260 | 530 | 85 | 90 | 300 | 21 | 26 | 3/4" | |
DD-2.4/12 | 440 | 970 | 310 | 260 | 780 | 85 | 90 | 300 | 28 | 33 | 3/4" | |
DD-3/15 | 440 | 1120 | 310 | 260 | 1080 | 85 | 90 | 300 | 43 | 48 | 3/4" | |
DD-4.4/22 | 440 | 1120 | 380 | 330 | 1080 | 85 | 90 | 300 | 48 | 53 | 3/4" | |
DD-6/30 | 560 | 1520 | 420 | 370 | 1250 | 95 | 90 | 300 | 60 | 65 | 3/4" | |
DD-8/40 | 560 | 1520 | 420 | 370 | 1250 | 95 | 90 | 300 | 80 | 85 | 3/4" | |
DD-12/60 | 660 | 1820 | 480 | 440 | 1550 | 95 | 90 | 300 | 142 | 147 | 1" | |
DD-16/80 | 660 | 1820 | 480 | 440 | 1550 | 95 | 90 | 300 | 162 | 167 | 1" | |
DD-20/100 | 660 | 2300 | 480 | 440 | 2030 | 660 | 95 | 90 | 300 | 205 | 210 | 1" |
DD-24/120 | 660 | 2720 | 480 | 440 | 2450 | 800 | 95 | 90 | 300 | 235 | 240 | 1" |
DD-28.2/140 | 660 | 3120 | 480 | 440 | 2850 | 1400 | 95 | 90 | 400 | 265 | 270 | 1" |
DD-32/160 | 660 | 3520 | 480 | 440 | 3250 | 1600 | 95 | 90 | 400 | 285 | 290 | 1" |
DD-40/200 | 860 | 2220 | 730 | 650 | 1950 | 95 | 90 | 300 | 315 | 320 | 2" | |
DD-50/250 | 860 | 2720 | 730 | 650 | 2450 | 800 | 95 | 90 | 300 | 355 | 360 | 2" |
DD-60/310 | 860 | 3200 | 1000 | 650 | 2930 | 960 | 95 | 90 | 300 | 395 | 400 | 2" |
DJ-0.8/5 | 440 | 720 | 310 | 260 | 530 | 85 | 90 | 300 | 21 | 26 | 3/4" | |
DJ-1.3/8 | 440 | 970 | 310 | 260 | 780 | 85 | 90 | 300 | 28 | 33 | 3/4" | |
DJ-1.8/10 | 440 | 1120 | 310 | 260 | 1080 | 85 | 90 | 300 | 43 | 48 | 3/4" | |
DJ-2.1/15 | 440 | 1120 | 380 | 330 | 1080 | 85 | 90 | 300 | 48 | 53 | 3/4" | |
DJ-4/20 | 560 | 1520 | 420 | 370 | 1250 | 95 | 90 | 300 | 60 | 65 | 3/4" | |
DJ-6/30 | 560 | 1520 | 420 | 370 | 1250 | 95 | 90 | 300 | 80 | 85 | 3/4" | |
DJ-8/40 | 660 | 1820 | 480 | 440 | 1550 | 95 | 90 | 300 | 142 | 147 | 1" | |
DJ-11/55 | 660 | 1820 | 480 | 440 | 1550 | 95 | 90 | 300 | 162 | 167 | 1" | |
DJ-14/70 | 660 | 2300 | 480 | 440 | 2030 | 660 | 95 | 90 | 300 | 205 | 210 | 1" |
DJ-17/85 | 660 | 2720 | 480 | 440 | 2450 | 800 | 95 | 90 | 300 | 235 | 240 | 1" |
DJ-20/100 | 660 | 3120 | 480 | 440 | 2850 | 1400 | 95 | 90 | 400 | 265 | 270 | 1" |
DJ-23/115 | 660 | 3520 | 480 | 440 | 3250 | 1600 | 95 | 90 | 400 | 285 | 290 | 1" |
DJ-28/140 | 860 | 2220 | 730 | 650 | 1950 | 95 | 90 | 300 | 315 | 320 | 2" | |
DJ-34/170 | 860 | 2720 | 730 | 650 | 2450 | 800 | 95 | 90 | 300 | 355 | 360 | 2" |
DJ-42/210 | 860 | 3200 | 1000 | 650 | 2930 | 960 | 95 | 90 | 300 | 395 | 400 | 2" |