5HP Refrigeration Condensing Unit For Stable Temperature Control

Place of Origin China
Brand Name KUB
Certification CE
Model Number CTH9538ZCT
Minimum Order Quantity 1SET
Price 1 - 4 sets $1,000.00 >= 5 sets $950.00
Packaging Details The wooden case
Delivery Time 5-8works
Payment Terms L/C, D/A, T/T
Supply Ability 1000 Set/Sets per Year

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Highlight

Stable Temperature Control Refrigeration Condensing Unit

,

5HP Refrigeration Condensing Unit

Leave a Message
Product Description

5HP Refrigeration Condensing Unit For Stable Temperature Control 05HP Refrigeration Condensing Unit For Stable Temperature Control 15HP Refrigeration Condensing Unit For Stable Temperature Control 25HP Refrigeration Condensing Unit For Stable Temperature Control 3

Product descriptions from the supplier

 
 
 
 
Overview
 
 

Made in China Model CTH9538ZCT Tecumseh Refrigeration Compressor Condensing Unit 5HP Condensing Unit For Cold Room Storage

Unit series HorsePower Refrigerant Voltage Refrigeration Capacity(W)
-40℃ -35 -30 -25 -20 -15 -10
scroll Series CTH9521ZC 3HP R404A R22 220V       2569 3165 3837 4609
CTH9521ZCT 3HP 380V       2569 3165 3837 4609
CTH9530ZCT 4HP 380V       3670 4521 5482 6584
CTH9538ZCT 5HP 380V       4509 5554 6735 8089
CTH9545ZCT 6HP 380V       5347 6588 7988 9594
CTH9558ZCT 8HP 380V       6920 8525 10337 12415
CTH9576ZCT 10HP 380V       9541 11754 14253 17118
CTH9588ZCT 12HP 380V       10485 12917 15663 18811
CTH9595ZCT 13HP 380V       11009 13563 16446 19751
AW series CTH4522ZCT 1.8HP R404A 380V           2347 2720
CTH5522EC 1.8HP R22 220V             3300
CTH4524ECT 2HP R22 380V             3290
CTH5530EC 2.5HP R22 220V             4130
CTH4532ZCT 2.5HP R404A 380V           3312 3772
CTH5535ECT 3HP R22 380V             5310
CTH4538ECT 3.5HP R22 380V             5280
CTH5538EC 3.5HP R22 220V             5340
CTH4538ZCT 3.5HP R404A 380V           4484 5078
CTH4544ZCT 4HP R404A 380V           5217 6091
Unit series   Nominal Power(W) Rated current(A) Storage tank drawing number (dm³) Fan Pipeline size(inches)
-5 0 5 10 15 Inhale Liquid Tube
scroll Series CTH9521ZC 5500 6533 7730 9111   2689 12.7 4 1×400 7/8 1/2
CTH9521ZCT 5500 6533 7730 9111   2547 5.1 4 1×400 7/8 1/2
CTH9530ZCT 7857 9333 11042 13016   3530 7 4 1×400 7/8 1/2
CTH9538ZCT 9653 11466 13566 15991   4250 8 6 2×400 7/8 1/2
CTH9545ZCT 11449 13600 16090 18966   5050 9.4 6 2×400 7/8 1/2
CTH9558ZCT 14817 17600 20823 24545   6447 12.1 9.6 2×500 7/8 5/8
CTH9576ZCT 20429 24266 28710 33842   8928 15.5 9.6 2×500 11/8 5/8
CTH9588ZCT 22449 26666 31550 37189   9671 16.3 9.6 2×500 11/8 5/8
CTH9595ZCT 23572 28000 33127 39048   10170 16.9 12 4×500 11/8 5/8
AW series CTH4522ZCT   4524 5603 6832 8236 2108 4.03 4 1×400 5/8 3/8
CTH5522EC 3570 4540 5240 6000   1930 9.3 4 1×400 5/8 3/8
CTH4524ECT 3890 4590 5370 6240   1980 4.2 4 1×400 5/8 3/8
CTH5530EC 3920 5940 6950 8010   2560 12.5 4 1×400 5/8 3/8
CTH4532ZCT 4970 5908 7193 8568 10338 2615 4.92 4 1×400 5/8 3/8
CTH5535ECT 4777 7120 8130 9190   2900 5.7 4 1×400 5/8 3/8
CTH4538ECT 6150 7590 8800 10110   3075 6.15 4 1×400 5/8 3/8
CTH5538EC 6320 7560 8710 9900   3200 15 4 1×400 5/8 3/8
CTH4538ZCT 6430 7861 9525 11421 13591 3464 6.9 4 1×400 5/8 3/8
CTH4544ZCT 6390 8819 11007 13554 16514 3510 7.5 4 1×400 5/8 3/8

Made in China Model CTH9538ZCT Tecumseh Refrigeration Compressor Condensing Unit 5HP Condensing Unit For Cold Room Storage

,5HP Refrigeration Condensing Unit For Stable Temperature Control 55HP Refrigeration Condensing Unit For Stable Temperature Control 6