7.5HP Reciprocating Cold Storage Compressor 380V R507 28CFM
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xRefrigerant | R404A/R507 | Power Supply | 220V380V460V575V-3PH/50HZ/60HZ |
---|---|---|---|
Nominal HP | Describe | Quality Assurance | A Year |
Marketing Type | Ordinary Product | Application | Refrigeration Parts |
Machinery Test Report | Provided | Video Outgoing-inspection | Provided |
High Light | Reciprocating Cold Storage Compressor,Cold Storage Compressor 380V,R507 Cold Storage Compressor |
7.5HP Reciprocating Cold Storage Compressor 380V R507 28CFM
06CC228 R404A/R507 Refrigerants
Physical Data | |||||||||||||||
Model | Nominal HP | Displ. CFM | No. of Cylinders | Suction Line Size (in) | Discharge Line Size (in) | Net Weight (lbs) | Oil Charge (pints) | ||||||||
06CC228 | 7.5 | 28 | 6 | 1 5/8 | 1 1/8 | 340 | 9.5 |
Available Voltages | ||||
208/230-3-60 | ||||
460-3-60 | ||||
575-3-60 |
Tabular Data Summary – Fixed RGT = 65°F Subcooling = 0°F Voltage: 460-3-60Hz |
||||||||||||||||||||
Saturated Condensing Temperature (F) | Saturated Suction Temperature (F) | |||||||||||||||||||
-60 | -55 | -50 | -45 | -40 | -35 | -30 | -25 | -20 | -15 | -10 | ||||||||||
70 | Capacity (Btu/hr) | 15,478 | 17,418 | 19,842 | 22,750 | 26,143 | 30,023 | 34,392 | 39,249 | 44,598 | 50,438 | 56,771 | ||||||||
Power (kW) | 2.71 | 3.04 | 3.31 | 3.56 | 3.78 | 3.98 | 4.18 | 4.38 | 4.59 | 4.83 | 5.09 | |||||||||
EER (BTU/WATT-HR) | 5.7 | 5.7 | 6.0 | 6.4 | 6.9 | 7.5 | 8.2 | 9.0 | 9.7 | 10.5 | 11.2 | |||||||||
Current (AMPS) | 12.4 | 13.0 | 13.5 | 14.1 | 14.6 | 15.1 | 15.6 | 16.1 | 16.5 | 17.0 | 17.4 | |||||||||
90 | Capacity (Btu/Hr) | 14,817 | 16,724 | 19,114 | 21,989 | 25,349 | 29,195 | 33,530 | 38,353 | 43,668 | 49,473 | 55,772 | ||||||||
Power (Kw) | 3.27 | 3.59“ | 3.88 | 4.15 | 4.41 | 4.68 | 4.95 | 5.24 | 5.56 | 5.91 | 6.31 | |||||||||
EER (BTU/WATT-HR) | 4.5 | 4.7 | 4.9 | 5.3 | 5.7 | 6.2 | 6.8 | 7.3 | 7.9 | 8.4 | 8.8 | |||||||||
Current (Amps) | 13.4 | 14.0 | 14.6 | 15.2 | 15.9 | 16.5 | 17.1 | 17.7 | 18.3 | 19.0 | 19.6 | |||||||||
110 | Capacity (Btu/Hr) | 14,039 | 15,908 | 18,259 | 21,095 | 24,415 | 28,223 | 32,518 | 37,301 | 41,473 | 46,454 | 51,499 | ||||||||
Power (Kw) | 3.63 | 3.94 | 4.24 | “4.54 | 4.84 | 5.16 | 5.5 | 5.88 | 6.14 | 6.51 | 6.89 | |||||||||
EER (BTU/WATT-HR) | 3.9 | 4.0 | 4.3 | 4.6 | 5.0 | 5.5 | 5.9 | 6.3 | 6.8 | 7.1 | 7.5 | |||||||||
Current (Amps) | 14.2 | 14.9 | 15.6 | 16.3 | 17.0 | 17.8 | 18.6 | 19.4 | 19.8 | 20.3 | 20.8 |
06CC550 R404A/R507 Refrigerants
Physical Data | |||||||||||||||
Model | Nominal HP | Displ. CFM | No. of Cylinders | Suction Line Size (in) | Discharge Line Size (in) | Net Weight (lbs) | Oil Charge (pints) | ||||||||
06CC550 | 15 | 50.3 | 6 | 1 5/8 | 1 3/8 | 545 | 19 |
Available Voltages | ||||
460-3-60 | ||||
575-3-60 | ||||
208/230/460-3-60 |
Tabular Data Summary – Fixed RGT = 65°F Subcooling = 0°F Voltage: 460-3-60Hz | |||||||||||||||||
Saturated Condensing Temperature (F) | |||||||||||||||||
-40 | -35 | -30 | -25 | -20 | -15 | -10 | |||||||||||
70 | Capacity (Btu/Hr) | 50,140 | 58,940 | 68,612 | 79,265 | 91,009 | 103,951 | 118,201 | |||||||||
Power (Kw) | 7.80 | 8.50 | 9.20 | 9.89 | 10.56 | 11.21 | 11.83 | ||||||||||
EER (BTU/WATT-HR) | 6.4 | 6.9 | 7.5 | 8.0 | 8.6 | 9.3 | 10.1 | ||||||||||
Current (Amps) | 28.1 | 29.1 | 30.2 | 31.6 | 33.5 | 36.2 | 39.9 | ||||||||||
90 | Capacity (Btu/Hr) | 45,488 | 53,460 | 62,257 | 71,990 | 82,766 | 94,694 | 107,885 | |||||||||
Power (Kw) | 8.16 | 8.89 | 9.68 | 10.50 | 11.37 | 12.26 | 13.17 | ||||||||||
EER (BTU/WATT-HR) | 5.6 | 6.0 | 6.4 | 6.9 | 7.3 | 7.7 | 8.2 | ||||||||||
Current (Amps) | 29.4 | 30.7 | 31.9 | 33.4 | 35.2 | 37.7 | 41.1 | ||||||||||
110 | Capacity (Btu/Hr) | 38,309 | 45,692 | 53,855 | 62,906 | 71,067 | 80,827 | 91,003 | |||||||||
Power (Kw) | 8.54 | 9.28 | 10.12 | 11.06 | 11.77 | 12.67 | 13.55 | ||||||||||
EER (BTU/WATT-HR) | 4.5 | 4.9 | 5.3 | 5.7 | 6.0 | 6.4 | 6.7 | ||||||||||
Current (Amps) | 29.7 | 31.5 | 33.2 | 35.0 | 36.1 | 38.1 | 40.6 |
06CC675 R404A/R507 Refrigerants
Physical Data | |||||||||||||||
Model | Nominal HP | Displ. CFM | No. of Cylinders | Suction Line Size (in) | Discharge Line Size (in) | Net Weight (lbs) | Oil Charge (pints) | ||||||||
06CC675 | 20 | 75.4 | 6 | 1 5/8 | 1 3/8 | 555 | 19 |
Available Voltages | ||||
460-3-60 | ||||
575-3-60 | ||||
208/230/460-3-60 |
Tabular Data Summary – Fixed RGT = 65°F Subcooling = 0°F Voltage: 460-3-60Hz | ||||||||||||||||||||
Saturated Condensing Temperature (F) | Saturated Suction Temperature (F) | |||||||||||||||||||
-60 | -55 | -50 | -45 | -40 | -35 | -30 | -25 | -20 | -15 | -10 | ||||||||||
70 | Capacity (Btu/hr) | 42,952 | 48,083 | 54,446 | 62,044 | 70,880 | 80,959 | 92,282 | 104,853 | 118,677 | 133,755 | 150,091 | ||||||||
Power (kW) | 7.37 | 8.17 | 12.16 | 13.1 | 14.05 | 15.03 | 16.05 | 17.12 | 18.26 | 19.49 | 20.82 | |||||||||
EER (BTU/WATT-HR) | 5.9 | 8.95 | 9.72 | 10.48 | 11.23 | 11.96 | 12.68 | 13.37 | 14.05 | 14.71 | 9.6 | |||||||||
Current (AMPS) | 5.8 | 5.9 | 6.1 | 6.4 | 6.8 | 7.2 | 7.7 | 8.3 | 8.9 | 9.5 | 10.2 | |||||||||
90 | Capacity (Btu/Hr) | 41,960 | 47,054 | 53,380 | 60,939 | 69,735 | 79,772 | 91,053 | 103,581 | 117,359 | 132,391 | 148,680 | ||||||||
Power (Kw) | 8.67 | 9.61 | 10.55 | 11.48 | 12.42 | 13.35 | 14.27 | 15.19 | 16.10 | 17.01 | 17.9 | |||||||||
EER (BTU/WATT-HR) | 4.8 | 4.9 | 5.1 | 5.3 | 5.6 | 6 | 6.4 | 6.8 | 7.3 | 7.8 | 8.3 | |||||||||
Current (Amps) | 27.9 | 30.4 | 33.0 | 35.4 | 37.9 | 40.4 | 42.8 | 45.3 | 47.8 | 50.2 | 52.7 | |||||||||
110 | Capacity (Btu/Hr) | 40,817 | 45,870 | 52,152 | 59,667 | 68,418 | 78,409 | 89,642 | 102,120 | 112,849 | 125,720 | 138,714 | ||||||||
Power (Kw) | 9.72 | 10.82 | 11.93 | 13.05 | 14.18 | 15.32 | 16.46 | 17.61 | 18.27 | 19.13 | 19.86 | |||||||||
EER (BTU/WATT-HR) | 4.2 | 4.2 | 4.4 | 4.6 | 4.8 | 5.1 | 5.4 | 5.8 | 6.2 | 6.6 | 7.0 | |||||||||
Current (Amps) | 30.3 | 33.3 | 36.3 | 39.4 | 42.4 | 45.5 | 48.6 | 51.7 | 53.4 | 55.7 | 57.6 |
06CC899 R404A/R507 Refrigerants
Physical Data | |||||||||||||||
Model | Nominal HP | Displ. CFM | No. of Cylinders | Suction Line Size (in) | Discharge Line Size (in) | Net Weight (lbs) | Oil Charge (pints) | ||||||||
06CC899 | 30 | 99 | 6 | 1 5/8 | 1 3/8 | 580 | 19 |
Available Voltages | ||||
460-3-60 | ||||
575-3-60 | ||||
208/230/460-3-60 |
Tabular Data Summary – Fixed RGT = 65°F Subcooling = 0°F Voltage: 460-3-60Hz | ||||||||||||||||||||
Saturated Condensing Temperature (F) | Saturated Suction Temperature (F) | |||||||||||||||||||
-60 | -55 | -50 | -45 | -40 | -35 | -30 | -25 | -20 | -15 | -10 | ||||||||||
70 | Capacity (Btu/hr) | 60,926 | 67,296 | 75,332 | 85,031 | 96,386 | 109,393 | 124,047 | 140,344 | 158,278 | 177,845 | 199,039 | ||||||||
Power (kW) | 10.24 | 11.21 | 12.16 | 13.1 | 14.05 | 15.03 | 16.05 | 17.12 | 18.26 | 19.49 | 20.82 | |||||||||
EER (BTU/WATT-HR) | 6.0 | 6.0 | 6.2 | 6.9 | 6.9 | 7.3 | 7.7 | 8.2 | 8.7 | 9.1 | 9.6 | |||||||||
Current (AMPS) | 48.2 | 49.9 | 51.7 | 53.6 | 55.5 | 57.4 | 59.4 | 61.3 | 63.1 | 64.8 | 66.4 | |||||||||
90 | Capacity (Btu/hr) | 59,789 | 65,951 | 73,790 | 83,302 | 94,482 | 107,325 | 121,826 | 137,979 | 155,781 | 175,227 | 196,310 | ||||||||
Power (kW) | 12.27 | 13.51 | 14.73 | 15.93 | 17.15 | 18.38 | 19.65 | 20.98 | 22.37 | 23.84 | 25.42 | |||||||||
EER (BTU/WATT-HR) | 4.9 | 4.9 | 5.0 | 5.2 | 5.5 | 5.8 | 6.2 | 6.6 | 7.0 | 7.3 | 7.7 | |||||||||
Current (AMPS) | 53.3 | 54.6 | 56.3 | 58.2 | 60.3 | 62.7 | 65.3 | 68.0 | 70.8 | 73.7 | 76.7 | |||||||||
110 | Capacity (Btu/hr) | 58,978 | 64,956 | 72,623 | 81,974 | 93,003 | 105,705 | 120,076 | 136,112 | 149,823 | 166,393 | 183,127 | ||||||||
Power (kW) | 14.4 | 15.89 | 17.37 | 18.83 | 20.29 | 21.78 | 23.29 | 24.86 | 25.81 | 27.1 | 28.31 | |||||||||
EER (BTU/WATT-HR) | 4.1 | 4.1 | 4.2 | 4.4 | 4.6 | 4.9 | 5.2 | 5.5 | 5.8 | 6.1 | 6.5 | |||||||||
Current (AMPS) | 57.2 | 58.4 | 60.2 | 62.3 | 65.0 | 68.0 | 71.5 | 75.3 | 77.3 | 80.5 | 83.4 |
Shanghai KUB Refrigeration Equipment Co., Ltd is an advanced enterprise specializing in design,
manufacture and trade of refrigeration equipment.
Founded in 2000 We have adopted internationally advanced technology to meet all the different needs of our
diverse customers.
Q1: Are you a manufacturer or trading company?
A1:This compressor we are agent , But we are factories that produce condensing units, chillers,Evaporator.
Q2: What about the shipping methods?
A2: By express/By air/By sea.
Q3: What about the payment methods &payment terms
A3: We accept T/T ,Paypal, Western Union, Cash and etc.After 30% deposit,and 70%balance before the shipment.
Q4: What's your delivery time?Where is the loading port?
A4: Usually within 35-60 days after receiving the payment. Loading port:Shanghai,other place in china according your requirement.
Q5:Can I have a sample first ?
A5:You have to pay sample cost.
Q6: How do you ship the goods and how long does it take arrive?
A6: We usually ship goods by LCL or FCL by sea, by air or express delivery. Usually it takes 30 days by sea, 5-7 days by air or express delivery.
The delivery time is according to the way of shipping.
A. Individuation & Customization
Refrigeration industry, cold storage engineering;
Agriculture,food, restaurant, chemical industry; we can undertake designs according to customer's requirements.
B. Excellent warranty
KUB provides up to one year warranty period.
If there is any product quality problems, we will return processing, and is responsible in the end.
We provide excellent service to solve your worries.