220V 5HP R404A Cold Storage Compressor 5/8 Inch Discharge
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xRefrigerant | R404A | Power Supply | 220V380V460V575V-3PH/50HZ/60HZ |
---|---|---|---|
Nominal HP | Describe | Quality Assurance | A Year |
High Light | R404A Cold Storage Compressor,5HP Cold Storage Compressor,5/8 Inch Discharge Cold Storage Compressor |
06DR03136 R404A/R507 Refrigerants
Physical Data | |||||||||||||||||
Model | Nominal HP | Displ. CFM | No. of Cylinders | Suction Line Size (in) | Discharge Line Size (in) | Shipping Weight (lbs) | Oil Charge (pints) | ||||||||||
06DR316 | 5 | 15.9 | 4 | 1 1/8 | 5/8 | 235 | 4 1/2 |
Available Voltages | |||||
208/230-3-60 | |||||
460-3-60 | |||||
575-3-60 |
Tabular Data Summary – Fixed RGT = 65°F Subcooling = 0°F Voltage: 460-3-60Hz | ||||||||||||||||
Saturated Condensing Temperature (F) | -10 | -5 | 0 | 5 | 10 | 15 | 20 | 25 | ||||||||
90 | Capacity (Btu/hr) | 31813 | 36341 | 41270 | 46619 | 52407 | 58656 | 65384 | 72611 | |||||||
Power (kW) | 4 | 4.21 | 4.41 | 4.61 | 4.78 | 4.95 | 5.1 | 5.23 | ||||||||
EER (BTU/WATT-HR) | 7.96 | 8.63 | 9.35 | 10.12 | 10.96 | 11.86 | 12.83 | 13.88 | ||||||||
Current (AMPS) | 6.39 | 6.64 | 6.86 | 7.07 | 7.25 | 7.41 | 7.54 | 7.65 | ||||||||
110 | Capacity (Btu/hr) | 26084 | 30002 | 34276 | 38925 | 43969 | 49428 | 55320 | 61668 | |||||||
Power (kW) | 4.4 | 4.68 | 4.96 | 5.23 | 5.48 | 5.72 | 5.95 | 6.16 | ||||||||
EER (BTU/WATT-HR) | 5.93 | 6.4 | 6.91 | 7.45 | 8.02 | 8.64 | 9.3 | 10.02 | ||||||||
Current (AMPS) | 6.86 | 7.18 | 7.49 | 7.77 | 8.03 | 8.27 | 8.48 | 8.66 | ||||||||
130 | Capacity (Btu/hr) | 19953 | 23206 | 26767 | 30656 | 34894 | 39498 | 44490 | 49889 | |||||||
Power (kW) | 4.69 | 5.06 | 5.42 | 5.77 | 6.11 | 6.43 | 6.74 | 7.04 | ||||||||
EER (BTU/WATT-HR) | 4.26 | 4.59 | 4.94 | 5.31 | 5.71 | 6.14 | 6.6 | 7.09 | ||||||||
Current (AMPS) | 7.19 | 7.6 | 8 | 8.37 | 8.72 | 9.04 | 9.33 | 9.6 |
06DR820 R404A/R507 Refrigerants
Physical Data | |||||||||||||||||
Model | Nominal HP | Displ. CFM | No. of Cylinders | Suction Line Size (in) | Discharge Line Size (in) | Shipping Weight (lbs) | Oil Charge (pints) | ||||||||||
06DR820 | 6.5 | 20 | 4 | 1 3/8 | 7/8 | 260 | 5 1/2 |
Available Voltages | |||||
208/230-3-60 | |||||
460-3-60 | |||||
575-3-60 |
Tabular Data Summary – Fixed RGT = 65°F Subcooling = 0°F Voltage: 460-3-60Hz | |||||||||||||||||||
Saturated Condensing Temperature (F) | -10 | -5 | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | |||||||||
90 | Capacity (Btu/hr) | 42781 | 48728 | 55194 | 61996 | 69658 | 77968 | 86974 | 96722 | 107261 | 118638 | ||||||||
Power (kW) | 5.24 | 5.52 | 5.79 | 6.08 | 6.28 | 6.46 | 6.61 | 6.73 | 6.83 | 6.91 | |||||||||
EER (BTU/WATT-HR) | 8.16 | 8.82 | 9.54 | 10.2 | 11.09 | 12.07 | 13.16 | 14.37 | 15.7 | 17.17 | |||||||||
Current (AMPS) | 8.47 | 8.78 | 9.09 | 9.5 | 9.73 | 9.94 | 10.14 | 10.3 | 10.41 | 10.46 | |||||||||
110 | Capacity (Btu/hr) | 35383 | 40544 | 46168 | 52151 | 58790 | 65960 | 73709 | 82084 | 91133 | 100903 | ||||||||
Power (kW) | 5.75 | 6.13 | 6.49 | 6.89 | 7.22 | 7.52 | 7.8 | 8.04 | 8.26 | 8.46 | |||||||||
EER (BTU/WATT-HR) | 6.15 | 6.62 | 7.12 | 7.57 | 8.14 | 8.77 | 9.45 | 10.2 | 11.03 | 11.93 | |||||||||
Current (AMPS) | 9.03 | 9.46 | 9.9 | 10.4 | 10.76 | 11.12 | 11.48 | 11.81 | 12.11 | 12.36 | |||||||||
130 | Capacity (Btu/hr) | 27398 | 31694 | 36392 | 41215 | 46669 | 52536 | 58861 | 65692 | 73077 | 81063 | ||||||||
Power (kW) | 6.11 | 6.58 | 7.04 | 7.47 | 7.95 | 8.41 | 8.84 | 9.23 | 9.6 | 9.94 | |||||||||
EER (BTU/WATT-HR) | 4.49 | 4.82 | 5.17 | 5.52 | 5.87 | 6.25 | 6.66 | 7.11 | 7.61 | 8.16 | |||||||||
Current (AMPS) | 9.45 | 10.01 | 10.58 | 11.09 | 11.64 | 12.2 | 12.77 | 13.33 | 13.87 | 14.37 |
06DR071235 R404A/R507 Refrigerants
Physical Data | |||||||||||||||||
Model | Nominal HP | Displ. CFM | No. of Cylinders | Suction Line Size (in) | Discharge Line Size (in) | Shipping Weight (lbs) | Oil Charge (pints) | ||||||||||
06DR725 | 6.5 | 23.9 | 6 | 1 3/8 | 7/8 | 310 | 8 |
Available Voltages | |||||
208/230-3-60 | |||||
460-3-60 | |||||
575-3-60 |
Tabular Data Summary – Fixed RGT = 65°F Subcooling = 0°F Voltage: 460-3-60Hz | ||||||||||||||||
Saturated Condensing Temperature (F) | -10 | -5 | 0 | 5 | 10 | 15 | 20 | 25 | ||||||||
90 | Capacity (Btu/hr) | 47056 | 53796 | 61116 | 70355 | 79696 | 89905 | 101045 | 113177 | |||||||
Power (kW) | 5.93 | 6.31 | 6.68 | 7.05 | 7.32 | 7.57 | 7.79 | 7.97 | ||||||||
EER (BTU/WATT-HR) | 7.94 | 8.53 | 9.15 | 9.98 | 10.88 | 11.87 | 12.97 | 14.19 | ||||||||
Current (AMPS) | 9.2 | 9.64 | 10.09 | 11.4 | 11.81 | 12.14 | 12.42 | 12.63 | ||||||||
110 | Capacity (Btu/hr) | 38397 | 44261 | 50643 | 57819 | 65728 | 74347 | 83738 | 93963 | |||||||
Power (kW) | 6.33 | 6.81 | 7.29 | 7.84 | 8.29 | 8.7 | 9.08 | 9.41 | ||||||||
EER (BTU/WATT-HR) | 6.07 | 6.5 | 6.95 | 7.38 | 7.93 | 8.54 | 9.22 | 9.98 | ||||||||
Current (AMPS) | 9.66 | 10.24 | 10.83 | 12.43 | 13.02 | 13.51 | 13.93 | 14.27 | ||||||||
130 | Capacity (Btu/hr) | 29132 | 34026 | 39371 | 44629 | 50977 | 57874 | 65381 | 73560 | |||||||
Power (kW) | 6.53 | 7.13 | 7.72 | 8.25 | 8.91 | 9.53 | 10.11 | 10.63 | ||||||||
EER (BTU/WATT-HR) | 4.46 | 4.77 | 5.1 | 5.41 | 5.72 | 6.07 | 6.47 | 6.92 | ||||||||
Current (AMPS) | 9.92 | 10.64 | 11.39 | 12.98 | 13.69 | 14.31 | 14.82 | 15.26 |
06DR228 R404A/R507 Refrigerants
Physical Data | |||||||||||||||||
Model | Nominal HP | Displ. CFM | No. of Cylinders | Suction Line Size (in) | Discharge Line Size (in) | Shipping Weight (lbs) | Oil Charge (pints) | ||||||||||
06DR228 | 7.5 | 28 | 6 | 1 5/8 | 7/8 | 315 | 8 |
Available Voltages | |||||
208/230-3-60 | |||||
460-3-60 | |||||
575-3-60 |
Tabular Data Summary | ||||||||||||||||||
Saturated Condensing Temperature (F) | -10 | -5 | 0 | 5 | 10 | 15 | 20 | 25 | 30 | |||||||||
90 | Capacity (Btu/hr) | 58164 | 65789 | 74010 | 85607 | 96399 | 108150 | 120932 | 134818 | 149878 | ||||||||
Power (kW) | 7.2 | 7.54 | 7.83 | 8.62 | 8.93 | 9.21 | 9.45 | 9.65 | 9.81 | |||||||||
EER (BTU/WATT-HR) | 8.07 | 8.73 | 9.46 | 9.93 | 10.79 | 11.75 | 12.8 | 13.97 | 15.28 | |||||||||
Current (AMPS) | 12.42 | 12.83 | 13.18 | 13.61 | 14.1 | 14.61 | 15.11 | 15.56 | 15.93 | |||||||||
110 | Capacity (Btu/hr) | 48876 | 55680 | 63005 | 71637 | 80883 | 90910 | 101789 | 113592 | 126391 | ||||||||
Power (kW) | 7.97 | 8.49 | 8.96 | 9.65 | 10.16 | 10.63 | 11.06 | 11.44 | 11.79 | |||||||||
EER (BTU/WATT-HR) | 6.13 | 6.56 | 7.03 | 7.42 | 7.96 | 8.56 | 9.21 | 9.93 | 10.72 | |||||||||
Current (AMPS) | 13.37 | 13.96 | 14.49 | 15.65 | 16.73 | 17.87 | 19.05 | 20.22 | 21.34 | |||||||||
130 | Capacity (Btu/hr) | 38215 | 44084 | 50399 | 56420 | 63940 | 72058 | 80845 | 90372 | 100712 | ||||||||
Power (kW) | 8.41 | 9.12 | 9.8 | 10.32 | 11.06 | 11.75 | 12.4 | 13.01 | 13.57 | |||||||||
EER (BTU/WATT-HR) | 4.54 | 4.83 | 5.14 | 5.47 | 5.78 | 6.13 | 6.52 | 6.95 | 7.42 | |||||||||
Current (AMPS) | 13.87 | 14.67 | 15.4 | 17.06 | 19.15 | 21.34 | 23.6 | 25.89 | 28.19 |
06DR337 R404A/R507 Refrigerants
Physical Data | ||||||||||||||||||||||
Model | Nominal HP | Displ. CFM | No. of Cylinders | Suction Line Size (in) | Discharge Line Size (in) | Shipping Weight (lbs) | Oil Charge (pints) | |||||||||||||||
06DR337 | 10 | 37.1 | 6 | 1 5/8 | 1 1/8 | 325 | 8 |
Available Voltages | |||||||
208/230-3-60 | |||||||
460-3-60 | |||||||
575-3-60 |
Tabular Data Summary – Fixed RGT = 65°F Subcooling = 0°F Voltage: 460-3-60Hz | |||||||||||||||||||||
Saturated Condensing Temperature (F) | -10 | -5 | 0 | 5 | 10 | 15 | 20 | 25 | |||||||||||||
90 | Capacity (Btu/hr) | 77514 | 87951 | 99448 | 113438 | 127721 | 143270 | 160182 | 178554 | ||||||||||||
Power (kW) | 9.85 | 10.47 | 11.07 | 11.42 | 11.83 | 12.2 | 12.52 | 12.78 | |||||||||||||
EER (BTU/WATT-HR) | 7.87 | 8.4 | 8.98 | 9.93 | 10.79 | 11.74 | 12.8 | 13.97 | |||||||||||||
Current (AMPS) | 14.55 | 15.33 | 16.14 | 17.03 | 17.76 | 18.41 | 18.97 | 19.44 | |||||||||||||
110 | Capacity (Btu/hr) | 63193 | 71823 | 81363 | 94900 | 107100 | 120361 | 134779 | 150451 | ||||||||||||
Power (kW) | 10.71 | 11.47 | 12.24 | 12.79 | 13.46 | 14.08 | 14.65 | 15.16 | |||||||||||||
EER (BTU/WATT-HR) | 5.9 | 6.26 | 6.65 | 7.42 | 7.96 | 8.55 | 9.2 | 9.92 | |||||||||||||
Current (AMPS) | 15.64 | 16.65 | 17.73 | 18.41 | 19.43 | 20.41 | 21.32 | 22.16 | |||||||||||||
130 | Capacity (Btu/hr) | 49029 | 55833 | 63393 | 74787 | 84733 | 95527 | 107267 | 120049 | ||||||||||||
Power (kW) | 11.38 | 12.28 | 13.19 | 13.68 | 14.65 | 15.57 | 16.42 | 17.22 | |||||||||||||
EER (BTU/WATT-HR) | 4.31 | 4.55 | 4.81 | 5.47 | 5.78 | 6.14 | 6.53 | 6.97 | |||||||||||||
Current (AMPS) | 16.54 | 17.78 | 19.11 | 19.4 | 20.65 | 21.88 | 23.08 | 24.24 |
06DR541 R404A/R507 Refrigerants
Physical Data | ||||||||||||||||||||||
Model | Nominal HP | Displ. CFM | No. of Cylinders | Suction Line Size (in) | Discharge Line Size (in) | Shipping Weight (lbs) | Oil Charge (pints) | |||||||||||||||
06DR541 | 15 | 41 | 6 | 1 5/8 | 1 1/8 | 325 | 8 |
Available Voltages | |||||||
208/230-3-60 | |||||||
460-3-60 | |||||||
575-3-60 |
Tabular Data Summary – Fixed RGT = 65°F Subcooling = 0°F Voltage: 460-3-60Hz | |||||||||||||||||||||||
Saturated Condensing Temperature (F) | -10 | -5 | 0 | 5 | 10 | 15 | 20 | 25 | 30 | ||||||||||||||
90 | Capacity (Btu/hr) | 86072 | 97732 | 110583 | 124705 | 140175 | 157071 | 175471 | 195454 | 217097 | |||||||||||||
Power (kW) | 11.13 | 11.75 | 12.35 | 12.94 | 13.51 | 14.06 | 14.57 | 15.05 | 15.48 | ||||||||||||||
EER (BTU/WATT-HR) | 7.74 | 8.32 | 8.95 | 9.63 | 10.37 | 11.17 | 12.04 | 12.99 | 14.02 | ||||||||||||||
Current (AMPS) | 17.9 | 18.49 | 19.05 | 19.6 | 20.14 | 20.65 | 21.14 | 21.61 | 22.06 | ||||||||||||||
110 | Capacity (Btu/hr) | 70070 | 79724 | 90368 | 102080 | 114938 | 129021 | 144407 | 161174 | 179399 | |||||||||||||
Power (kW) | 12.07 | 12.84 | 13.61 | 14.38 | 15.14 | 15.88 | 16.61 | 17.3 | 17.97 | ||||||||||||||
EER (BTU/WATT-HR) | 5.81 | 6.21 | 6.64 | 7.1 | 7.59 | 8.12 | 8.7 | 9.31 | 9.98 | ||||||||||||||
Current (AMPS) | 18.79 | 19.51 | 20.23 | 20.95 | 21.67 | 22.38 | 23.09 | 23.78 | 24.47 | ||||||||||||||
130 | Capacity (Btu/hr) | 54141 | 61708 | 70058 | 79269 | 89419 | 100586 | 112847 | 126280 | 140963 | |||||||||||||
Power (kW) | 12.82 | 13.74 | 14.67 | 15.6 | 16.54 | 17.47 | 18.4 | 19.31 | 20.21 | ||||||||||||||
EER (BTU/WATT-HR) | 4.22 | 4.49 | 4.78 | 5.08 | 5.41 | 5.76 | 6.13 | 6.54 | 6.98 | ||||||||||||||
Current (AMPS) | 19.49 | 20.36 | 21.24 | 22.13 | 23.03 | 23.94 | 24.85 | 25.78 | 26.71 |
06DM808 R404A/R507 Refrigerants
Physical Data | ||||||||||||||||||||
Model | Nominal HP | Displ. CFM | No. of Cylinders | Suction Line Size (in) | Discharge Line Size (in) | Shipping Weight (lbs) | Oil Charge (pints) | |||||||||||||
06DM808 | 3 | 8 | 2 | 7/8 | 5/8 | 160 | 3 |
Available Voltages | ||||||
208/230-3-60 | ||||||
460-3-60 | ||||||
575-3-60 |
Tabular Data Summary - Fixed RGT=65°FSubcooling= 0°F Voltago:460-3-60Hz | |||||||||||
Saturated condensing Temperature (F) |
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
90 | Capacity (Btu/hr) | 21727 | 24869 | 28315 | 32088 | 36208 | 40699 | 45581 | 50877 | 56610 | 62800 |
Power (kW) | 2.48 | 2.59 | 2.68 | 2.75 | 2.82 | 2.88 | 2.93 | 2.96 | 2.99 | 3.01 | |
EER (BTU/WATT-HR) | 8.74 | 9.62 | 10.59 | 11.65 | 12.83 | 14.14 | 15.58 | 17.17 | 18.93 | 20.87 | |
Current (AMPS) | 5.61 | 5.86 | 6.09 | 6.29 | 6.46 | 6.6 | 6.71 | 6.78 | 6.82 | 6.82 | |
110 | Capacity (Btu/hr) | 17244 | 19875 | 22754 | 25903 | 29344 | 33098 | 37189 | 41637 | 46466 | 51696 |
Power (kW) | 2.64 | 2.79 | 2.93 | 3.06 | 3.18 | 3.3 | 3.4 | 3.49 | 3.58 | 3.66 | |
EER (BTU/WATT-HR) | 6.54 | 7.13 | 7.76 | 8.46 | 9.22 | 10.04 | 10.94 | 11.92 | 12.98 | 14.14 | |
Current (AMPS) | 5.99 | 6.36 | 6.71 | 7.03 | 7.31 | 7.56 | 7.78 | 7.95 | 8.09 | 8.18 | |
130 | Capacity (Btu/hr) | 12716 | 14802 | 17078 | 19566 | 22289 | 25267 | 28524 | 32080 | 35959 | 40180 |
Power (kW) | 2.66 | 2.87 | 3.07 | 3.26 | 3.44 | 3.62 | 3.78 | 3.94 | 4.09 | 4.23 | |
EER (BTU/WATT-HR) | 4.78 | 5.16 | 5.56 | 6 | 6.47 | 6.99 | 7.55 | 8.15 | 8.8 | 9.5 | |
Current (AMPS) | 6.07 | 6.57 | 7.03 | 7.46 | 7.86 | 8.22 | 8.54 | 8.82 | 9.05 | 9.24 |
06DM313 R404A/R507 Refrigerants
Physical Data | ||||||||||||||||||||
Model | Nominal HP | Displ. CFM | No. of Cylinders | Suction Line Size (in) | Discharge Line Size (in) | Shipping Weight (lbs) | Oil Charge (pints) | |||||||||||||
06DM313 | 5 | 13 | 4 | 7/8 | 5/8 | 235 | 4 1/2 |
Available Voltages | ||||||
208/230-3-60 | ||||||
460-3-60 | ||||||
575-3-60 |
Tabular Data Summary – Fixed RGT = 65°F Subcooling = 0°F Voltage: 460-3-60Hz | ||||||||||||||||||||
Saturated Condensing Temperature (F) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||||||||||
90 | Capacity (Btu/hr) | 33740 | 38970 | 44659 | 50841 | 57548 | 64814 | 72671 | 81152 | 90290 | 100118 | |||||||||
Power (kW) | 3.36 | 3.54 | 3.7 | 3.85 | 3.99 | 4.12 | 4.23 | 4.32 | 4.41 | 4.49 | ||||||||||
EER (BTU/WATT-HR) | 10.03 | 11.01 | 12.05 | 13.19 | 14.42 | 15.75 | 17.2 | 18.77 | 20.47 | 22.32 | ||||||||||
Current (AMPS) | 5.37 | 5.57 | 5.76 | 5.94 | 6.11 | 6.27 | 6.42 | 6.56 | 6.69 | 6.82 | ||||||||||
110 | Capacity (Btu/hr) | 25668 | 30154 | 35017 | 40291 | 46008 | 52201 | 58904 | 66149 | 73970 | 82399 | |||||||||
Power (kW) | 3.57 | 3.84 | 4.08 | 4.31 | 4.53 | 4.73 | 4.91 | 5.08 | 5.24 | 5.38 | ||||||||||
EER (BTU/WATT-HR) | 7.18 | 7.86 | 8.58 | 9.34 | 10.16 | 11.04 | 11.99 | 13.02 | 14.13 | 15.33 | ||||||||||
Current (AMPS) | 5.61 | 5.92 | 6.22 | 6.52 | 6.82 | 7.12 | 7.41 | 7.71 | 8 | 8.29 | ||||||||||
130 | Capacity (Btu/hr) | 17435 | 21076 | 25012 | 29273 | 33893 | 38905 | 44342 | 50236 | 56620 | 63527 | |||||||||
Power (kW) | 3.56 | 3.93 | 4.28 | 4.61 | 4.92 | 5.21 | 5.49 | 5.75 | 5.99 | 6.21 | ||||||||||
EER (BTU/WATT-HR) | 4.89 | 5.36 | 5.85 | 6.35 | 6.89 | 7.46 | 8.08 | 8.74 | 9.45 | 10.22 | ||||||||||
Current (AMPS) | 5.59 | 6.05 | 6.51 | 6.98 | 7.45 | 7.93 | 8.41 | 8.9 | 9.4 | 9.9 |
06DRM316 R404A/R507 Refrigerants
Physical Data | ||||||||||||||||||||
Model | Nominal HP | Displ. CFM | No. of Cylinders | Suction Line Size (in) | Discharge Line Size (in) | Shipping Weight (lbs) | Oil Charge (pints) | |||||||||||||
06DM316 | 5 | 15.9 | 4 | 1 1/8 | 5/8 | 235 | 4 1/2 |
Available Voltages | ||||||
208/230-3-60 | ||||||
460-3-60 | ||||||
575-3-60 |
Tabular Data Summary – Fixed RGT = 65°F Subcooling = 0°F Voltage: 460-3-60Hz | |||||||||||
Saturated Condensing Temperature (F) | 5 | 10 | 15 | 20 | 25 | ||||||
90 | Capacity (Btu/hr) | 43564 | 50217 | 57564 | 65662 | 74568 | |||||
Power (kW) | 4.58 | 4.78 | 4.95 | 5.1 | 5.23 | ||||||
EER (BTU/WATT-HR) | 9.51 | 10.51 | 11.62 | 12.86 | 14.26 | ||||||
Current (AMPS) | 6.91 | 7.16 | 7.39 | 7.58 | 7.75 | ||||||
110 | Capacity (Btu/hr) | 33855 | 39329 | 45353 | 51982 | 59272 | |||||
Power (kW) | 4.89 | 5.21 | 5.5 | 5.75 | 5.98 | ||||||
EER (BTU/WATT-HR) | 6.93 | 7.56 | 8.25 | 9.03 | 9.91 | ||||||
Current (AMPS) | 7.35 | 7.76 | 8.14 | 8.51 | 8.85 | ||||||
130 | Capacity (Btu/hr) | 24418 | 28694 | 33372 | 38505 | 44152 | |||||
Power (kW) | 4.88 | 5.33 | 5.75 | 6.13 | 6.46 | ||||||
EER (BTU/WATT-HR) | 5 | 5.38 | 5.81 | 6.29 | 6.83 | ||||||
Current (AMPS) | 7.26 | 7.89 | 8.51 | 9.11 | 9.69 |