| Model | 2HP | 3HP | 4HP | 5HP | 8HP | 10HP |
|---|---|---|---|---|---|---|
| Cooling capacity (kW) | 5.6 | 8.4 | 11.2 | 14 | 22.4 | 28 |
| Cooling capacity (Kcal/hr) | 4816 | 7226 | 9632 | 12040 | 24080 | - |
| Voltage | 1N-220V-50HZ | 3N-380V-50HZ | ||||
| Margin blast pressure (Pa) | 300 | 300 | 300 | 500 | 500 | 500 |
| Noise (dBA) | 68 | 68 | 68 | 72 | 72 | 72 |
| Compressor (KW) | 1.5 | 2.25 | 3.0 | 3.75 | 3.0*2 | 3.75*2 |
| Gross power (KW) | 2.1 | 2.9 | 4.1 | 5.1 | 7.9 | 9.8 |
| Refrigerant | R22 | |||||
| Evaporator Type | Copper tube sleeve aluminum fin | |||||
| Condenser cooling air volume (m³/h) | 2000 | 3000 | 4000 | - | - | - |
| Air blower output (m³/h) | 400 | 600 | 800 | 1000 | 1600 | 2000 |
| Outlet diameter (mm) | 100 | 100 | 125 | 125 | 150 | 150 |
| Electric motor (KW) | 0.37 | 0.37 | 0.75 | 0.75 | 1.1 | 1.5 |
| Dimensions (L×W×H mm) | 850×500×800 | 1000×600×880 | 1000×600×880 | 1200×600×960 | 1320×750×1450 | 1400×780×1550 |
| Weight (kg) | 80 | 110 | 160 | 180 | 300 | 320 |
| Model | 12HP | 16HP | 20HP | 30HP | 40HP | 50HP |
|---|---|---|---|---|---|---|
| Cooling capacity (kW) | 34 | 42 | 56 | 84 | 112 | 140 |
| Cooling capacity (Kcal/hr) | 28896 | 36120 | 48160 | 72240 | 96320 | 120400 |
| Voltage | 3N-380V-50HZ | |||||
| Margin blast pressure (Pa) | 500 | 500 | 550 | 550 | 600 | 650 |
| Noise (dBA) | 72 | 72 | 75 | 75 | 75 | 75 |
| Compressor (KW) | 4.5*2 | 5.5*2 | 7.5*2 | 7.5*3 | 7.5*4 | 9*4 |
| Gross power (KW) | 10.5 | 11.2 | 18 | 26.5 | 35.5 | 43.5 |
| Refrigerant | R22 | |||||
| Condenser cooling air volume (m³/h) | 12000 | 15000 | 20000 | 30000 | 40000 | 50000 |
| Air blower output (m³/h) | 2400 | 3000 | 4000 | 6000 | 8000 | 10000 |
| Outlet diameter (m) | 0.18 | 0.18 | 0.20 | 0.20 | 0.20 | 0.20 |
| Electric motor (KW) | 1.5 | 2.2 | 3.0 | 4 | 5.5 | 7.5 |
| Dimensions (L×W×H mm) | 1500×850×1650 | 1650×850×1650 | 1800×1300×1900 | 1830×1300×1900 | 2100×1500×1900 | 2300×1700×1900 |
| Weight (kg) | 380 | 420 | 650 | 700 | 880 | 1050 |
Send your inquiry directly to us