All Products
KUB500L YF35E3G-Q100 1PH Refrigeration Condensing Unit Low Temperature 5HP Scroll Compressor Condenser
| Place of Origin | CHINA |
|---|---|
| Brand Name | KUB |
| Certification | CE |
| Model Number | KUB500L YF35E3G-Q100 220V 1PH 60HZ |
| Minimum Order Quantity | 1 (pieces) |
| Price | 1 - 9 sets $1,200.00 , >= 10 sets $1,150.00 |
| Packaging Details | The wooden case |
| Delivery Time | 30 work days |
| Payment Terms | T/T |
| Supply Ability | 1000 Set/Sets per Year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Weight | 130KG | Warranty | 1 Year |
|---|---|---|---|
| Key Selling Points | Competitive Price | Condition | New |
| Place Of Origin | Shanghai, China | Model Number | KUB500L |
| Voltage | 220V 1PH 60HZ | Power | 4110W |
| Dimension(L*W*H) | 1050*710*580mm | Compressor Brand | Invotech |
| Cooling Capacity | Low Temperature | Video Outgoing-inspection | Provided |
| Warranty Of Core Components | 1 Year | Core Components | Compressor |
| After-sales Service Provided | Online Support | Refrigerant | R404a |
| Compressor | Invotech Compressor | Compressor Type | Hermetic Scroll |
| Horse Power | 5HP | Key Words | Condensing Unit |
| Original | Shanghai | Condenser Type | Air Cooler Condenser |
| Highlight | 5HP Scroll Compressor Condenser,1PH Refrigeration Condensing Unit,Low Temperature Scroll Compressor Condenser |
||
Product Description
KUB500L YF35E3G-Q100 220V 1PH 60HZ refrigeration condensing unit low temperature 5HP scroll compressor condensing units price
Condensing Unit configuration list
| KUB500L | ||
| Model | Quantity | |
| Compressor (Invotech) | YF35E3G-Q100 | 1 |
| Air cooler condenser | FNH-12.3/41 | 1 |
| Fan | 400mm | 2 |
| reservoir | 6L | 1 |
| Filter drier (KUB) | 164S | 1 |
| Solenoid valve | SV68-4 | 1 |
| Pressure controller | P830E | 1 |
| Oil gauge (High ) | 1 | |
| Oil gauge (low ) | 1 | |
| Junction Box | 1 | |
| bottom plate | 1050*710 | 1 |
| Condensing unit size : 1050*710*580mm | ||
| Compressor parameters | |
| Compressor model | YM35E3G-Q100 |
| Voltage | 220v 1ph 60hz |
| Refrigerant | R404A |
| Nominal horsepower | 5HP |
| Nominal Cooling capacity | 4932W |
| Nominal input power | 3719W |
| Nominal working condition energy efficiency ratio | 1.33 |
| Nominal working current | 18.8A |
| LRA | 140A |
| MOC | 31.4A |
| Exhaust pipe diameter (inch) | 1/2 |
| Suction pipe diameter (inch) | 7/8 |
| Compressor size L*W*H | 239*239*463mm |
| Foot installation size | 190*190 |
| Lubricant Type | POE |
| Weight | 38KG |
| Exhaust volume | 17.4m³/h |








Recommended Products









