15HP Air Cooled Condensing Unit Box Chiller Industrial Chiller Refrigerator
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Water-cooled Box Chiller | Refrigerant | R22 |
---|---|---|---|
Voltage | 380V 50HZ | After Warranty Service | 12 Months |
Original | Made In China | Application | Cold Storage |
MOQ | 1 | Package | Wooden Case |
Key Words | Refrigeration Unit | Horse Power | 15 |
Highlight | 15HP Air Cooled Condensing Unit,R22 Refrigerant Air Cooled Condensing Unit,15HP industrial air cooled condenser |
15HP air-cooled box chiller industrial chiller chiller refrigerator
Configuration: water cooling, with water pump, with water tank, coil evaporator, with sheet metal
category | machine type | 3HP | 4HP | 5HP | 6HP | 8HP | 10HP | 12HP | 15HP |
Cooling capacity | kw | 9.3 | 12.4 | 15.5 | 18.6 | 24.8 | 31 | 37.2 | 46.5 |
kcal/hr | 7998 | 10664 | 13330 | 15996 | 21328 | 26660 | 31992 | 39990 | |
compressor power | kw | 2.2 | 3 | 3.75 | 4.5 | 3.0*2 | 3.75*2 | 4.5*2 | 5.5*2 |
power supply | 3-380V-50HZ | ||||||||
refrigerant | R22 | ||||||||
condenser | Cooling water volume m3/h | 2.16 | 2.8 | 3.6 | 4.3 | 5.7 | 7.2 | 8.6 | 10.8 |
Cooling Pipe Diameter inch | 3/4" | 3/4" | 1 | 1 | 1-1/2" | 1-1/2" | 2" | 2" | |
type | shell and tube | ||||||||
Chilled water pump power | kw | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 |
Pressure Mpa | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.18 | |
Evaporator | Chilled water flow m3/h | 1.8 | 2.4 | 3 | 3.6 | 4.8 | 6 | 7.2 | 9 |
Chilled water pipe diameter inch | 3/4" | 3/4" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | |
Water tank capacity L | 52 | 52 | 68 | 90 | 140 | 160 | 170 | 200 | |
type | Coil or Shell and Tube |
Structure diagram
Product Image
Shanghai KUB Refrigeration Equipment Co., Ltd is an advanced enterprise specializing in design,
manufacture and trade of refrigeration equipment.
Founded in 2000 We have adopted internationally advanced technology to meet all the different needs of our
diverse customers.
A. Individuation & Customization
Refrigeration industry, cold storage engineering;
Agriculture,food, restaurant, chemical industry; we can undertake designs according to customer's requirements.
B. Excellent warranty
KUB provides up to one year warranty period.
If there is any product quality problems, we will return processing, and is responsible in the end.
We provide excellent service to solve your worries.
Q1: Are you a manufacturer or trading company?
A1:This compressor we are agent , But we are factories that produce condensing units, chillers,Evaporator.
Q2: What about the shipping methods?
A2: By express/By air/By sea.
Q3: What about the payment methods &payment terms
A3: We accept T/T ,Paypal, Western Union, Cash and etc.After 30% deposit,and 70%balance before the shipment.
Q4: What's your delivery time?Where is the loading port?
A4: Usually within 35-60 days after receiving the payment. Loading port:Shanghai,other place in china according your requirement.
Q5:Can I have a sample first ?
A5:You have to pay sample cost.
Q6: How do you ship the goods and how long does it take arrive?
A6: We usually ship goods by LCL or FCL by sea, by air or express delivery. Usually it takes 30 days by sea, 5-7 days by air or express delivery.
The delivery time is according to the way of shipping.