All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
Air Cooled Screw Refrigeration Condensing Unit Medium Temperature Parallel
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert | Place Of Origin | Shanghai, China |
---|---|---|---|
Voltage | 380V 50HZ, 380V 50HZ | Weight | 1500 KG |
Refrigerant | R404A | Warranty Of Core Components | 1 Year |
High Light | Screw Industrial Air Chiller,Medium Temperature Parallel Air Cooled Condenser,Air Cooled Condensing Unit 50Hz |
Product Description
user name | working condition | Number of units: | ||||
Te: -40°C Tc: 35°C | prepared by: | |||||
Compilation date: | ||||||
Order Supplementary Instructions: Made by:380V/3P/50HZ,Lingering agent:R507,Cooling capacity: kwinput power:kw | ||||||
serial number | name | Specification model or drawing number | Technical description (code name) | quantity | unit | manufacturer |
Compressor system: | ||||||
1.1 | Semi-hermetic screw compressor | CSK6153-50 | 1 | tower | Bitzer | |
1.2 | Vent | 1-5/8" | Compressor comes with | 1 | indivual | |
1.3 | Dual voltage control | KP15 | 060-1264 | 1 | indivual | DANF0SS |
1.4 | CEOConnector valve | Compressor comes with | 1 | indivual | ||
1.5 | Suction valve | DN50 | Compressor comes with | 1 | indivual | |
two, | Exhaust pipe system: | |||||
2.1 | exhaust header | DN40 | 1 | set | ||
2.2 | High pressure gauge | 0-3.6Mpa | 1 | indivual | domestic | |
2.3 | Steel angle valve | F-T1 | 1 | indivual | 0&F | |
2.4 | Steel seat | 1/4〃 | NPT(female thread) | 1 | indivual | 0&F |
2.5 | safety valve | 3/8〃NPT | 1 | indivual | castel | |
2.6 | safety valve ball valve | 3/8〃NPT | 1 | indivual | ||
2.7 | hand valve | 1/4〃 | 2 | indivual | Hong Sen | |
2.8 | High pressure sensor | control box belt | 1 | indivual | ||
2.10 | Exhaust stop check valve | DN40 | 1 | indivual | AMG | |
three, | Cold cladding system: | |||||
Four, | Liquid supply pipe system: | |||||
Horizontal reservoir | 80Lift | 1 | indivual | Swift | ||
4.1 | Liquid supply pipe | 28 | 1 | set | ||
4.3 | Dry filter barrel | interface | 1 | indivual | line peak | |
4.4 | Liquid supply solenoid valve | T-1/8"with coil | 1 | indivual | Hong Sen | |
4.5 | filter drier | D48 | 2 | indivual | 0&F | |
4.12 | Liquid line stop valve | 28Ball valve | 2 | indivual | Hong Sen | |
five, | Evaporator System: | |||||
six, | Return trachea system: | |||||
6.1 | return trachea | DN50 | 1 | set | domestic | |
6.3 | Suction filter barrel | 10017Gfflinterface | 1 | indivual | line peak | |
6.5 | Suction filter element | FRE-100 | 1 | indivual | O&F | |
6.6 | Suction filter element1 | FRE-100W | 1 | indivual | O&F | |
6.7 | Low pressure pressure sensor | PP11 | 1 | indivual | Emerson | |
6.8 | Steel angle valve | F-T1 | 1 | indivual | 0&F | |
6.9 | Steel seat | 1/4〃 | NPT(female thread) | 1 | indivual | 0&F |
6.10 | Low pressure gauge | 0-1.6Mpa | 1 | indivual | domestic | |
6.11 | Poke check valve | DN50 | 1 | indivual | AMG | |
seven, | Oil cable system: | |||||
7.7 | Air-cooled oil-cooled | FNH22 | 0 | |||
7.8 | Bypass Solenoid Valve | 7/8"With coil | 0 | |||
Excipients | 1 | |||||
frame | 1 | |||||
Electric control box | open, Schneider contactor,PLC,Kunlun state | 1 |
serial number | name | Specification model or drawing number | Technical description (code name) | quantity | unit | manufacturer |
Compressor system: | ||||||
1.1 | Semi-sealed screw type compressed wood | CSK6163-60 | 1 | tower | Bitzer | |
1.2 | Vent | 1-5/8" | Compressor comes with | 1 | indivual | |
1.3 | Dual voltage control | KP15 | 060-1264 | 1 | indivual | DANF0SS |
1.4 | CEOConnector valve | Compressor comes with | 1 | indivual | ||
1.5 | Suction valve | DN50 | Compressor comes with | 1 | indivual | |
two, | Exhaust pipe system: | |||||
2.1 | exhaust header | DN40 | 1 | set | ||
2.2 | High pressure gauge | 0-3.6Mpa | 1 | indivual | domestic | |
2.3 | Steel angle valve | F-T1 | 1 | indivual | 0&F | |
2.4 | Steel seat | 1/4〃 | NPT(female thread) | 1 | indivual | 0&F |
2.5 | safety valve | 3/8〃NPT | 1 | indivual | castel | |
2.6 | safety valve ball valve | 3/8〃NPT | 1 | indivual | ||
2.7 | hand valve | 1/4〃 | 2 | indivual | Hong Sen | |
2.8 | High pressure sensor | control box belt | 1 | indivual | ||
2.10 | Exhaust stop check valve | DN40 | 1 | indivual | AMG | |
three, | Cold cladding system: | |||||
Four, | Liquid supply pipe system: | |||||
Horizontal reservoir | 80Lift | 1 | indivual | Swift | ||
4.1 | Liquid supply pipe | 28 | 1 | set | ||
4.3 | Dry filter barrel | interface | 1 | indivual | line peak | |
4.4 | Liquid supply solenoid valve | T-1/8"with coil | 1 | indivual | Hong Sen | |
4.5 | filter drier | D48 | 2 | indivual | 0&F | |
4.12 | Liquid line stop valve | 28Ball valve | 2 | indivual | Hong Sen | |
five, | Evaporator System: | |||||
six, | Return trachea system: | |||||
6.1 | return trachea | DN50 | 1 | set | domestic | |
6.3 | Suction filter barrel | 10017Gfflinterface | 1 | indivual | line peak | |
6.5 | Suction filter element | FRE-100 | 1 | indivual | O&F | |
6.6 | Suction filter element1 | FRE-100W | 1 | indivual | O&F | |
6.7 | Low pressure pressure sensor | PP11 | 1 | indivual | Emerson | |
6.8 | Steel angle valve | F-T1 | 1 | indivual | 0&F | |
6.9 | Steel seat | 1/4〃 | NPT(female thread) | 1 | indivual | 0&F |
6.10 | Low pressure gauge | 0-1.6Mpa | 1 | indivual | domestic | |
6.11 | Poke check valve | DN50 | 1 | indivual | AMG | |
seven, | Hernia system: | |||||
7.7 | Air-cooled oil-cooled | FNH22 | 0 | |||
7.8 | Bypass Solenoid Valve | 7/8"With coil | 0 | |||
Excipients | 1 | |||||
frame | 1 | |||||
Electric control box | open, Schneider contactor,P | -C,Kunlun state | 1 | |||
labor cost |
serial number | name | Specification model or drawing number | Technical description (code name) | quantity | unit | manufacturer | |
Compressor system: | |||||||
1.1 | Semi-hermetic screw compressor | CSK7153-70 | 1 | tower | Bitzer | ||
1.2 | Vent | 2-1/8" | Compressor comes with | 1 | indivual | ||
1.3 | Dual voltage control | KP15 | 060-1264 | 1 | indivual | DANF0SS | |
1.4 | CEOConnector valve | Compressor comes with | 1 | indivual | |||
1.5 | Suction valve | DN65 | Compressor comes with | 1 | indivual | ||
two, | Exhaust pipe system: | ||||||
2.1 | exhaust header | DN50 | 1 | set | |||
2.2 | High pressure gauge | 0-3.6Mpa | 1 | indivual | domestic | ||
2.3 | Steel angle valve | F-T1 | 1 | indivual | 0&F | ||
2.4 | Steel seat | 1/4〃 | NPT(female thread) | 1 | indivual | 0&F | |
2.5 | safety valve | 3/8〃NPT | 1 | indivual | castel | ||
2.6 | safety valve ball valve | 3/8〃NPT | 1 | indivual | |||
2.7 | hand valve | 1/4〃 | 2 | indivual | Hong Sen | ||
2.8 | High pressure sensor | control box belt | 1 | indivual | |||
2.10 | Exhaust stop check valve | DN50 | 1 | indivual | AMG | ||
three, | Condensing system: | ||||||
Four, | Liquid supply pipe system: | ||||||
Horizontal reservoir | 150Lift | 1 | indivual | Swift | |||
4.1 | Liquid supply pipe | 35 | 1 | set | |||
4.3 | Dry filter barrel | interface | 1 | indivual | line peak | ||
4.4 | Liquid supply solenoid valve | T-1/8"with coil | 1 | indivual | Hong Sen | ||
4.5 | filter drier | D48 | 2 | indivual | 0&F | ||
4.12 | Liquid line low check valve | 35Ball valve | 2 | indivual | Hong Sen | ||
five, | Evaporator System: | ||||||
six, | Return trachea system: | ||||||
6.1 | return trachea | DN65 | 1 | set | domestic | ||
6.3 | Suction filter barrel | 10021Gfflinterface | 1 | indivual | line peak | ||
6.5 | Suction filter element | FRE-100 | 1 | indivual | O&F | ||
6.6 | Suction filter element1 | FRE-100W | 1 | indivual | O&F | ||
6.7 | Low pressure pressure sensor | PP11 | 1 | indivual | Emerson | ||
6.8 | Steel angle valve | F-T1 | 1 | indivual | 0&F | ||
6.9 | Steel seat | 1/4〃 | NPT(female thread) | 1 | indivual | 0&F | |
6.10 | Low pressure gauge | 0-1.6Mpa | 1 | indivual | domestic | ||
6.11 | Poke check valve | DN65 | 1 | indivual | AMG | ||
seven, | Hernia system: | ||||||
7.7 | Air-cooled oil-cooled | FNH22 | 0 | ||||
7.8 | Bypass Solenoid Valve | 7/8"With coil | 0 | ||||
Excipients | 1 | ||||||
frame | 1 | ||||||
Electric control box | F,Schneider contactor, | PLC,Kunlun is not | 1 | ||||
labor cost |
serial number | name | Specification model or drawing number | Technical description (code name) | quantity | unit | manufacturer | |
Compressor system: | |||||||
1.1 | Semi-hermetic screw compressor | CSK7163-80 | 1 | tower | Bitzer | ||
1.2 | Vent | 2-1/8" | Compressor comes with | 1 | indivual | ||
1.3 | Dual voltage control | KP15 | 060-1264 | 1 | indivual | DANFOSS | |
1.4 | CEOConnector valve | Compressor comes with | 1 | indivual | |||
1.5 | Suction valve | DN65 | Compressor comes with | 1 | indivual | ||
two, | Exhaust pipe system: | ||||||
2.1 | exhaust header | DN50 | 1 | set | |||
2.2 | High pressure gauge | 0-3.6Mpa | 1 | indivual | domestic | ||
2.3 | Steel angle valve | F-T1 | 1 | indivual | O&F | ||
2.4 | Steel seat | 1/4〃 | NPT(female thread) | 1 | indivual | O&F | |
2.5 | safety valve | 3/8〃NPT | 1 | indivual | castel | ||
2.6 | safety valve ball valve | 3/8〃NPT | 1 | indivual | |||
2.7 | hand valve | 1/4〃 | 2 | indivual | Hong Sen | ||
2.8 | High pressure sensor | control box belt | 1 | indivual | |||
2.10 | Exhaust stop check valve | DN50 | 1 | indivual | AMG | ||
three, | Cold cladding system: | ||||||
Four, | Liquid supply pipe system: | ||||||
Horizontal reservoir | 150Lift | 1 | indivual | Swift | |||
4.1 | Liquid supply pipe | 35 | 1 | set | |||
4.3 | Dry filter barrel | interface | 1 | indivual | line peak | ||
4.4 | Liquid supply solenoid valve | 1-3/8"with coil | 1 | indivual | Hong Sen | ||
4.5 | filter drier | D48 | 2 | indivual | O&F | ||
4.12 | Liquid line stop valve | 35Ball valve | 2 | indivual | Hong Sen | ||
five, | Evaporator System: | ||||||
six, | Return trachea system: | ||||||
6.1 | return trachea | DN65 | 1 | set | domestic | ||
6.3 | Suction filter barrel | 10021Gfflinterface | 1 | indivual | line peak | ||
6.5 | Suction filter element | FRE-100 | 1 | indivual | O&F | ||
6.6 | Suction filter element1 | FRE-100W | 1 | indivual | O&F | ||
6.7 | Low pressure pressure sensor | PP11 | 1 | indivual | Emerson | ||
6.8 | Steel angle valve | F-T1 | 1 | indivual | O&F | ||
6.9 | Steel seat | 1/4〃 | NPT(female thread) | 1 | indivual | O&F | |
6.10 | Low pressure gauge | 0-1.6Mpa | 1 | indivual | domestic | ||
6.11 | Poke check valve | DN65 | 1 | indivual | AMG | ||
seven, | Hernia system: | ||||||
7.7 | Air-cooled oil-cooled | FNH22 | 0 | ||||
7.8 | Bypass Solenoid Valve | 7/8"With coil | 0 | ||||
Excipients | 1 | ||||||
frame | 1 | ||||||
Electric control box | open, Schneider contactor,PLC,Kunlun state | 1 | |||||
labor cost |
serial number | name | Specification model or drawing number | Technical description (code name) | quantity | unit | manufacturer |
Compressor system: | ||||||
1.1 | Semi-hermetic screw compressor | CSK7173-90 | 1 | tower | Bitzer | |
1.2 | Vent | 2-1/8" | Compressor comes with | 1 | indivual | |
1.3 | Dual voltage control | KP15 | 060-1264 | 1 | indivual | DANFOSS |
1.4 | CEOConnector valve | Compressor comes with | 1 | indivual | ||
1.5 | Suction valve | DN65 | Compressor comes with | 1 | indivual | |
two, | Exhaust pipe system: | |||||
2.1 | exhaust header | DN50 | 1 | set | ||
2.2 | High pressure gauge | 0-3.6Mpa | 1 | indivual | domestic | |
2.3 | Steel angle valve | F-T1 | 1 | indivual | O&F | |
2.4 | Steel seat | 1/4〃 | NPT(female thread) | 1 | indivual | O&F |
2.5 | safety valve | 3/8〃NPT | 1 | indivual | castel | |
2.6 | safety valve ball valve | 3/8〃NPT | 1 | indivual | ||
2.7 | hand valve | 1/4〃 | 2 | indivual | Hong Sen | |
2.8 | High pressure sensor | control box belt | 1 | indivual | ||
2.10 | Exhaust stop check valve | DN50 | 1 | indivual | AMG | |
three, | Condensing system: | |||||
Four, | Liquid supply pipe system: | |||||
Horizontal reservoir | 150Lift | 1 | indivual | Swift | ||
4.1 | Liquid supply pipe | 42 | 1 | set | ||
4.3 | Dry filter barrel | 9613Gfflinterface | 1 | indivual | line peak | |
4.4 | Liquid supply solenoid valve | T-5/8"with coil | 1 | indivual | Hong Sen | |
4.5 | filter drier | D48 | 2 | indivual | O&F | |
4.12 | Liquid line low check valve | 42Ball valve | 2 | indivual | Hong Sen | |
five, | Evaporator System: | |||||
six, | Return trachea system: | |||||
6.1 | return trachea | DN65 | 1 | set | domestic | |
6.3 | Suction filter barrel | 10021Gfflinterface | 1 | indivual | line peak | |
6.5 | Suction filter element | FRE-100 | 1 | indivual | O&F | |
6.6 | Suction filter element1 | FRE-100W | 1 | indivual | O&F | |
6.7 | Low pressure pressure sensor | PP11 | 1 | indivual | Emerson | |
6.8 | Steel angle valve | F-T1 | 1 | indivual | O&F | |
6.9 | Steel seat | 1/4〃 | NPT(female thread) | 1 | indivual | O&F |
6.10 | Low pressure gauge | 0-1.6Mpa | 1 | indivual | domestic | |
6.11 | Poke check valve | DN65 | 1 | indivual | AMG | |
seven, | Hernia system: | |||||
7.7 | Air-cooled oil-cooled | FNH22 | 0 | |||
7.8 | Bypass Solenoid Valve | 7/8"With coil | 0 | |||
Excipients | 1 | |||||
frame | 1 | |||||
Electric control box | : open, Schneider contactor,PLC,Kunlun state/ | 1 | ||||
labor cost |
serial number | name | Specification model or drawing number | Technical description (code name) | quantity | unit | manufacturer |
Compressor system: | ||||||
1.1 | Semi-hermetic screw compressor | CSK7173-100 | 1 | tower | Bitzer | |
1.2 | Vent | 2-1/8" | Compressor comes with | 1 | indivual | |
1.3 | Dual voltage control | KP15 | 060-1264 | 1 | indivual | DANFOSS |
1.4 | CEOConnector valve | Compressor comes with | 1 | indivual | ||
1.5 | Suction valve | DN65 | Compressor comes with | 1 | indivual | |
two, | Exhaust pipe system: | |||||
2.1 | exhaust header | DN50 | 1 | set | ||
2.2 | High pressure gauge | 0-3.6Mpa | 1 | indivual | domestic | |
2.3 | Steel angle valve | F-T1 | 1 | indivual | O&F | |
2.4 | Steel seat | 1/4〃 | NPT(Yin fly pattern) | 1 | indivual | O&F |
2.5 | safety valve | 3/8〃NPT | 1 | indivual | castel | |
2.6 | safety valve ball valve | 3/8〃NPT | 1 | indivual | ||
2.7 | hand valve | 1/4〃 | 2 | indivual | Hong Sen | |
2.8 | High pressure sensor | control box belt | 1 | indivual | ||
2.10 | Exhaust stop check valve | DN50 | 1 | indivual | AMG | |
three, | Cold cladding system: | |||||
Four, | Liquid supply pipe system: | |||||
Horizontal reservoir | 200Lift | 1 | indivual | Swift | ||
4.1 | Liquid supply pipe | 42 | 1 | set | ||
4.3 | Dry filter barrel | 9613Gfflinterface | 1 | indivual | line peak | |
4.4 | Liquid supply solenoid valve | T-5/8"with coil | 1 | indivual | Hong Sen | |
4.5 | filter drier | D48 | 2 | indivual | O&F | |
4.12 | Liquid line stop valve | 42Ball valve | 2 | indivual | Hong Sen | |
five, | Evaporator System: | |||||
six, | Return trachea system: | |||||
6.1 | return trachea | DN65 | 1 | set | domestic | |
6.3 | Suction filter barrel | 10021Gfflinterface | 1 | indivual | line peak | |
6.5 | Suction filter element | FRE-100 | 1 | indivual | O&F | |
6.6 | Suction filter element1 | FRE-100W | 1 | indivual | O&F | |
6.7 | Low pressure pressure sensor | PP11 | 1 | indivual | Emerson | |
6.8 | Steel angle valve | F-T1 | 1 | indivual | O&F | |
6.9 | Steel seat | 1/4〃 | NPT(female thread) | 1 | indivual | O&F |
6.10 | Low pressure gauge | 0-1.6Mpa | 1 | indivual | domestic | |
6.11 | Poke check valve | DN65 | 1 | indivual | AMG | |
seven, | Hernia system: | |||||
7.7 | Air-cooled oil-cooled | FNH22 | 0 | |||
7.8 | Bypass Solenoid Valve | 7/8"With coil | 0 | |||
Excipients | 1 | |||||
frame | 1 | |||||
Electric control box | ^Open, Schneider Contactor, | PLC,Kunlun on-state negative | 1 | |||
labor cost |
serial number | name | Specification model or drawing number | Technical description (code name) | quantity | unit | manufacturer |
Compressor system: | ||||||
1.1 | Semi-hermetic screw compressor | CSK7193-110 | 1 | tower | Bitzer | |
1.2 | Vent | 2-1/8" | Compressor comes with | 1 | indivual | |
1.3 | Dual voltage control | KP15 | 060-1264 | 1 | indivual | DANFOSS |
1.4 | CEOConnector valve | Compressor comes with | 1 | indivual | ||
1.5 | Suction valve | DN65 | Compressor comes with | 1 | indivual | |
two, | Exhaust pipe system: | |||||
2.1 | exhaust header | DN50 | 1 | set | ||
2.2 | High pressure gauge | 0-3.6Mpa | 1 | indivual | domestic | |
2.3 | Steel angle valve | F-T1 | 1 | indivual | O&F | |
2.4 | Steel seat | 1/4〃 | NPT(female thread) | 1 | indivual | O&F |
2.5 | safety valve | 3/8〃NPT | 1 | indivual | castel | |
2.6 | safety valve ball valve | 3/8〃NPT | 1 | indivual | ||
2.7 | hand valve | 1/4〃 | 2 | indivual | Hong Sen | |
2.8 | High pressure sensor | control box belt | 1 | indivual | ||
2.10 | Exhaust stop check valve | DN50 | 1 | indivual | AMG | |
three, | Cold cladding system: | |||||
Four, | Liquid supply pipe system: | |||||
Horizontal reservoir | 200Lift | 1 | indivual | Swift | ||
4.1 | Liquid supply pipe | 42 | 1 | set | ||
4.3 | Dry filter barrel | 9613Gfflinterface | 1 | indivual | line peak | |
4.4 | Liquid supply solenoid valve | T-5/8"with coil | 1 | indivual | Hong Sen | |
4.5 | filter drier | D48 | 2 | indivual | O&F | |
4.12 | Liquid line stop valve | 42Ball valve | 2 | indivual | Hong Sen | |
five, | Evaporator System: | |||||
six, | Return trachea system: | |||||
6.1 | return trachea | DN65 | 1 | set | domestic | |
6.3 | Suction filter barrel | 10021Gfflinterface | 1 | indivual | line peak | |
6.5 | Suction filter element | FRE-100 | 1 | indivual | O&F | |
6.6 | Suction filter element1 | FRE-100W | 1 | indivual | O&F | |
6.7 | Low pressure pressure sensor | PP11 | 1 | indivual | Emerson | |
6.8 | Steel angle valve | F-T1 | 1 | indivual | O&F | |
6.9 | Steel seat | 1/4〃 | NPT(female thread) | 1 | indivual | O&F |
6.10 | Low pressure gauge | 0-1.6Mpa | 1 | indivual | domestic | |
6.11 | Poke check valve | DN65 | 1 | indivual | AMG | |
seven, | Hernia system: | |||||
7.7 | Air-cooled oil-cooled | FNH22 | 0 | |||
7.8 | Bypass Solenoid Valve | 7/8"With coil | 0 | |||
Excipients | 1 | |||||
frame | 1 |
Recommended Products