All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
WhatsApp :
+8613916495206
50HZ Refrigeration Cold Storage Compressor Semi Hermetic Piston D2 - 11.1Y

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Power Supply | 220-240V Δ / 380-420 Y 3Ph 50Hz (265-290V Δ / 440-480V Y 3Ph 60Hz) | Horsepower | 2 Hp |
---|---|---|---|
Displacement | 11,3 M3 | Cooling Capacity At ARI Conditions, R407C | 10,07 KW |
Cooling Capacity At LT Conditions, R404A | 2,12 KW | Cooling Capacity At ARI Conditions, R134a | 6,21 KW |
Refrigerant | R134a, R22, R404A, R407A, R407C, R407F, R448A, R449A, R450A, R452A, R507, R513A | Suction Pipe | 7/8" |
Discharge Pipe | 5/8" | Weight | 45 Kg |
LRA | 35,9 A | MCC | 7,1 A |
Type Of Oil | FRASCOLD POE 32 | Accessories | Control Capacity 50%, Crankcase Heater 50W (SPFR0013), Head Fan 230V 250mm (SPFR0007) |
Application | MHBP | Technology | Fixed Speed |
Previous Version | D2-11Y | Lubrication Mode | Without Oil Pump |
High Pressure Design | 30 Bar | Motor Protection Type | INT69 |
Type Of Motor Cooling | Suction Gas | Protection Type | IP56 |
Speed | 1450 Rpm | ||
High Light | Semi Hermetic Piston Refrigeration Compressor,Cold Storage Semi Hermetic Compressor,Refrigeration Cold Room Compressor |
Product Description
Compressor semi-hermetic piston D2-11.1Y 220-240V 380-420 V 50HZ Small refrigeration cold storage compressor
Compressor | Vales position | Vales | Ner Weight |
|||||||||||||
Length | Width | Hoi- ght |
Baso mounting |
Suction | Discharge | Suction | Discharge | |||||||||
A | B | C | D | E | F | G | H | L | M | N | φ | φ | ||||
[MM] | [MM] | [MM] | [MM] | [MM] | [MM] | [MM] | [MM] | [MM] | [MM] | [MM] | [inch] | [MM] | [inch] | [MM] | KG | |
D2-11.1Y | 369 | 242 | 294 | 234 | 194 | 165 | 221 | 42 | 94 | 192 | 13 | 7/8" | 22,2 | 5/8" | 15,8 | 45 |
D2-13.1Y" | 369 | 242 | 294 | 234 | 194 | 165 | 221 | 42 | 94 | 192 | 13 | 7/8” | 22,2 | 5/8" | 15,8 | 45 |
D3-13.1Y | 374 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 13 | 1-1/8” | 28,6 | 5/8" | 15,8 | 49 |
D2-15.1Y | 369 | 242 | 294 | 234 | 194 | 165 | 221 | 42 | 94 | 192 | 13 | 7/8" | 22,2 | 5/8” | 15,8 | 45 |
D3-15.1 | 374 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 13 | 1-1/8” | 28,6 | 5/8" | 15,8 | 49 |
D3-16.1Y | 374 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 13 | 1-1/8” | 28,6 | 5/8” | 15,8 | 49 |
D4-16.1Y | 401 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 5 | 1-1/8" | 28,6 | 3/4” | 19,0 | 55 |
D3-18.1Y | 374 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 13 | 1-1/8” | 28,6 | 5/8" | 15,8 | 55 |
D4-18.1Y | 401 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 5 | 1-1/8” | 28,6 | 3/4” | 19,0 | 55 |
D3-19.1Y | 374 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 13 | 1-1/8” | 28,6 | 5/8” | 15,8 | 49 |
D4-19.1Y | 401 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 5 | 1-1/8” | 28,6 | 3/4” | 19,0 | 55 |
Dimensional drawing
Recommended Products