All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
2HES-2 Cold Storage Compressor 380V Piston Refrigeration Compressor
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
After Warranty Service | Online Support | Showroom Location | None |
---|---|---|---|
Machinery Test Report | Not Available | Place Of Origin | Beijing, China |
Type | Refrigeration Compressor, Piston | Warranty | 1 Year |
Power Source | AC Power | Product | Cod Room Compressor |
Model | 2HES-2(Y) | Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert |
Local Service Location | None | Video Outgoing-inspection | Not Available |
Marketing Type | Ordinary Product | Brand Name | Famous |
Application | Refrigeration Parts | After-sales Service Provided | Online Support |
MOQ | 1pcs | Voltage | 380V |
High Light | 2HES-2 Refrigerator Compressor,380V Cold Storage Piston Compressor,Piston Refrigeration Compressor |
Product Description
2HES-2(Y) Refrigeration compressor for cold storage
Compressor model | Housing size | Motor version | Displace-ment at 1450 min-1 m³h | Number of cylin-ders | Refrigerating capacity Qo | oil charge |
Weight (KG) | Maximum operating current | Maximum power consump- tion (KW) |
|||
R1234yf | R454C | |||||||||||
5℃/50℃ (W) | -10℃/45℃ (W) | -10℃/45℃ (W) | -35℃/40℃ (W) | dm3 | ||||||||
2KES-05(Y) | 1 | 1 | 4.06 | 2 | 1870 | 1030 | 1500 | 310 | 1 | 46 | 4.9/ 2.8 | 1.5 |
2JES-07(Y) | 1 | 1 | 5.21 | 2 | 2390 | 1320 | 2020 | 480 | 1 | 47 | 6.4/3.7 | 1.9 |
2HES-1(Y) | 1 | 2 | 6.51 | 2 | 3160 | 1840 | 2600 | 640 | 1 | 47 | 6.6/ 3.8 | 2 |
2HES-2(Y) | 1 | 1 | 6.51 | 2 | 3140 | 1830 | 2600 | 640 | 1 | 49 | 7.8/4.5 | 2.4 |
2GES-2(Y) | 1 | 1 | 7.58 | 2 | 3690 | 2170 | 3060 | 780 | 1 | 49 | 8.7/5.0 | 2.7 |
2FES-2(Y) | 1 | 2 | 9.54 | 2 | 4470 | 2590 | 3880 | 1000 | 1 | 49 | 9.2 / 5.3 | 2.9 |
2FES-3(Y) | 1 | 1 | 9.54 | 2 | 4550 | 2690 | 3880 | 1000 | 1 | 50 | 10.6/ 6.1 | 3.4 |
Recommended Products