380V 270HP Screw Compressor Water Cooled Chiller High Efficiency

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xVoltage | 380V/3Ph/50Hz | Warranty | 1 Year |
---|---|---|---|
After Warranty Service | Online Support | After-sales Service Provided | Online Support |
Highlight | 270HP Screw Water Cooled Chiller,380V Screw Water Cooled Chiller,27m3/H Refrigeration Condensing Unit |
The BLG -M series screw temperature condensing unit can meet large, used in freezers with temperature is -5~5℃. Product features: With BITZER CSH screw compressors, high efficiency, long life, low vibration and low noise characteristics; Units fully equipped, with the main refrigeration and control components world famous brands and high reliability
With multi protection devices for compres sors wrong direction, overheating, overload, discharge temperature, oil level and high and low pressure, and thus ensuring high reliability of operation;
With CIC system, that will make the liquid line solenoid valve opens for liquid cooling when the disch arge temperature exceeds the set value.
With multiple levels of capacity regulation, adapting different cooling load, reduce energy consumption;
With PLC control and touch screen, can realize remote monitoring based on user ‘ requirements.
1 R22 Products | |||||||||||
Model | BLG S-50M | BLG S-60M | BLG S-70M | BLG S-80M | BLG S-90M | BLG S-100M | |||||
Temperature (℃) | -5℃~5℃ | ||||||||||
Power supply | 380V/50HZ | ||||||||||
Compressor model | CSH6553-50 | CSH6563 -60 | CSH7553-70 | CSH7563 -80 | CSH7573-90 | CSH7583 -100 | |||||
Cap. & input | Te 0℃ | Cap (KW) | 104.3 | 130.9 | 153.6 | 178.5 | 215.0 | 236.0 | |||
Input(KW) | 29.6 | 36.8 | 44.4 | 50.1 | 57.8 | 66.2 | |||||
Te -5℃ | Cap (KW) | 86.3 | 108.3 | 127.4 | 148.2 | 179.2 | 195.6 | ||||
input(KW) | 28.3 | 35.2 | 42.7 | 48.4 | 55.9 | 64.0 | |||||
Te -10℃ | Cap (KW) | 70.5 | 88.5 | 104.3 | 121.5 | 147.7 | 160.4 | ||||
input(KW) | 26.9 | 33.4 | 41.3 | 47.0 | 54.2 | 62.1 | |||||
Condenser | Type | Shell&Copper Tube | |||||||||
Water flow (m3/h) | 27 | 34 | 40 | 46 | 55 | 60 | |||||
Cooling Pipe Dia. | Rp2-1/2 | Rp3 | DN80 | DN80 | DN100 | DN100 | |||||
connect | Gas in (mm) | φ54 | φ54 | φ76 | φ76 | φ76 | φ76 | ||||
Liquid dia. (mm) | φ28 | φ28 | φ35 | φ35 | φ35 | φ35 | |||||
Overall sizes | L(mm) | 1610 | 2110 | 2110 | 2550 | 2550 | 2550 | ||||
W(mm) | 900 | 900 | 900 | 900 | 900 | 900 | |||||
H(mm) | 1150 | 1150 | 1200 | 1200 | 1200 | 1200 | |||||
Condensing temp 4 0℃ |
Model | BLG S2-100M | BLG S2-120M | BLG S2-140M | BLG S2-160M | BLG S2-180M | BLG S2-200M | |||||
Temperature(℃) | -5℃~5℃ | ||||||||||
Power | 380V/50HZ | ||||||||||
Compressor model | CSH6553 -50 | CSH6563-60 | CSH7553 -70 | CSH7563 -80 | CSH7573 -90 | CSH7583 -100 | |||||
Cap. & input | Te 0℃ | Cap (KW) | 208.6 | 261.8 | 307.2 | 357.0 | 430.0 | 472.0 | |||
input(KW) | 59.2 | 73.6 | 88.8 | 100.2 | 115.6 | 132.4 | |||||
Te -5℃ | Cap (KW) | 172.6 | 216.6 | 254.8 | 296.4 | 358.4 | 391.2 | ||||
input(KW) | 56.6 | 70.4 | 85.4 | 96.8 | 111.8 | 128.0 | |||||
Te -10℃ | Cap (KW) | 141.0 | 177.0 | 208.6 | 243.0 | 295.4 | 320.8 | ||||
input(KW) | 53.8 | 66.8 | 82.6 | 94.0 | 108.4 | 124.2 | |||||
C ondenser | Type | shell&Copper Tube | |||||||||
Water flow (m3/h) | 54 | 67 | 80 | 91 | 110 | 120 | |||||
Cooling Pipe Dia . | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | |||||
connect | Gas in (mm) | φ89 | φ89 | φ108 | φ108 | φ108 | φ108 | ||||
Liquid dia. (mm) | φ35 | φ42 | φ42 | φ42 | φ54 | φ54 | |||||
Overallsi | L(mm) | 2600 | 2900 | 2900 | 3100 | 3400 | 3400 | ||||
W(mm) | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | |||||
H(mm) | 1600 | 1600 | 1700 | 1700 | 1700 | 1700 |
Model | BLG S3-150M | BLG S3-18M | BLG S3-21M | BLG S3-240M | BLG S3-270M | BLG S3-30M | ||||||
Temperature(℃) | -5℃~5℃ | |||||||||||
Power | 380V/50HZ | |||||||||||
Compressor model | CSH6553 -50 | CSH6563-60 | CSH7553 -70 | CSH7563 -80 | CSH7573-90 | CSH7583 -100 | ||||||
Cap. & input | Te 0℃ | Cap (KW) | 312.9 | 392.7 | 460.8 | 535.5 | 645.0 | 708.0 | ||||
input(KW) | 88.8 | 110.4 | 133.2 | 150.3 | 173.4 | 198.6 | ||||||
Te -5℃ | Cap (KW) | 258.9 | 324.9 | 382.2 | 444.6 | 537.6 | 586.8 | |||||
input(KW) | 84.9 | 105.6 | 128.1 | 145.2 | 167.7 | 192.0 | ||||||
Te -10℃ | Cap (KW) | 211.5 | 265.5 | 312.9 | 364.5 | 443.1 | 481.2 | |||||
input(KW) | 80.7 | 100.2 | 123.9 | 141.0 | 162.6 | 186.3 | ||||||
Condenser | Type | shell&Copper Tube | ||||||||||
Water flow (m3/h) | 80 | 100 | 120 | 137 | 164 | 181 | ||||||
Cooling Pipe Dia . | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | ||||||
connect | Gas in (mm) | 2*φ76 | 2*φ76 | 2*φ89 | 2*φ89 | 2*φ108 | 2*φ108 | |||||
Liquid dia. (mm) | φ42 | φ54 | φ54 | φ54 | φ67 | φ67 | ||||||
Overallsi zes | L(mm) | 3000 | 3400 | 3400 | 3400 | 3600 | 3600 | |||||
W(mm) | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | ||||||
H(mm) | 2000 | 2000 | 2100 | 2100 | 2100 | 2100 | ||||||
Condensing temp 40℃ |
2 R404A Products | ||||||||||||
Model | BLG S-50MY | BLG S-60MY | BLG S-70MY | BLG S-80MY | BLG S-90MY | |||||||
Temperature(℃) | -5℃~5℃ | |||||||||||
Power | 380V/50HZ | |||||||||||
Compressor model | CSH6553 -50Y | CSH6563 -60Y | CSH7553 -70Y | CSH7563 -80Y | CSH7573 -90Y | |||||||
Cap. & input | Te 0℃ | Cap (KW) | 109.7 | 137.8 | 160.7 | 182.7 | 211.0 | |||||
input(KW) | 34.7 | 43.4 | 48.8 | 55.5 | 63.2 | |||||||
Te -5℃ | Cap (KW) | 89.6 | 112.6 | 130.6 | 148.6 | 172.8 | ||||||
input(KW) | 34.0 | 42.3 | 47.5 | 53.2 | 61.5 | |||||||
Te -10℃ | Cap (KW) | 72.4 | 91.0 | 105.0 | 119.6 | 140.1 | ||||||
input(KW) | 33.2 | 41.3 | 46.3 | 51.5 | 59.9 | |||||||
c ondenser | Type | Shell&Copper Tube | ||||||||||
water flow (m3/h ) | 29 | 36 | 42 | 48 | 55 | |||||||
Cool ing Pipe Dia . | Rp2-1/2 | Rp3 | DN80 | DN80 | DN100 | |||||||
connect | Gas in (mm) | φ54 | φ54 | φ76 | φ76 | φ76 | ||||||
Liquid dia .(mm) | φ28 | φ28 | φ35 | φ35 | φ35 | |||||||
Overall sizes | L(mm) | 1610 | 2110 | 2110 | 2550 | 2550 | ||||||
W(mm) | 900 | 900 | 900 | 900 | 900 | |||||||
H(mm) | 1150 | 1150 | 1200 | 1200 | 1200 | |||||||
Condensing temp 40℃ |
Model | BLG S2-100MY | BLG S2-120MY | BLG S2-140MY | BLG S2-160MY | BLG S2-180MY | |||||
Temperature(℃) | -5℃~5℃ | |||||||||
Power | 380V/50HZ | |||||||||
Compressor model | CSH6553 -50Y | CSH6563 -60Y | CSH7553 -70Y | CSH7563 -80Y | CSH7573 -90Y | |||||
Cap. & input | Te 0℃ | Cap (KW) | 219.4 | 275.6 | 321.4 | 365.4 | 422.0 | |||
input(KW) | 69.4 | 86.8 | 97.6 | 111.0 | 126.4 | |||||
Te -5℃ | Cap (KW) | 179.2 | 225.2 | 261.2 | 297.2 | 345.6 | ||||
input(KW) | 68.0 | 84.6 | 95.0 | 106.4 | 123.0 | |||||
Te -10℃ | Cap (KW) | 144.8 | 182.0 | 210.0 | 239.2 | 280.2 | ||||
input(KW) | 66.4 | 82.6 | 92.6 | 103.0 | 118.8 | |||||
Condenser | Type | Shell&Copper Tube | ||||||||
water flow (m3/h ) | 58 | 73 | 84 | 95 | 110 | |||||
Cooling Pipe Dia . | DN100 | DN100 | DN125 | DN125 | DN125 | |||||
connect | Gas in (mm) | φ89 | φ89 | φ108 | φ108 | φ108 | ||||
Liquid dia .(mm) | φ35 | φ42 | φ42 | φ42 | φ54 | |||||
Overall sizes | L(mm) | 2600 | 2900 | 2900 | 3100 | 3400 | ||||
W(mm) | 1300 | 1300 | 1300 | 1300 | 1300 | |||||
H(mm) | 1600 | 1600 | 1700 | 1700 | 1700 | |||||
Condensing temp 40℃ |
Model | BLG S3-150MY | BLG S3-180MY | BLG S3-210MY | BLG S3-240MY | BLG S3-270MY | |||||
Temperature℃ | -5℃~5℃ | |||||||||
Power | 380V/50HZ | |||||||||
Compressor model | CSH6553-50Y | CSH6563 -60Y | CSH7553 -70Y | CSH7563 -80Y | CSH7573 -90Y | |||||
Cap. & input | Te 0℃ | Cap (KW) | 329.1 | 413.4 | 482.1 | 548.1 | 633.0 | |||
input(KW) | 104.1 | 130.2 | 146.4 | 166.5 | 189.6 | |||||
Te -5℃ |
Cap (KW) | 268.8 | 337.8 | 391.8 | 445.8 | 518.4 | ||||
input(KW) | 102.0 | 126.9 | 142.5 | 159.6 | 184.5 | |||||
Te -10℃ |
Cap (KW) | 217.2 | 273.0 | 315.0 | 358.8 | 420.3 | ||||
input(KW) | 99.6 | 123.9 | 138.9 | 154.5 | 179.7 | |||||
Condenser | Type | Shell&C opper Tube | ||||||||
water flow (m3/h ) | 87 | 110 | 126 | 143 | 165 | |||||
Cooling Pipe Dia . | DN125 | DN125 | DN150 | DN150 | DN150 | |||||
connect | Gas in (mm) | 2*φ76 | 2*φ76 | 2*φ89 | 2*φ89 | 2*φ108 | ||||
Liquid dia (mm) | φ42 | φ54 | φ54 | φ54 | φ67 | |||||
Overall | L(mm) | 3000 | 3400 | 3400 | 3400 | 3600 | ||||
W(mm) | 1960 | 1960 | 1960 | 1960 | 1960 | |||||
H(mm) | 2000 | 2000 | 2100 | 2100 | 2100 | |||||
Condensing temp 40℃ |