Refrigerant R22 Cold Storage Compressor MT50HK4BVE for Refrigeration System
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xVoltage | 380-400v/50hz 460v/60hz | Warranty | 1 Year |
---|---|---|---|
Color | Blue | Refrigerant | R22 |
Weight (KG) | 35 | ||
High Light | Refrigerant R22 Cold Storage Compressor,MT50HK4BVE,Refrigeration System Cold Storage Compressor |
MT50-4VI Refrigerant R22 MT50HK4BVE Original France Maneurop Compressor for Refrigeration System
detail image
High reliability, energy saving, environmental protection, easy for engineers to install
High working temperature, anti-liquid shock, long working time, normal work in the case of poor power supply
MT050-4. Cooling capacity [kW] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 2.978 | 4.246 | 5.785 | 7.619 | 9.777 | 12.28 | 15.17 | 18.45 | 22.17 | |||
35.0 | 2.649 | 3.850 | 5.306 | 7.042 | 9.085 | 11.46 | 14.20 | 17.32 | 20.86 | |||
40.0 | 2.327 | 3.456 | 4.824 | 6.457 | 8.381 | 10.62 | 13.21 | 16.17 | 19.52 | |||
45.0 | 2.018 | 3.071 | 4.347 | 5.871 | 7.672 | 9.774 | 12.21 | 14.99 | 18.16 | |||
50.0 | 2.702 | 3.881 | 5.293 | 6.965 | 8.924 | 11.20 | 13.81 | 16.79 | ||||
55.0 | 3.435 | 4.730 | 6.269 | 8.079 | 10.19 | 12.62 | 15.40 | |||||
60.0 | 4.188 | 5.590 | 7.247 | 9.185 | 11.43 | 14.02 | ||||||
65.0 | 4.935 | 6.434 | 8.199 | 10.26 | 12.63 |
MT050-4. Power consumption [kW] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 1.873 | 2.115 | 2.319 | 2.489 | 2.629 | 2.744 | 2.838 | 2.915 | 2.981 | |||
35.0 | 1.920 | 2.204 | 2.446 | 2.652 | 2.825 | 2.970 | 3.091 | 3.192 | 3.279 | |||
40.0 | 1.940 | 2.272 | 2.558 | 2.805 | 3.016 | 3.196 | 3.349 | 3.480 | 3.593 | |||
45.0 | 1.930 | 2.313 | 2.649 | 2.943 | 3.197 | 3.417 | 3.608 | 3.773 | 3.918 | |||
50.0 | 2.323 | 2.714 | 3.059 | 3.362 | 3.628 | 3.861 | 4.066 | 4.247 | ||||
55.0 | 2.747 | 3.148 | 3.506 | 3.823 | 4.104 | 4.354 | 4.577 | |||||
60.0 | 3.206 | 3.622 | 3.995 | 4.330 | 4.630 | 4.900 | ||||||
65.0 | 3.706 | 4.141 | 4.534 | 4.889 | 5.212 |
MT050-4. Heating capacity [kW] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 4.487 | 6.092 | 7.922 | 9.991 | 12.31 | 14. 92 | 17.82 | 21.06 | 24.68 | |||
35.0 | 4.147 | 5.728 | 7.521 | 9.540 | 11.80 | 14.33 | 17.14 | 20.28 | 23.79 | |||
40.0 | 3.795 | 5.347 | 7.099 | 9.064 | 11.26 | 13.71 | 16.43 | 19.47 | 22.86 | |||
45.0 | 3.441 | 4.957 | 6.661 | 8.566 | 10.69 | 13.06 | 15.69 | 18.62 | 21.90 | |||
50.0 | 4.568 | 6.215 | 8.054 | 10.10 | 12.38 | 14.92 | 17.74 | 20.90 | ||||
55.0 | 5.770 | 7.534 | 9.499 | 11.69 | 14.12 | 16.83 | 19.87 | |||||
60.0 | 7.016 | 8.887 | 10. 97 | 13.30 | 15.90 | 18.81 | ||||||
65.0 | 8.275 | 10.25 | 12.46 | 14.94 | 17.72 |
MT050-4. Current [A] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 4.286 | 4.529 | 4.764 | 4.985 | 5.188 | 5.369 | 5.522 | 5.643 | 5.727 | |||
35.0 | 4.369 | 4.651 | 4.920 | 5.172 | 5.401 | 5.603 | 5.773 | 5.907 | 6.000 | |||
40.0 | 4.408 | 4.744 | 5.063 | 5.359 | 5.629 | 5.868 | 6.070 | 6.232 | 6.348 | |||
45.0 | 4.390 | 4.794 | 5.177 | 5.533 | 5.859 | 6.148 | 6.398 | 6.602 | 6.756 | |||
50.0 | 4.788 | 5.249 | 5.680 | 6.075 | 6.431 | 6.742 | 7.003 | 7.210 | ||||
55.0 | 5.264 | 5.784 | 6.265 | 6.701 | 7.088 | 7.421 | 7.696 | |||||
60.0 | 5.832 | 6.412 | 6.944 | 7.422 | 7.842 | 8.199 | ||||||
65.0 | 6.503 | 7.145 | 7.729 | 8.250 | 8.705 |
MT050-4. COP [W/W] | |||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | ||
30.0 | 1.59 | 2.01 | 2.50 | 3.06 | 3.72 | 4.48 | 5.34 | 6.33 | 7.44 | ||
35.0 | 1.38 | 1.75 | 2.17 | 2.66 | 3.22 | 3.86 | 4.59 | 5.43 | 6.36 | ||
40.0 | 1.20 | 1.52 | 1.89 | 2.30 | 2.78 | 3.32 | 3.94 | 4.65 | 5.43 | ||
45.0 | 1.05 | 1.33 | 1.64 | 2.00 | 2.40 | 2.86 | 3.38 | 3.97 | 4.64 | ||
50.0 | 1.16 | 1.43 | 1.73 | 2.07 | 2.46 | 2.90 | 3.40 | 3.95 | |||
55.0 | 1.25 | 1.50 | 1.79 | 2.11 | 2.48 | 2.90 | 3.37 | ||||
60.0 | 1.31 | 1.54 | 1.81 | 2.12 | 2.47 | 2.86 | |||||
65.0 | 1.33 | 1.55 | 1.81 | 2.10 | 2.42 |
MT050-4. Mass flow [kg/h] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 64.85 | 91.21 | 122.6 | 159.5 | 202.1 | 251.0 | 306.4 | 368.8 | 438.6 | |||
35.0 | 60.03 | 86.01 | 116.9 | 153.1 | 195.0 | 243.0 | 297.6 | 359.1 | 427.9 | |||
40.0 | 54.99 | 80.48 | 110.7 | 146.2 | 187.2 | 234.3 | 287.8 | 348.3 | 416.0 | |||
45.0 | 49.88 | 74.74 | 104.2 | 138.7 | 178.8 | 224.8 | 277.2 | 336.4 | 402.9 | |||
50.0 | 68.95 | 97.48 | 131.0 | 169.8 | 214.6 | 265.7 | 323.6 | 388.8 | ||||
55.0 | 90.71 | 122.9 | 160.5 | 203.8 | 253.5 | 309.9 | 373.6 | |||||
60.0 | 114.9 | 150.9 | 192.6 | 240.6 | 295.4 | 357.4 | ||||||
65.0 | 141.2 | 181.1 | 227.2 | 280.1 | 340.3 |
Te = Evaporating temperature [°C]
Tc = Condensing temperature [°C]