All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
12HP Reciprocating Cold Storage Compressor For Air Energy Heat Pump
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Refrigerant | R22 | Color | Blue |
---|---|---|---|
Cylinder Nos | 4 | Oil Charge (L) | 3.9 |
Weight(kg) | 67 | Power Source | AC Power |
Warranty | 1 Year | After Warranty Service | Online Support |
High Light | 12HP Reciprocating Cold Storage Compressor,Air Energy Cold Storage Compressor,4 Cylinders Cold Storage Compressor |
Product Description
MT144-4. Cooling capacity [kW] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 10.16 | 13.43 | 17.40 | 22.17 | 27.83 | 34.47 | 42.20 | 51.10 | 61.28 | |||
35.0 | 9.063 | 12.19 | 15. 98 | 20.52 | 25.91 | 32.24 | 39.61 | 48.11 | 57.84 | |||
40.0 | 8.059 | 11.02 | 14.60 | 18.89 | 23.98 | 29.97 | 36.95 | 45.03 | 54.28 | |||
45.0 | 7.160 | 9.927 | 13.27 | 17.28 | 22.04 | 27.67 | 34.24 | 41.85 | 50.61 | |||
50.0 | 8.926 | 12.00 | 15.70 | 20.12 | 25.35 | 31.48 | 38.61 | 46.84 | ||||
55.0 | 10.82 | 14.18 | 18.22 | 23.03 | 28.70 | 35.32 | 42.98 | |||||
60.0 | 12.73 | 16.37 | 20.72 | 25.90 | 31.98 | 39.06 | ||||||
65.0 | 14.56 | 18.44 | 23.10 | 28.61 | 35.08 |
MT144-4. Power consumption [kW] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 5.449 | 6.085 | 6.687 | 7.231 | 7.695 | 8.054 | 8.286 | 8.366 | 8.272 | |||
35.0 | 5.732 | 6.406 | 7.058 | 7.664 | 8.200 | 8.645 | 8.974 | 9.164 | 9.191 | |||
40.0 | 5.972 | 6.692 | 7.402 | 8.077 | 8.696 | 9.234 | 9.669 | 9.976 | 10.13 | |||
45.0 | 6.162 | 6.936 | 7.712 | 8.465 | 9.174 | 9.814 | 10.36 | 10.80 | 11.09 | |||
50.0 | 7.131 | 7.981 | 8.821 | 9.627 | 10.38 | 11.05 | 11.61 | 12.05 | ||||
55.0 | 8.202 | 9.136 | 10.05 | 10.92 | 11.72 | 12.43 | 13.02 | |||||
60.0 | 9.404 | 10.43 | 11.43 | 12.36 | 13.22 | 13. 98 | ||||||
65.0 | 10.77 | 11.90 | 12.98 | 14.00 | 14. 93 |
MT144-4. Heating capacity [kW] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 15.61 | 19.51 | 24.09 | 29.40 | 35.52 | 42.53 | 50.49 | 59.47 | 69.55 | |||
35.0 | 14.80 | 18.60 | 23.04 | 28.18 | 34.11 | 40.89 | 48.59 | 57.28 | 67.04 | |||
40.0 | 14.03 | 17.71 | 22.00 | 26.96 | 32.67 | 39.20 | 46.62 | 55.00 | 64.42 | |||
45.0 | 13.32 | 16.86 | 20.98 | 25.74 | 31.22 | 37.48 | 44.60 | 52.65 | 61.70 | |||
50.0 | 16.06 | 19. 98 | 24.52 | 29.75 | 35.73 | 42.53 | 50.23 | 58.89 | ||||
55.0 | 19.02 | 23.32 | 28.27 | 33.95 | 40.41 | 47.74 | 56.00 | |||||
60.0 | 22.13 | 26.80 | 32.15 | 38.26 | 45.20 | 53.04 |
MT144-4. Current [A] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 13.09 | 13.88 | 14.65 | 15.38 | 16.01 | 16.50 | 16.82 | 16.93 | 16.77 | |||
35.0 | 13.48 | 14.30 | 15.13 | 15.95 | 16.69 | 17.33 | 17.82 | 18.12 | 18.20 | |||
40.0 | 13.79 | 14.67 | 15.59 | 16.51 | 17.39 | 18.20 | 18.88 | 19.40 | 19.73 | |||
45.0 | 14.03 | 14. 98 | 16.00 | 17.06 | 18.10 | 19.09 | 19.99 | 20.75 | 21.35 | |||
50.0 | 15.23 | 16.38 | 17.58 | 18.80 | 20.00 | 21.14 | 22.16 | 23.05 | ||||
55.0 | 16.69 | 18.07 | 19.50 | 20.93 | 22.32 | 23.63 | 24.82 | |||||
60.0 | 18.52 | 20.17 | 21.85 | 23.52 | 25.14 | 26.67 | ||||||
65.0 | 20.82 | 22.77 | 24.74 | 26.68 | 28.57 |
MT144-4.COP [W/W] | |||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | ||
30.0 | 1.86 | 2.21 | 2.60 | 3.06 | 3.62 | 4.28 | 5.09 | 6.11 | 7.41 | ||
35.0 | 1.58 | 1.90 | 2.26 | 2.68 | 3.16 | 3.73 | 4.41 | 5.25 | 6.29 | ||
40.0 | 1.35 | 1.65 | 1.97 | 2.34 | 2.76 | 3.25 | 3.82 | 4.51 | 5.36 | ||
45.0 | 1.16 | 1.43 | 1.72 | 2.04 | 2.40 | 2.82 | 3.30 | 3.88 | 4.56 | ||
50.0 | 1.25 | 1.50 | 1.78 | 2.09 | 2.44 | 2.85 | 3.33 | 3.89 | |||
55.0 | 1.32 | 1.55 | 1.81 | 2.11 | 2.45 | 2.84 | 3.30 | ||||
60.0 | 1.35 | 1.57 | 1.81 | 2.09 | 2.42 | 2.79 | |||||
65.0 | 1.35 | 1.55 | 1.78 | 2.04 | 2.35 |
MT144-4. Mass flow [kg/h] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 221.3 | 288.5 | 368.8 | 463.9 | 575.3 | 704.3 | 852.6 | 1021 | 1212 | |||
35.0 | 205.4 | 272.3 | 352.0 | 446.1 | 556.2 | 683.7 | 830.2 | 997.3 | 1186 | |||
40.0 | 190.5 | 256.6 | 335.0 | 427.5 | 535.6 | 661.0 | 805.2 | 969.9 | 1157 | |||
45.0 | 177.0 | 241.6 | 318.1 | 408.2 | 513.7 | 636.3 | 777.5 | 939.1 | 1123 | |||
50.0 | 227.8 | 301.5 | 388.5 | 490.6 | 609.6 | 747.2 | 905.0 | 1085 | ||||
55.0 | 285.7 | 368.7 | 466.6 | 581.1 | 714.1 | 867.3 | 1043 | |||||
60.0 | 349.1 | 441.7 | 550.9 | 678.4 | 826.1 | 995.9 | ||||||
65.0 | 416.4 | 519.0 | 640.0 | 781.2 | 944.7 |
Te = Evaporating temperature [°C]
Tc = Condensing temperature [°C]
Recommended Products