XJ W Series Box Type Refrigeration Condensing Unit R404A

Place of Origin Shanghai, China
Brand Name KUB
Certification CE
Model Number Describe
Minimum Order Quantity 1
Price Consult
Packaging Details Pallet packaging
Delivery Time 15
Payment Terms L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability 1000 Piece/Pieces per Year

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Refrigerant R404A Type Compressor,condensing Unit
After-sales Service Provided Engineers Available To Service Machinery Overseas Cooling Capacity From 1800W To 95600W
Product Name Cold Storage Mini Refrigeration Unit Bitzer Application Cold Storage Room Freezer Room
High Light

Box Type Refrigeration Condensing Unit

,

Refrigeration Condensing Unit R404A

,

CE Refrigeration Condensing Unit

Leave a Message
Product Description

XJ W Series Box Type Condensing Units
1. Product description
◆ World famous refrigerant compressor ;
◆ Compact box type construction for easy installation
◆ High efficient and low noise 6 -pole condenser fan motor
◆ Condensing fan motor control available for duo fan units
◆ World famous refrigerant components
◆ With electric control box, and multi protection functions including phase lack, overload, too constant compressor on/off and high/low pressure.

 

XJ W Series Box Type Refrigeration Condensing Unit R404A 0

 

Model XJWO.6MATY XJwO1MATY XJW1.7MATY XJWO2MATY XJWO3MATY
Room temperature -5~5℃
Refrigerant R404A
Power supply 220V/50Hz 38oV/50HZ
Comp Model Hermetical
Type CAJ9480Z CAJ9510Z CAJ4519Z TFH4524Z TFH4531Z
Max current(A) 6.6 8 15.4 6.3 8.2
Con fan Fan number 1 1 1 1 1
Air flow (m³/h) 1700 1700 1700 3200 3200
Fan power (w) 80 80 80 100 100
Fan voltage 220V/50Hz
Cap. & Input Te0℃ Cap(W) 1874 2310 4070 4830 6143
Input (W) 820 980 1850 2090 2610
Te-5℃ Cap(w 1553 1924 3340 3890 4990
lnput(W) 760 910 1720 1920 2385
Te-10℃ Cap(W) 1266 1572 2700 3050 3970
Input (W) 700 840 1590 1740 2150
Pipe Oversize(LXWXH)mm 975x450x535 975x450x535 975x450x535 1175x500x635 1175x500x635
Installation size(AXB)mm 650x400 650x400 650x400 800x450 800x450

 

Model XJW01LATY XJW1.5LATY XJW02LATY XJW03LATY
Room temperatur e -15℃ ~-20 ℃
Refriqerant R404A
Power supplv 220V/50HZ 380/50Hz
Comp Model Hermetical
Type CAJ2446Z CAJ2464Z TFH2480Z TFH2511Z
Max current (A) 7.9 10 4.8 5
Con fan Fan number 1 1 1 1
Air flow (m³/h) 1700 1700 3200 4600
Fan power (W) 80 80 100 160
Fan voltage 220V/50HZ
Cap. & Input Te-20℃ Cap(W) 1296 1673 2416 3348
Input(W) 950 1250 1837 2312
Te-25℃ Cap(W) 1005 1300 1865 2518
Input (W) 837 1100 1585 1960
Te-30℃ Cap(W) 755 990 1347 1817
lnput (W 723 955 1326 1635
Oversize(LXWXH)mm 975x450x535 975X450x535 1175X500X635 1175x500X635
lnstallation size(AXB)mm 650x400 650x400 80ox450 800x450

Cooling capacity at condensing temp 45℃

 

Model XJW02MAGY XJW03MAGY XJW04MAGY XJW05MAGY XJW06MAGY
Room temperature 5℃ ~-15 ℃
Refrigerant R404A
Power supplv 380V/50 HZ
Comp Model scroll
Type ZB15KQE ZB21KQE ZB29KQE ZB38KQE ZB45KQE
Max current (A) 6 8 11 12.5 16.1
Con fan Fan number 1 1 2 2 2
Air flow (m 3/h) 3200 4600 6400 9200 9200
Fan power(W) 100 160 100×2 160×2 160×2
Fan voltage  
Cap. & Input Te0℃ Cap(W) 4760 6990 9480 11950 14000
lnput (W) 1720 2480 3290 4150 4700
Te -5℃ Cap(W) 3820 5740 7790 9830 11500
lnput (W) 1760 2500 3310 4180 4730
Te-10℃ Cap(W) 3080 4680 6360 8020 9380
lnput (W) 1820 2510 3330 4200 4750
Te-15℃ Cap(W) 2430 3780 5130 6480 7580
lnnut (W 1880 2510 3330 4210 4760
Te-20℃ Cap(W) 1870 3020 4100 5170 6050
lnput (W) 1930 2520 3340 4210 4770
oversize(LXWXH)mm 1175x500X635 1175x500x635 1175x500X1235 1175x500X1235 1175X500X1235
Installation size(AXB)mm 800x450 800x450 800x450 800x450 800x450

Cooling capacity at condensing temp 45 ℃

 

Model XJW02LAGY XJW03LAGY XJW04LAGY XJW05LAGY XJW06LAGY
Room temperature -18℃ ~-35 ℃
Refrigerant R404A
Power supply 380V/3 Phase/50 HZ
Comp Model Scroll
Type ZF06NQE ZF09NQE ZF11KQE ZF15KQE ZF18NQE
Max current (A) 5 6 8 10 12.5
Con fan Fan number   1 1 2 2
Air flow (m³/h) 3200 3200 4600 6400 9200
Fan power(W) 100 100 160 100×2 160×2
Fan voltage 220V/50HZ
Ca p. & Input Te-25℃ Cap(W) 1710 2340 2930 4130 5020
Input (w) 1640 2030 2460 3400 4010
Te-30℃ Cap(W) 1370 1860 2340 3270 3990
lnput(W) 1590 1990 2400 3250 3880
Te-35℃ Cap(w) 1080 1460 1850 2560 3140
Input(w) 1550 1960 2350 3110 3760
Te-40c Cap(w) 830 1130 1430 1960 2430
Input(w) 1510 1960 2330 2950 3650
pipe Gas (inch) 3/4SAE 3/4SAE 3/4SAE 7/8SAE 7/8SAE
Liquid (inch) 3/8SAE 3/8SAE 3/8SAE 1/2SAE 1/2SAE
Size Drawing NO.2 NO.2 NO.2 NO.3 NO.3

 

Model XJWO8LAGY XJW10LAGY XJW13LAGY
Room temperature -18℃ ~-35℃
Refrigerant R404A
Power supply 380V/3Ph/50 Hz
Comp Model Scroll
Type ZF25KQE ZF34HQE ZF41KQE
Max current (A) 16.1 22.6 25.1
Con fan Fan number 2 2 2
Air flow (m3/h) 9200 10580 10580
Fan power (W) 160×2 230×2 230×2
Fan voltage 220V/50Hz
Cap. & Input Te-25℃ Cap(W) 6370 8750 10850
Input (w) 5360 7060 8920
Te-30℃ Cap(W) 5080 6950 8640
Input (w) 5130 6700 8490
Te-35℃ Cap(W) 3970 5430 6740
Input (w) 4880 6310 8060
Te-40℃ Cap(W) 2980 4140 5090
Input (W) 4620 5910 7620
Pipe Gas (inch) 7/8SAE 1-1/8ODs 1-1/8ODs
Liquid (inch) 1/2SAE 5/8ODS 5/8ODs

Cooling capacity at condensing temp 45 ℃

 

XJ W Series Box Type Refrigeration Condensing Unit R404A 1

 

XJ W Series Box Type Refrigeration Condensing Unit R404A 2XJ W Series Box Type Refrigeration Condensing Unit R404A 3XJ W Series Box Type Refrigeration Condensing Unit R404A 4XJ W Series Box Type Refrigeration Condensing Unit R404A 5XJ W Series Box Type Refrigeration Condensing Unit R404A 6XJ W Series Box Type Refrigeration Condensing Unit R404A 7