All Products
R22 5HP Compressor Air Cooled Water Chiller With 52L Tank
| Place of Origin | Shanghai, China |
|---|---|
| Brand Name | KUB |
| Certification | CE |
| Model Number | 5HP |
| Minimum Order Quantity | 1 |
| Packaging Details | The wooden packaging Parameters Configuration power supply 3AC-380V-50HZ cooling capacity Kcal/h 11910 Kw 14 refrigerant types R22 Control method capillaries compressor types scroll Adjustable Power(KW) 3.75*1 condenser types Warp type high effici |
| Delivery Time | 20 |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 1000 Set/Sets per Year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Weight (KG) | 180 | Refrigerant | R22/R404A |
|---|---|---|---|
| Color | Blue | Application | Machine |
| Voltage | 380V 50HZ | Warranty | 1 Year |
| Highlight | 5HP Compressor Air Cooled Water Chiller,R22 Air Cooled Water Chiller,52L Tank Air Cooled Water Chiller |
||
Product Description
R22 5HP Compressor Air Cooled Water Chiller With 52L Tank
![]()
![]()
Parameters |
Configuration | ||
| power supply | 3AC-380V-50HZ | ||
| cooling capacity |
Kcal/h | 11910 | |
| Kw | 14 | ||
| refrigerant | types | R22 | |
| Control method |
capillaries | ||
| compressor | types | scroll | Adjustable |
| Power(KW) | 3.75*1 | ||
| condenser | types | Warp type high efficiency radiator | Custom production |
| Fan air volume(M/H) | 9800 | Adjustable | |
| Motor power KW | 0.45*2 | ||
| evaporator | types | Tank Coil Type | copper tube |
| water pump | Charge pipe diameter ((DN) | 15(4 points) | taiwan |
| Cold water pipe diameter(DN) | 25(1") | ||
| Freezing water(L/MIN) | 100 | ||
| Water tank capacity(L) | 52 | ||
| Power(KW) | 0.375 | ||
| Head(M) | 18 | ||
| security protection |
controller | Compressor delayed start protection pump reversal protection Overcurrent protection Phase sequence/phase loss protection High and low pressure protection Pump overload protection Compressor overload protection |
Bump Controller |
| High and low voltage meters | |||
| filter | |||
| Phase sequence relay | Schneider | ||
| AC contactors | |||
| main switch | |||
| Description of the whole machine |
Weight(KG) | 180 | Length without body tube |
| Surface treatment | Electrostatic spraying | ||
| Dimension(CM) | 118*58*106 | ||
| Specifications and technical parameters of kub-14af air-cooled chiller (5 pieces) | |||
| Serial number | name | Specification type | performance parameter |
| 1 | model | KUB-14AF | |
| 2 | Refrigerating capacity | 1Unit 1 kW | 14(evaporation temperature 0 ℃, condensation temperature 40 ℃) |
| 3 | Cold media | water | |
| 4 | cryogen | R22 | |
| 5 | Power Supply | V | 3N-380-50HZ |
| 6 | Overall power | KW | 3.5 |
| 7 | Matching cable | Power line 2.5m2 | |
| 8 | Whole machine current | A | 8A |
| 9 | compressor | type | vortex |
| 10 | Cooling fan | type | External rotor axial flow fan |
| 11 | condenser | type | Aluminum fin sleeve copper tube type |
| Condensing motor power | KW | 2*0.25 | |
| 13 | evaporator | type | Plate heat exchanger |
| 15 | Water tank volume | ||
| 16 | Make up port (DN) | ||
| 17 | Chilled water inlet and outlet pipe (DN) | 25 | 1inch |
| 18 | Temperature digital display microcomputer controller | Display status | Full Chinese (English) display, real-time dynamic display |
| 19 | Pump power | KW | 0.55 |
| 20 | Pump head | rice | 23 |
| 21 | Chilled water flow | Cubic meter / hour | 4 |
| 22 | Alarm device | Abnormal temperature | Alarm and shut down the compressor |
| 23 | Protector | Reverse phase of power supply | The power phase detection prevents the compressor from reversing |
| 24 | Protector | safeguard | High and low pressure protection antifreeze protection Overtemperature protection exhaust too high |
| 25 | Protector | overload protection | Thermal relay protection motor |
| 26 | Protector | Compressor overheating | The internal protector protects the compressor |
| 27 | Protector | short circuit | air switch |
| 28 | Overall dimension | Length * width * height (mm) | 1160*800*850 |
| 29 | Machine weight | KG | 350 |
![]()
![]()
![]()
![]()
![]()
![]()
Recommended Products

