15HP Refrigeration air Cooled Condensing Units R404A

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWeight (KG) | 400 | Refrigerant | R22/R404A |
---|---|---|---|
Voltage | 380V 50HZ | Color | White |
Compressor | Oil-less | Application | Cold Room |
Condenser Type | Air Cooler Condenser | Horse Power | 7HP To 15HP |
Compressor Type | Semi-hermetic Piston Compressors | ||
Highlight | Refrigeration Water Cooled Condensing Units,15HP Water Cooled Condensing Units,Water Cooled Condensing Units R404A |
10HP 12HP 15HP Refrigeration compressor air cooled chiller industrial chiller
Product descriptions from the supplier
7HP to 15HP condensing unit cold room use semi hermetic scroll compressor Enhanced vapor injection refrigeration condensing unit
List | YSF90V100 | |
Model | Quantity | |
Compressor | YSF90V100 | 1 |
Ball valve | 28mm | 1 |
Box sheet metal | 1 | |
Air cooler condenser | 120m² | 1 |
Condenser fan | 500 | 2 |
Reservoir | 10L | 1 |
Filter drier | 165S | 1 |
Solenoid valve | SV78-5,16mm | 1 |
Pressure controller | P830E | 1 |
Oil gauge (high pressre) | 1 | |
Oil gauge (low pressre) | 1 | |
Dashboard (two holes) | 1 | |
Junction Box | 1 |
Chiller configuration table | ||
parts | 10HP | |
model | quantity | |
Compressor (10HP) | YH307 | 1 |
Channel steel frame | 1 | |
Air condenser) | 120Square u | 1 |
Freon | 1 | |
Reservoir | 10HP | 1 |
Filter (kubao) | 165S | 1 |
Solenoid valve | SV78-5 | 1 |
Pressure controller (kubao) | P830E | 1 |
High voltage meter (domestic) | Oil gauge | 1 |
Low voltage meter (domestic) | Oil gauge | 1 |
Surface plate (two holes) | 1 | |
Control box | For chiller, including 1 water pump control | 1 |
Water flow switch | 1 | |
Expansion valve | TGEX11 | 1 |
Plate heat exchanger | ZL50-48 | 1 |
Water pump | Single stage centrifugal water pump ms250, 2.2kw Multistage centrifugal water pump chlf8-20, 0.75kw 8Cubic meter, 18 meters, inlet 40, outlet 32 |
1 |
The Conduit | 1 |
Chiller configuration table | ||
parts | 12HP | |
model | quantity | |
Compressor (12HP) | YH355 | 1 |
Channel steel frame | 1 | |
Air condenser | 140Square u | 1 |
Freon | 1 | |
Reservoir | 10HP | 1 |
Filter (kubao) | 165S | 1 |
Solenoid valve | SV78-5 | 1 |
Pressure controller (kubao) | P830E | 1 |
High voltage meter (domestic) | Oil gauge | 1 |
Low voltage meter (domestic) | Oil gauge | 1 |
Surface plate (two holes) | 1 | |
Control box | For chiller, including 1 water pump control | 1 |
Water flow switch | 1 | |
Expansion valve | TGEX12 | 1 |
Plate heat exchanger | ZL50-60 | 1 |
Water pump | Single stage centrifugal water pump ms250, 2.2kw Multistage centrifugal water pump chlf8-20, 0.75kw 8Cubic meter, 18 meters, inlet 40, outlet 32 |
1 |
The Conduit | DN40 | 1 |
Chiller configuration table | ||
parts | 15HP | |
model | quantity | |
Compressor (15HP) | VR190 | 1 |
Channel steel frame | 1 | |
Air condenser (20HP) | 170Square u | 1 |
Freon | 1 | |
Reservoir | 15HP | 1 |
Filter (kubao) | 165S | 1 |
Solenoid valve | SV78-5 | 1 |
Pressure controller (kubao) | P830E | 1 |
High voltage meter (domestic) | Oil gauge | 1 |
Low voltage meter (domestic) | Oil gauge | 1 |
Surface plate (two holes) | 1 | |
Control box | For chiller, including 1 water pump control | 1 |
Water flow switch | 1 | |
Expansion valve | TGEX15 | 2 |
Plate heat exchanger | ZL50-80 | 1 |
Water pump | Chlf12-20-1.2kw flow: 12m3, lift: 19.5m, motor diameter: 1.2kW (50, 50) | 1 |
The Conduit | DN50 | 1 |