Vortex Refrigeration Integrated Power Box 380V Commercial Condensing Unit 3000m3/H
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPower Supply | 380V50Hz | Structure Type | Vortex |
---|---|---|---|
Weight | 22kg | Compressor Brand | Copeland |
Energy Efficiency Ratio | 3.4wh | Remote Control | YES |
High Light | Vortex Refrigeration Integrated Power Box,3000m3/H Integrated Power Box,3.4wh Commercial Condensing Unit |
Zsi09kqe refrigeration equipment integrated control box commercial condensing unit
◆ Application For Various Cold Storage, Meat Prodessing Store,Commercial Cold Room , Vegetable,Fruit And Meat Preservation, Dairy Products Cooling, Medicine Stores,Seeds Processing Store EtC,Temperature Range From +5°C To -23°C
◆ Low Noise, Low Vibration ,Stable Working With Copeland, Bitzer And Danfoss,T ecumseh,Dorin And Other Freezing Scroll Compressors
Technical Parameters | |||||||||||||
Unit Model | Power(R22) | Coolingcapaclty | Air Condenser | Evaporating Temperature(℃) | ConnectionSpec.(mm] | Dimension(rmm) | |||||||
HP | w | AirFlow(m³/h] | Fan Dla(mm) | -12 | -10 | -5 | 0 | 5 | 10 | Inlet | Outlet | AxBxC | |
ZB15H | 2 | 3800 | 3000 | 1×400 | 3300 | 3550 | 4350 | 5200 | 6250 | 7400 | 16 | 10 | 700x600x580 |
ZB19H | 2.5 | 4200 | 3000 | 1x400 | 3650 | 3950 | 4850 | 5850 | 7000 | 8300 | 16 | 10 | 700x600x580 |
ZB21H | 3 | 5350 | 3000 | 1×400 | 4650 | 5050 | 6200 | 7450 | 8850 | 10500 | 16 | 10 | 700x600x580 |
ZB26H | 3.5 | 5850 | 2*1800 | 2x350 | 5100 | 5550 | 6800 | 8200 | 9850 | 11700 | 19 | 12 | 900x650x480 |
ZB29H | 4 | 6500 | 2*3000 | 2x400 | 5400 | 6050 | 7700 | 9650 | 11900 | 14400 | 19 | 12 | 1010x710x580 |
ZB38H | 5 | 8450 | 2*3000 | 2x400 | 7300 | 8000 | 9950 | 12200 | 14650 | 17300 | 19 | 12 | 1010x710x580 |
ZB45H | 6 | 10750 | 2*3000 | 2x400 | 9400 | 10200 | 12400 | 14900 | 17800 | 210007 | 19 | 12 | 1010x710x680 |
ZB58H | 8 | 12800 | 4*1800 | 4x350 | 11800 | 14500 | 17700 | 21400 | 25700 | 305007 | 28 | 16 | 1010x710x680 |
ZB66H | 9 | 15100 | 4*3000 | 4x400 | 13950 | 15100 | 18400 | 22200 | 26500 | 31500 | 28 | 16 | 1010x710x980 |
ZB76H | 10 | 18100 | 4*3000 | 4x400 | 16400 | 17800 | 21700 | 25800 | 30500 | 35500 | 28 | 16 | 1010x710x980 |
ZB88H | 12 | 21000 | 4*3000 | 4x400 | 18800 | 20400 | 24900 | 30000 | 36000 | 42000 | 28 | 16 | 1010x710x1280 |
ZB95H | 13 | 22300 | 4*3000 | 4x400 | 19500 | 21400 | 26500 | 32000 | 38200 | 45200 | 28 | 16 | 1010x710x1280 |
ZB114H | 16 | 27200 | 4*3000 | 4x400 | 23200 | 25500 | 31700 | 38500 | 46100 | 54500 | 35 | 16 | 1010x710x1280 |
Nominal working condition is based on Condensing Temp=40℃,Ambient Temp=35℃