All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
Hermetic Cold Room Refrigeration Unit R22 Wine Cellar Cooling Unit
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Type | Condensing Unit | Brand Name | Gulun |
---|---|---|---|
Certification | Ce | Refrigerant | R-22 |
Color | Black | Application | Cold Storage Room Freezer Room |
Item | Electric Standby Refrigerator Units | Place Of Origin | Liaoning, China |
Model Number | S41 | After-sales Service Provided | Overseas Third-party Support Available |
Product Name | Air Cooler Condensing Unit | Compressor | Gulun Compressor |
Voltage | 380V/3Ph/50Hz | ||
Highlight | Hermetic Cold Room Refrigeration Unit,R22 Wine Cellar Cooling Unit,380V Wine Cellar Cooling Unit |
Product Description
cold room refrigeration unit and wine cellar cooling unit
Model | Voltage | capacity | Air condenser | Take over thespecification | Dimensions | ||||||
Heattransferarea | Totalairvolume | Leafdiameter | MotorPower | Back togas | out ofliquid | length | width | height | |||
S31 | 380V3Ph50Hz | 5670 | 22 | 3000 | 400 | 1*190 | 22 | 12 | 700 | 600 | 580 |
S41 | 8350 | 33 | 3000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 580 | |
S51 | 9640 | 49 | 5000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 680 | |
S81 | 17500 | 80 | 6000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 980 | |
S101 | 19190 | 100 | 10000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 1280 | |
S151 | 27700 | 130 | 14000 | 450 | 4*190 | 35 | 22 | 1050 | 800 | 1280 | |
4YG20 | 32300 | 150 | 14000 | 450 | 4*250 | 42 | 22 | 1250 | 800 | 1280 |
Model | Voltage | capacity | Air condenser | Take over thespecification | Dimensions | ||||||
Heattransferarea | Totalairvolume | Leafdiameter | MotorPower | Back togas | out ofliquid | length | width | height | |||
S31 | 380V3Ph50Hz | 5670 | 22 | 3000 | 400 | 1*190 | 22 | 12 | 700 | 600 | 580 |
S41 | 8350 | 33 | 3000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 580 | |
S51 | 9640 | 49 | 5000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 680 | |
S81 | 17500 | 80 | 6000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 980 | |
S101 | 19190 | 100 | 10000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 1280 | |
S151 | 27700 | 130 | 14000 | 450 | 4*190 | 35 | 22 | 1050 | 800 | 1280 | |
4YG20 | 32300 | 150 | 14000 | 450 | 4*250 | 42 | 22 | 1250 | 800 | 1280 |
Recommended Products