All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
SZ161T4VC R407C Cold Storage Compressor 13HP Oilless Lubrication
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Condition | New | After Warranty Service | Online Support |
---|---|---|---|
Showroom Location | None | Machinery Test Report | Not Available |
Place Of Origin | Tianjin, China | Type | Refrigeration Compressor, Scroll |
Warranty | 1 Year | Lubrication Style | Oil-less |
Product Name | Refrigeration Compressor | Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
Local Service Location | None | Video Outgoing-inspection | Provided |
Marketing Type | Ordinary Product | Brand Name | Famous |
Application | Refrigeration Parts | After-sales Service Provided | Online Support, Online Support |
Packing | Wooden Case | MOQ | 1 |
High Light | R407C Cold Storage Compressor,SZ161T4VC Cold Storage Compressor,Cold Storage Compressor 13HP |
Product Description
SZ161T4VC R407C Cold Storage Compressor 13HP Oilless Lubrication
Name | Reciprocating Compressors |
model | SZ161T4VC |
Nominal cooling capacity at 50Hz | 33.9KW |
refrigerant | R134A/R404/R407c |
Voltage | 380/50HZ |
Color | Blue |
Connection | Rotolock |
TYPE | SCROLL COMPRESSOR |
cooling capacity(kw) | |||||||
Tc/Te | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
30 | 11.72 | 14.9o | 18.69 | 23.18 | 28.43 | 34.54 | 41.57 |
35 | 11.08 | 14.15 | 17.8 | 22.11 | 27.15 | 33.02 | 39.78 |
40 | 10.42 | 13.37 | 16.86 | 20.98 | 25.81 | 31.43 | 37.91 |
45 | 9.742 | 12.56 | 15.89 | 19.82 | 24.42 | 29.77 | 35.96 |
50 | 9.049 | 11.72 | 14.88 | 18.61 | 22.97 | 28.06 | 33.95 |
55 | 10.87 | 13.85 | 17.36 | 21.48 | 26.29 | 31.87 | |
60 | 12.8 | 16.09 | 19.95 | 24.47 | 29.73 | ||
65 | 14.79 | 18.39 | 22.61 | 27.54 | |||
70 | 13.47 | 16.8 | 20.71 | 25.3 |
power consumption(kw) | |||||||
Tc/Te | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
30 | 4.657 | 4.702 | 4.744 | 4.784 | 4.821 | 4.855 | 4.885 |
35 | 5.178 | 5.229 | 5.274 | 5.315 | 5.351 | 5.381 | 5.406 |
40 | 5.752 | 5.808 | 5.857 | 5.898 | 5.933 | 5.961 | 5.98 |
45 | 6.389 | 6.45 | 6.502 | 6.545 | 6.579 | 6.603 | 6.618 |
50 | 7.1 | 7.166 | 7.222 | 7.266 | 7.299 | 7.32 | 7.33 |
55 | 7.968 | 8.027 | 8.072 | 8.104 | 8.123 | 8.127 | |
60 | 8.927 | 8.974 | 9.006 | 9.021 | 9.02 | ||
65 | 9.983 | 10.01 | 10.03 | 10.02 | |||
70 | 11.11 | 11.14 | 11.15 | 11.14 |
Heating capacity(kw) | |||||||
Tc/Te | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
30 | 16.38 | 19.6 | 23.44 | 27.96 | 33.25 | 39.39 | 46.45 |
35 | 16.26 | 19.38 | 23.07 | 27.42 | 32.5 | 38.4 | 45.18 |
40 | 16.17 | 19.17 | 22.72 | 26.88 | 31.73 | 37.39 | 43.89 |
45 | 16.13 | 19.01 | 22.39 | 26.36 | 31 | 36.38 | 42.58 |
50 | 16.15 | 18.89 | 22.11 | 25.87 | 30.27 | 35.35 | 41.27 |
55 | 18.84 | 21.88 | 25.44 | 29.59 | 34.38 | 39.99 | |
60 | 21.73 | 25.06 | 28.96 | 33.5 | 38.72 | ||
65 | 24.77 | 28.4 | 32.64 | 37.51 | |||
70 | 24.58 | 27.93 | 31.86 | 36.4 |
Current [A] | |||||||
Tc/Te | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
30 | 12.58 | 12.6 | 12.6 | 12.59 | 12.58 | 12.59 | 12.62 |
35 | 13.01 | 13.05 | 13.06 | 13.05 | 13.05 | 13.05 | 13.08 |
40 | 13.52 | 13.57 | 13.59 | 13.59 | 13.59 | 13.6 | 13.63 |
45 | 14.13 | 14.19 | 14.22 | 14.23 | 14.23 | 14.24 | 14.27 |
50 | 14.85 | 14.92 | 14.96 | 14.98 | 14.99 | 15 | 15.03 |
55 | 15.78 | 15.84 | 15.86 | 15.88 | 15.89 | 15.92 | |
60 | 16.86 | 16.9 | 16.92 | 16.94 | 16.97 | ||
65 | 18.1 | 18.12 | 18.15 | 18.18 | |||
70 | 19.48 | 19.52 | 19.54 | 19.58 |
cop(w/w) | |||||||
Tc/Te | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
30 | 2.52 | 3.17 | 3.94 | 4.84 | 5.9 | 7.11 | 8.51 |
35 | 2.14 | 2.71 | 3.37 | 4.16 | 5.08 | 6.14 | 7.36 |
40 | 1.81 | 2.3 | 2.88 | 3.56 | 4.35 | 5.27 | 6.34 |
45 | 1.53 | 1.95 | 2.44 | 3.03 | 3.71 | 4.51 | 5.43 |
50 | 1.28 | 1.64 | 2.06 | 2.56 | 3.15 | 3.83 | 4.63 |
55 | 1.36 | 1.73 | 2.15 | 2.65 | 3.24 | 3.92 | |
60 | 1.43 | 1.79 | 2.22 | 2.71 | 3.3 | ||
65 | 1.48 | 1.84 | 2.26 | 2.75 | |||
70 | 1.21 | 1.51 | 1.86 | 2.27 |
Mass flow [kg/h] | |||||||
Tc/Te | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
30 | 271.3 | 337.7 | 415.2 | 504.8 | 607.6 | 724.7 | 856.9 |
35 | 269.3 | 336.3 | 414.2 | 504 | 606.9 | 723.9 | 856.1 |
40 | 266.7 | 334.2 | 412.3 | 502.2 | 605 | 721.9 | 854 |
45 | 263.5 | 331.4 | 409.7 | 499.5 | 602.1 | 718.8 | 850.6 |
50 | 259.9 | 328.1 | 406.2 | 495.8 | 598.1 | 714.4 | 845.9 |
55 | 324.2 | 402.2 | 491.3 | 593.1 | 708.9 | 839.9 | |
60 | 397.5 | 486.1 | 587.2 | 702.3 | 832.7 | ||
65 | 480.2 | 580.5 | 694.8 | 824.5 | |||
70 | 474 | 573.3 | 686.6 | 815.6 |
Recommended Products