All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
S4T-5.2Y Two Stage Semi Hermetic Compressor 5HP 380V CE Piston Compressor
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
After Warranty Service | Online Support | Showroom Location | None |
---|---|---|---|
Machinery Test Report | Provided | Place Of Origin | Beijing, China |
Type | Refrigeration Compressor, Piston | Warranty | 1 Year |
Power Source | AC Power | Power | 5HP |
Packing | Wooden Case | Weight | 136KG |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert | Local Service Location | None |
Video Outgoing-inspection | Provided | Marketing Type | Ordinary Product |
Brand Name | Famous | Application | Refrigeration Parts |
After-sales Service Provided | Online Support | Lubrication Style | Oil-less |
Product | Piston Compressor | Product Name | Refrigeration Compressor |
Voltage | 380V | ||
High Light | Two Stage Semi Hermetic Compressor,S4T-5.2Y Semi Hermetic Compressor,Semi Hermetic Compressor 5HP |
Product Description
Model | S4T-5.2Y | Original | Made in China |
Gas | R404a | Horsepower | 5HP |
R22
Cooling capacity(w)
TeDe | -20 | -25 | -30 | -35 | -40 | -45 | -50 |
30 | 9810 | 8140 | 6660 | 5370 | 4250 | 3290 | 2470 |
35 | 9660 | 8010 | 6550 | 5280 | 4170 | 3220 | 2410 |
40 | 9510 | 7880 | 6440 | 5190 | 4100 | 3160 | 2360 |
45 | 9370 | 7770 | 6350 | 5110 | 4040 | 3110 | |
50 | 9240 | 7670 | 6270 | 5050 | 3980 | ||
55 | 9120 | 7580 | 6200 | 4990 |
Power consumption(kw)
TeDe | -20 | -25 | -30 | -35 | -40 | -45 | -50 |
30 | 3,85 | 3,64 | 3,40 | 3,15 | 2,88 | 2,58 | 2,27 |
35 | 4,09 | 3,86 | 3,62 | 3,35 | 3,05 | 2,73 | 2,38 |
40 | 4,34 | 4,10 | 3,84 | 3,55 | 3,23 | 2,88 | 2,50 |
45 | 4,61 | 4,35 | 4,07 | 3,75 | 3,41 | 3,04 | |
50 | 4,89 | 4,60 | 4,29 | 3,96 | 3,59 | ||
55 | 5,18 | 4,86 | 4,52 | 4,15 |
R404A
Cooling capacity(w)
TeDe | -25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 |
30 | 9160 | 7660 | 6330 | 5160 | 4160 | 3290 | 2550 | 1930 | 1410 | 980 |
35 | 9000 | 7510 | 6210 | 5070 | 4080 | 3220 | 2500 | 1880 | 1370 | 940 |
40 | 8830 | 7370 | 6610 | 4970 | 3990 | 3150 | 2430 | 1830 | 1320 | |
45 | 8660 | 7230 | 5970 | 4870 | 3910 | 3080 | 2370 | 1780 | ||
50 | 8500 | 7100 | 5860 | 4780 | 3830 | 3020 | 2320 | |||
55 | 8350 | 6980 | 5770 | 4700 | 3770 | 2970 |
Power consumption(kw)
TeDe | -25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 |
30 | 4,50 | 4,20 | 3,88 | 3,54 | 3,19 | 2,84 | 2,49 | 2,15 | 1,81 | 1,50 |
35 | 4,80 | 4,47 | 4,12 | 3,75 | 3,37 | 2,98 | 2,60 | 2,22 | 1,86 | 1,52 |
40 | 5,10 | 4,74 | 4,36 | 3,96 | 3,55 | 3,13 | 2,72 | 2,31 | 1,91 | |
45 | 5,41 | 5,01 | 4,59 | 4,17 | 3,73 | 3,29 | 2,84 | 2,39 | ||
50 | 5,72 | 5,28 | 4,83 | 4,38 | 3,92 | 3,45 | 2,98 | |||
55 | 6,05 | 5,55 | 5,07 | 4,60 | 4,12 | 3,63 |
Recommended Products