H1500CS Stationary Cold Storage Compressor Lubricated R22 Refrigerant

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCondition | New | Configuration | Stationary |
---|---|---|---|
Lubrication Style | Lubricated | Place Of Origin | Italy |
Voltage | 380V | Weight | 300kg |
Warranty | 1 Year | Type | PISTON |
Power Source | AC POWER | Mute | Yes |
Brand Name | DORIN | Dimension(L*W*H) | 400*400*550mm |
Certification | CE | After-sales Service Provided | Online Support, Engineers Available To Service Machinery Overseas |
Highlight | Stationary Cold Storage Compressor,Lubricated Cold Storage Compressor,R22 Cold Storage Compressor |
H1500CS Stationary Cold Storage Compressor Lubricated R22 Refrigerant
R134R
Evaporating temperature (℃) | ||||||||||
Cond. Temp. (℃) | +20 | +15 | +10 | +5 | 0 | -5 | -10 | -15 | -20 | |
35 | Q | 46830 | 38880 | 31910 | 25840 | 20620 | 16180 | 12450 | 9380 | |
P | 7.11 | 6.93 | 6.63 | 6.24 | 5.77 | 5.25 | 4.7 | 4.12 | ||
45 | Q | 49370 | 41290 | 34160 | 27910 | 22490 | 17830 | 13860 | 10530 | 7760 |
P | 8.86 | 8.54 | 8.11 | 7.59 | 7 | 6.35 | 5.68 | 4.99 | 4.31 | |
35 | Q | 44040 | 36420 | 29780 | 24040 | 19120 | 14950 | 11470 | ||
P | 7.9 | 7.56 | 7.14 | 6.66 | 6.13 | 5.57 | 4.98 | |||
45 | Q | 38840 | 31950 | 25960 | 20800 | 16390 | 12660 | 9530 | ||
P | 9.32 | 8.73 | 8.08 | 7.39 | 6.68 | 5.95 | 5.22 |
Refrigerating capacity / Q [w]
Power input / P [KW]
R450A
Evaporating temperature (℃) | ||||||||||
Cond. Temp. (℃) | +20 | +15 | +10 | +5 | 0 | -5 | -10 | -15 | -20 | |
35 | Q | 40980 | 34030 | 27920 | 22590 | 18000 | 14100 | 10820 | 8130 | |
P | 6.33 | 6.19 | 5.93 | 5.58 | 5.17 | 4.7 | 4.19 | 3.68 | ||
45 | Q | 43030 | 35990 | 29780 | 24330 | 19590 | 15510 | 12040 | 9120 | 6700 |
P | 7.92 | 7.64 | 7.26 | 6.78 | 6.24 | 5.66 | 5.04 | 4.42 | 3.81 | |
35 | Q | 38590 | 31870 | 26010 | 20940 | 16610 | 12950 | 9920 | ||
P | 7.04 | 6.75 | 6.38 | 5.95 | 5.47 | 4.97 | 4.45 | |||
45 | Q | 33820 | 27830 | 22600 | 18080 | 14220 | 10950 | 8210 | ||
P | 8.32 | 7.78 | 7.19 | 6.56 | 5.91 | 5.26 | 4.62 |
Refrigerating capacity / Q [w]
Power input / P [KW]
R513A
Evaporating temperature (℃) | ||||||||||
Cond. Temp. (℃) | +20 | +15 | +10 | +5 | 0 | -5 | -10 | -15 | -20 | |
35 | Q | 48150 | 40270 | 33290 | 27170 | 21860 | 17290 | 13430 | 10220 | |
P | 7,48 | 7,27 | 6,96 | 6,56 | 6,09 | 5,56 | 4.99 | 4,4 | ||
45 | Q | 49640 | 41850 | 34910 | 28780 | 23400 | 18720 | 14700 | 11280 | 8410 |
P | 9,38 | 8,53 | 7,97 | 7,36 | 6,7 | 6 | 5,3 | 4,59 | ||
35 | Q | 45410 | 37820 | 31170 | 25390 | 20400 | 16140 | 12530 | ||
P | 8,21 | 7,89 | 7,49 | 7,01 | 6,48 | 5,91 | 5,31 | |||
45 | Q | 39530 | 32770 | 26870 | 21740 | 17320 | 13550 | 1035o | ||
P | 9,7 | 9.13 | 8,49 | 7,8 | 7,07 | 6,33 | 5,58 |
Refrigerating capacity / Q [w]
Power input / P [KW]