All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
SY240 R407C Refrigeration Scroll Compressor Cold Storage

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Type | COMPRESSOR | Brand Name | Danfoss |
---|---|---|---|
After-sales Service Provided | Engineers Available To Service Machinery Overseas | Refrigerant | R407C |
Place Of Origin | Tianjin, China | Certification | Ce |
Colour | Blue | ||
Highlight | SY240 Refrigeration Scroll Compressor,Cold Storage Refrigeration Scroll Compressor,R407C Refrigeration Scroll Compressor |
Product Description
SY240 R407C Refrigeration Scroll Compressor Cold Storage
Cooling capacity [kW] | ||||||||
Tc/Te | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
30 | 23.79 | 30.41 | 38.27 | 47.54 | 58.39 | 70.99 | 85.50 | 102.1 |
35 | 22.39 | 28.81 | 36.40 | 45.32 | 55.76 | 67.88 | 81.84 | 97.82 |
40 | 20.94 | 27.13 | 34.42 | 42.98 | 52.98 | 64.59 | 77.97 | 93.31 |
45 | 19.45 | 25.39 | 32.35 | 40.52 | 50.05 | 61.13 | 73.91 | 88.58 |
50 | 23.60 | 30.22 | 37.96 | 47.00 | 57.51 | 69.67 | 83.65 | |
55 | 21.79 | 28.02 | 35.31 | 43.84 | 53.77 | 65.28 | 78.53 | |
60 | 25.80 | 32.61 | 40.59 | 49.91 | 60.75 | 73.27 | ||
65 | 37.29 | 45.98 | 56.11 | 67.88 |
Power consumption [kW] | ||||||||
Tc/Te | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
30 | 10.58 | 10.69 | 10.82 | 10.96 | 11.1 | 11.22 | 11.32 | 11.38 |
35 | 11.69 | 11.8 | 11.93 | 12.09 | 12.24 | 12.4 | 12.53 | 12.64 |
40 | 12.94 | 13.04 | 13.18 | 13.34 | 13.52 | 13.7 | 13.87 | 14.01 |
45 | 14.35 | 14.45 | 14.59 | 14.76 | 14.95 | 15.16 | 15.36 | 15.54 |
50 | 16.05 | 16.19 | 16.37 | 16.58 | 16.81 | 17.04 | 17.26 | |
55 | 17.87 | 18.02 | 18.2 | 18.43 | 18.68 | 18.94 | 19.2 | |
60 | 20.1 | 20.29 | 20.53 | 20.8 | 21.09 | 21.39 | ||
65 | 22.92 | 23.21 | 23.52 | 23.86 |
Heating capacity [kW] | ||||||||
Tc/Te | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
30 | 33.75 | 40.91 | 49.09 | 58.5 | 69.49 | 82.21 | 96.82 | 113.5 |
35 | 33.19 | 40.29 | 48.33 | 57.41 | 68.01 | 80.27 | 94.37 | 110.5 |
40 | 32.64 | 39.69 | 47.54 | 56.32 | 66.5 | 78.28 | 91.84 | 107.3 |
45 | 32.11 | 39.12 | 46.81 | 55.28 | 65.01 | 76.28 | 89.27 | 104.1 |
50 | 38.59 | 46.12 | 54.33 | 63.58 | 74.32 | 86.71 | 100.9 | |
55 | 38.1 | 45.49 | 53.52 | 62.27 | 72.45 | 84.22 | 97.74 | |
60 | 44.92 | 52.72 | 61.12 | 70.71 | 81.84 | 94.65 |
Current [A] | ||||||||
Tc/Te | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
30 | 20.74 | 21.18 | 21.53 | 21.81 | 22.06 | 22.31 | 22.58 | 22.91 |
35 | 22.08 | 22.51 | 22.84 | 23.1 | 23.32 | 23.54 | 23.78 | 24.07 |
40 | 23.56 | 24 | 24.33 | 24.59 | 24.81 | 25.01 | 25.23 | 25.51 |
45 | 25.24 | 25.71 | 26.06 | 26.34 | 26.57 | 26.78 | 27 | 27.28 |
50 | 27.67 | 28.07 | 28.38 | 28.64 | 28.88 | 29.13 | 29.42 | |
55 | 29.94 | 30.4 | 30.76 | 31.08 | 31.36 | 31.66 | 31.98 | |
60 | 33.09 | 33.54 | 33.92 | 34.27 | 34.63 | 35.01 | ||
65 | 37.21 | 37.65 | 38.09 | 38.55 |
COP [W/W] | ||||||||
Tc/Te | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
30 | 2.25 | 2.85 | 3.54 | 4.34 | 5.26 | 6.33 | 7.55 | 8.97 |
35 | 1.92 | 2.44 | 3.05 | 3.75 | 4.55 | 5.48 | 6.53 | 7.74 |
40 | 1.62 | 2.08 | 2.61 | 3.22 | 3.92 | 4.71 | 5.62 | 6.66 |
45 | 1.36 | 1.76 | 2.22 | 2.75 | 3.35 | 4.03 | 4.81 | 5.7 |
50 | 1.47 | 1.87 | 2.32 | 2.83 | 3.42 | 4.09 | 4.84 | |
55 | 1.22 | 1.56 | 1.94 | 2.38 | 2.88 | 3.45 | 4.09 | |
60 | 1.28 | 1.61 | 1.98 | 2.4 | 2.88 | 3.43 | ||
65 | 1.63 | 1.98 | 2.39 | 285 |
Mass flow [kg/h] | ||||||||
Tc/Te | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
30 | 464.5 | 584.5 | 724.6 | 887 | 1074 | 1289 | 1532 | 1808 |
35 | 456.2 | 577.5 | 718.2 | 880.9 | 1068 | 1282 | 1525 | 1800 |
40 | 446.5 | 568.7 | 709.8 | 872.4 | 1059 | 1273 | 1515 | 1789 |
45 | 435.6 | 558.5 | 699.5 | 861.6 | 1048 | 1260 | 1501 | 1775 |
50 | 546.9 | 687.5 | 848.6 | 1033 | 1244 | 1485 | 1757 | |
55 | 534.3 | 673.9 | 833.7 | 1017 | 1226 | 1465 | 1736 | |
60 | 659.2 | 817.2 | 998.3 | 1206 | 1443 | 1712 | ||
65 | 978.3 | 1183 | 1418 | 1686 |
Recommended Products