H3000CS Semi Hermetic Compressors With R22 Refrigerant Piston compressor black

Place of Origin Shanghai, China
Brand Name DORIN
Certification CE
Model Number H3000CS
Minimum Order Quantity 1
Packaging Details Pallet packaging
Delivery Time 7
Payment Terms L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability 1000 Piece/Pieces per Year

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Type COMPRESSOR Brand Name DORIN
After-sales Service Provided Online Support, Engineers Available To Service Machinery Overseas Refrigerant R22
Place Of Origin Germany Warranty 1 Year
Certification CE
Highlight

H3000CS Semi Hermetic Compressors

,

R22 Refrigerant Semi Hermetic Compressors

,

CE Refrigerant Semi Hermetic Compressors

Leave a Message
Product Description

 H3000CS Semi Hermetic Compressors With R22 Refrigerant Piston compressor black

 

 

Range M0del Displacement Locked rotor current/V/ph/Hz[A] 
50 Hz
[m³th]
60Hz
[m³th]
220-240/3/50 265-290/3/60 380-420/3/50 440-480/3/60 208-230/3/60 360-400/3/60 380-420/3/50 440-480/3/60 PWS 220-240/3/50 PWS 208-230/3/60 PWS 360-400/3/60 PWS 475-525/3/50 570-630/3/60
H41 H8510CS 42,81 51,38 181 105 217 126 105 181 217 126 84
H1201CC 42,81 51.38 233 135 280 162 135 233 280 162 108
H1001CS 48,82 s8,58 188 109 226 130 109 188 226 130 87
H1501CC 48,82 58,58 295 171 354 205 171 295 354 205 136
H1501CS 56,87 68,25 233 135 280 162 135 233 280 162 108
H2001CC 56,87 68,25 306 170 367 212 117 306 367 212 142
H1601CS 63,.76 76,51 295 170 354 205 171 295 354 205 136
H2201CC 63.76 76,51 351 203 421 244 203 351 421 244 162
H5 H20D0CS 75,83 91,00 306 170 367 212 117 306 367 212 142
H2500CC 75,83 91,00 351 203 421 244 203 351 421 244 162
H2500CS 85,01 102,02 351 203 421 244 203 351 421 244 162
H3000CC 85,01 102,02 424 245 509 294 245 424 509 294 196
H2700CS 92,25 110,69 351 203 421 244 203 351 421 244 162
H3200CC 92,25 110,69 450 260 540 312 260 450 s40 312 208
H2900CS 102,35 122,82 424 245 s09 294 245 424 509 294 196
H3400CC 102,35 122,82 450 260 540 312 260 450 540 312 208
H6 H3000CS 113,74 136,49 424 245 s09 294 245 424 s09 294 196
H3500CC 113,74 136,49 450 260 540 312 260 450 540 312 208
H3500CS 127,52 153,02 424 245 509 294 245 424 509 294 196
H4000CC 127,52 153,02 502 290 602 348 290 502 602 348 232
H4000CS 138,37 166,04 450 260 540 312 260 450 540 312 208
H4500CC 138,37 166,04 559 323 671 388 323 559 671 388 258
H4500CS 153,52 184,22 502 290 602 348 290 502 602 348 232
H5000CC 153,52 184,22 619 358 743 430 358 619 743 430 286

 H3000CS Semi Hermetic Compressors With R22 Refrigerant Piston compressor black 0H3000CS Semi Hermetic Compressors With R22 Refrigerant Piston compressor black 1H3000CS Semi Hermetic Compressors With R22 Refrigerant Piston compressor black 2H3000CS Semi Hermetic Compressors With R22 Refrigerant Piston compressor black 3H3000CS Semi Hermetic Compressors With R22 Refrigerant Piston compressor black 4H3000CS Semi Hermetic Compressors With R22 Refrigerant Piston compressor black 5H3000CS Semi Hermetic Compressors With R22 Refrigerant Piston compressor black 6H3000CS Semi Hermetic Compressors With R22 Refrigerant Piston compressor black 7