All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
KUB2500 Made in China Air cooled compact chiller 25HP compressor water chillers
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Condition | New | After Warranty Service | Online Support |
---|---|---|---|
Showroom Location | None | Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year | Type | Chiller |
Brand Name | KUB | Warranty | 1 Year |
Product Name | Water Chillers | Compressor | 25HP Compressor |
Voltage | 380V/3Ph/50Hz | Key Words | Chiller |
Original | Shanghai.China | Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert |
Local Service Location | None | Video Outgoing-inspection | Provided |
Marketing Type | Ordinary Product | Core Components | Compressor |
Place Of Origin | Shanghai, China | After-sales Service Provided | Online Support |
Refrigerant | R22/R404A | Application | Industrial |
Brand | KUB | Packing | Wooden Case |
Condenser Type | Air Cooler Condenser |
Product Description
KUB2500 Made in China Air cooled compact chiller 25HP compressor water chillers
Product name | Air cooled chiller | Horsepower | 25HP | Original | Made in China | Brand | KUB |
3. Main technical parameters: | |||||||||||||||
1. Air-cooled chiller (fully enclosed compressor) | |||||||||||||||
The following calibration conditions: the return temperature of the chilled water is 12°C, the outlet temperature is 7°C, and the ambient temperature is 35°C; | |||||||||||||||
Model | LSQ- | ||||||||||||||
03AHE | 05AHE | 08AHE | 10AHE | 12AHE | 15AHE | 25AHE | 30AHE | 40AHE | |||||||
Cooling Capacity | KW | 7.9 | 13.1 | 21.2 | 28.0 | 32.0 | 42.0 | 64.0 | 84.0 | 108.0 | |||||
Power supply | 3P-380V-50Hz | ||||||||||||||
Machine Power | KW | 3.13 | 4.81 | 801 | 10.21 | 11.8 | 15.1 | 23.6 | 30.2 | 38.8 | |||||
Machine current | A | 5.9 | 9.9 | 16 | 17.6 | 21.4 | 27.7 | 42.7 | 55.4 | 68.3 | |||||
Compressor | type | Hermetic scroll compressor | |||||||||||||
Input power | KW | 2.56 | 4.01 | 6.1 | 8.3 | 9.2 | 12.4 | 18.3 | 24.8 | 32.2 | |||||
Condensor | type | Copper tube aluminum fin heat exchanger | |||||||||||||
Input power | KW | 0.2 | 0.25 | 1.16 | 1.16 | 1.16 | 1.2 | 2.2 | 3.48 | 3.6 | |||||
Evaporator | type | Water tank immersed heat exchanger | Dry shell and tube heat exchanger (or plate heat exchanger) | ||||||||||||
Water Connections | DN25 | DN40 | DN50 | DN65 | |||||||||||
Rated flow | m³/h | 1.4 | 2.3 | 3.6 | 4.8 | 5.5 | 7.2 | 11.0 | 14.4 | 18.6 | |||||
Refrigerant | R22 | ||||||||||||||
Chilled water pumps | Type | High efficiency, low noise centrifugal water pump | |||||||||||||
Input power | KW | 0.37 | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |||||
Head | mH2O | 17 | 22 | 23 | 20 | 18 | 25 | 24 | 23 | 22 | |||||
Nominal volume of water tank | L | 85 | 90 | 100 | 120 | 150 | 250 | 320 | 350 | 400 | |||||
Dimension | L | mm | 1250 | 1400 | 1550 | 1550 | 1600 | 1750 | 2050 | 50 | 2550 | ||||
W | mm | 810 | 810 | 810 | 850 | 850 | 1000 | 1250 | 1250 | 1350 | |||||
H | mm | 1350 | 1390 | 1550 | 1550 | 1550 | 1600 | 1600 | 1850 | 2050 | |||||
The following calibration conditions: freezing medium (ethylene glycol aqueous solution) inlet water temperature -11°C, outlet water temperature -15°C, ambient temperature 35°C; | |||||||||||||||
Model | LSQ- | ||||||||||||||
05ALE | 08ALE | 10ALE | 12ALE | 15ALE | |||||||||||
Cooling Capacity | KW | 5.2 | 6.9 | 11.2 | 13.3 | 16.0 | |||||||||
Power supply | 3P-380V-50Hz | ||||||||||||||
Machine Power | KW | 5.42 | 8.8 | 10.7 | 13.0 | 15.7 | |||||||||
Machine current | A | 10.7 | 17.7 | 19.2 | 23.2 | 29.8 | |||||||||
Compressor | type | Hermetic scroll compressor | |||||||||||||
Input power | KW | 4.7 | 7.5 | 9.2 | 10.7 | 13.0 | |||||||||
Condensor | type | Copper tube aluminum fin heat exchanger | |||||||||||||
Input power | KW | 0.2 | 0.58 | 0.75 | 0.75 | 1.2 | |||||||||
Evaporator | type | Dry shell and tube heat exchanger | |||||||||||||
Water Connections | DN25 | DN40 | DN50 | ||||||||||||
Rated flow | m³/h | 1.2 | 1.6 | 2.6 | 3.1 | 3.7 | |||||||||
Refrigerant | R404A | ||||||||||||||
Chilled water pumps | Type | High efficiency, low noise centrifugal water pump | |||||||||||||
Input power | KW | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | |||||||||
Head | mH2O | 21 | 22 | 19 | 17 | 25 | |||||||||
Nominal volume of water tank | L | 90 | 100 | 115 | 145 | 250 | |||||||||
Dimension | L | mm | 1250 | 1400 | 1550 | 1550 | 1600 |
Recommended Products