All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
WhatsApp :
+8613916495206
Stationary 5HP Semi Hermetic Compressor R404A Refrigerant D2SC-55X
Product Details
Applicable Industries | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Type | PISTON |
---|---|---|---|
Power Source | AC POWER | Mute | Yes |
Brand Name | Copeland | Dimension(L*W*H) | 835*590*670 |
Warranty | One Year | Refrigerant | R404A/507C |
Weight | 360KG | Condition | New |
Configuration | Stationary | Lubrication Style | Lubricated |
Place Of Origin | Germany | Voltage | 380V |
Certification | CE | After-sales Service Provided | Rovided: Online Support, Engineers Available To Service Machinery Overseas |
Refrigeration Capacity | 5HP | ||
High Light | 5HP Semi Hermetic Compressor,Stationary Semi Hermetic Compressor,R404A Refrigerant Semi Hermetic Compressor |
Product Description
Compressor | Displacement | Number | Length | Height | Suction | Discharge | Oil | Gross |
@50HZ | of | width | H | line | line | Quantity | Weight | |
m²/h | cylinders | L/B mm | mm | SL inch | DL inch | L | KG | |
D2SA-450 Air | 22.4 | 2 | 560/330 | 395 | 1 1/8 | 7/8 | 2.4 | 95 |
D2SA-45X Air | 22.4 | 2 | 560/330 | 395 | 1 1/8 | 7/8 | 2.4 | 95 |
D2SA-450 Air | 22.4 | 2 | 560/330 | 395 | 1 1/8 | 7/8 | 2.4 | 95 |
D2SA-45X | 22.4 | 2 | 560/330 | 395 | 1 1/8 | 7/8 | 2.4 | 95 |
D2SA-550 | 22.4 | 2 | 560/330 | 395 | 1 1/8 | 7/8 | 2.4 | 95 |
D2SA-55X | 22.4 | 2 | 560/330 | 395 | 1 1/8 | 7/8 | 2.4 | 95 |
D2SC-550 Air | 26.8 | 2 | 560/330 | 395 | 1 1/8 | 7/8 | 2.4 | 96 |
D2SC-55X Air | 26.8 | 2 | 560/330 | 395 | 1 1/8 | 7/8 | 2.4 | 96 |
D2SC-550 | 26.8 | 2 | 560/330 | 395 | 1 1/8 | 7/8 | 2.4 | 96 |
D2SC-55X | 26.8 | 2 | 560/330 | 395 | 1 1/8 | 7/8 | 2.4 | 96 |
D2SC-650 | 26.9 | 2 | 560/330 | 395 | 1 1/8 | 7/8 | 2.4 | 96 |
D2SC-55X | Q | 30 | 1.84 | 3.65 | 5.05 | 6.8 | 8.8 | 1.2 | 14 | 17.2 | 20,90 |
40 | 1.09 | 2.04 | 4.05 | 5.55 | 7.35 | 9.45 | 11.9 | 14.7 | 17,90 | ||
50 | 1.19 | 2.12 | 4.25 | 5.75 | 7.55 | 9.6 | 12.05 | 14,85 | |||
P | 30 | 2,11 | 2.66 | 3.22 | 3.77 | 4.29 | 4.77 | 5.2 | 5.55 | 5.75 | |
40 | 1,93 | 2.54 | 3.18 | 3.85 | 4.51 | 5.15 | 5.75 | 6.3 | 6,80 | ||
50 | 2.31 | 3.02 | 3.77 | 4.55 | 5.35 | 6.1 | 6.85 | 7.55 |
Recommended Products