Carrier Carlyle Cold Room Compressor 18-00055-20rm2 Ac Power Cfm Designation Oil Less Lubrication
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCondition | New | Type | Piston |
---|---|---|---|
Power Source | AC Power | Lubrication Style | Oil-less |
Voltage | 400/460v | Warranty | One Year |
High Light | cool room refrigeration compressor,screw type compressor |
Carrier Carlyle 06DR241BCC China compressor manufacturer Container special compressor
Carlyle uses the “Cfm” designation in the model number to identify the compressor size. The Cfm values are the sixth and seventh digits of the model number. See example above.
Carlyle offers two series of compressors based on body size. The smaller compressors, from 8 to 41 Cfm, are referred to as “D” size units (model number “06D”). The larger compressors, from 50 to 99 Cfm, are referred to as “E” size units (model number “06E”).
The 06CC, or Compound Cooling compressors, are made in 16 to 37 Cfm and 50 to 99 Cfm sizes.The 16 to 37 Cfm compressors use “D” size bodies. The 50 to 99 Cfm compressors use “E” size bodies.
MODEL | HP | CFM @ 1750 RPM | SUCTION TEMPERATURE RANGE (DEGREES F) | CYL NO | BORES (INCHES) | STROKE (INCHES) | OIL CHARGE (PINTS) | |||||
R502/R404A/R507 | R12/R134a | R22 | ||||||||||
MIN | MAX | MIN | MAX | MIN | MAX | |||||||
06DR109 | 2.0 | 8.7 | -40 | 0 | -10 | 55 | -35 | 0 | 2 | 2.00 | 1-3/8 | 3.00 |
06DM808 | 3.0 | 8.0 | 0 | 50 | – | – | 0 | 55 | 2 | 2.00 | 1-1/4 | 3.00 |
06DR013 | 3.0 | 13.1 | -40 | 0 | -10 | 55 | -35 | 0 | 4 | 2.00 | 1 | 4.50 |
06DM313 | 5.0 | 13.1 | 0 | 50 | – | – | 0 | 55 | 4 | 2.00 | 1 | 4.50 |
06DR316 | 5.0 | 15.9 | -40 | 25 | -10 | 55 | -35 | 25 | 4 | 2.00 | 1-1/4 | 4.50 |
06DM316 | 5.0 | 15.9 | 0 | 25 | – | – | 0 | 45 | 4 | 2.00 | 1-1/4 | 4.50 |
06DR718 | 5.0 | 18.3 | -40 | 0 | -10 | 55 | -35 | 0 | 4 | 2.00 | 1-7/16 | 5.50 |
06DA818 | 6.5 | 18.3 | 0 | 50 | – | – | 0 | 55 | 4 | 2.00 | 1-7/16 | 5.50 |
06DR820 | 6.5 | 20.0 | -40 | 40 | -10 | 55 | -35 | 45 | 4 | 2.00 | 1-9/16 | 5.50 |
06DR724 | 6.5 | 23.9 | -40 | 25 | -10 | 55 | -35 | 45 | 6 | 2.00 | 1-1/4 | 8.00 |
06DR725 | 6.5 | 23.9 | -40 | 25 | -10 | 55 | -35 | 45 | 6 | 2.00 | 1-1/4 | 8.00 |
06DA825 | 7.5 | 23.9 | 0 | 50 | – | – | 0 | 55 | 6 | 2.00 | 1-1/4 | 8.00 |
06DA824 | 7.5 | 23.9 | 0 | 50 | – | – | 0 | 55 | 6 | 2.00 | 1-1/4 | 8.00 |
06DR228 | 7.5 | 28.0 | -40 | 25 | -10 | 55 | -35 | 45 | 6 | 2.00 | 1-15/32 | 8.00 |
06DA328 | 10.0 | 28.0 | 0 | 50 | – | – | 0 | 55 | 6 | 2.00 | 1-15/32 | 8.00 |
06DR337 | 10.0 | 37.1 | -40 | 25 | -10 | 55 | -35 | 45 | 6 | 2.00 | 1-15/16 | 8.00 |
06DM337 | 10.0 | 37.1 | 0 | 25 | – | – | 0 | 45 | 6 | 2.00 | 1-15/16 | 8.00 |
06DA537 | 15.0 | 37.1 | 0 | 50 | – | – | 0 | 55 | 6 | 2.00 | 1-15/16 | 8.00 |
06DR541 | 15.0 | 41.0 | -40 | 25 | -10 | 55 | -35 | 25 | 6 | 2.00 | 2.15 | 8.00 |
06ER450 | 15.0 | 50.3 | -40 | 0 | – | – | -35 | 0 | 4 | 2-11/16 | 2-3/16 | 14.00 |
06EM450 | 15.0 | 50.3 | 0 | 25 | -10 | 55 | 0 | 45 | 4 | 2-11/16 | 2-3/16 | 14.00 |
06EA550 | 20.0 | 50.3 | 0 | 50 | – | – | 0 | 50 | 4 | 2-11/16 | 2-3/16 | 14.00 |
06ER465 | 20.0 | 68.3 | -40 | 0 | – | – | -35 | 0 | 6 | 2-11/16 | 1-63/64 | 19.00 |
06EA565 | 25.0 | 68.3 | 0 | 50 | -10 | 55 | 0 | 50 | 6 | 2-11/16 | 1-63/64 | 19.00 |
06ER475 | 20.0 | 75.4 | -40 | 0 | – | – | -35 | 0 | 6 | 2-11/16 | 2-3/16 | 19.00 |
06EM475 | 25.0 | 75.4 | 0 | 40 | -10 | 55 | 0 | 45 | 6 | 2-11/16 | 2-3/16 | 19.00 |
06EA575 | 30.0 | 75.4 | 0 | 50 | – | – | 0 | 50 | 6 | 2-11/16 | 2-3/16 | 19.00 |
06ER399 | 30.0 | 99.0 | -40 | 0 | – | – | -35 | 0 | 6 | 2-11/16 | 2-7/8 | 19.00 |
06EM499 | 35.0 | 99.0 | 0 | 40 | -10 | 55 | 0 | 45 | 6 | 2-11/16 | 2-7/8 | 19.00 |
06EA599 | 40.0 | 99.0 | 0 | 50 | – | – | 0 | 50 | 6 | 2-11/16 | 2-7/8 | 19.00 |
Technical Parameters