All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
Condensing unit for cold room storage CAJ2446ZBR R404A 1HP compressor small Tecumseh condensing unit
Place of Origin | Shanghai, China (Mainland) |
---|---|
Brand Name | KUB |
Certification | CE |
Model Number | CAJ2446ZBR |
Minimum Order Quantity | 1 Set/Sets |
Price | 1 - 9 sets $910.00 >= 10 sets $800.00 | 1 Set/Sets (Min. Order) |
Packaging Details | Standard carton |
Delivery Time | 5-7 work |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 1000 Set/Sets per Year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Weight | 60KG | Warranty | 1 Year |
---|---|---|---|
Key Selling Points | Competitive Price | Place Of Origin | Shanghai, China |
Video Outgoing-inspection | Provided | Core Components | Compressor |
Product Name | Air Cooled Condensing Unit | Application | Cold Storage Room Freezer Room |
Refrigerant | R404a | Compressor | Piston |
Compressor Type | Hermetic | Voltage | 220V 50HZ |
Horse Power | 1HP | Key Words | Cold Room Compressor Unit |
Condenser Type | Air Cooler Condenser | Original | Shanghai.China |
High Light | commercial refrigerator condenser,fridge condensing unit |
Product Description
Product descriptions from the supplier
Condensing unit for cold room storage CAJ2446ZBR Made in China CAJ2446Z R404A 1HP compressor small Tecumseh condensing unit
Model | Air flow(m³/h) | Liquid receiver volume | Refrigerating capacity(Watts) | ||||||
‘-40℃ | ‘-35℃ | ‘-30℃ | ‘-23.3℃ | ‘-20℃ | ‘-15℃ | ‘-10℃ | |||
HGA2426ZBR | 1000 | 0.75 | 309 | 391 | 488 | 642 | 728 | 872 | 1033 |
HGA2432ZBR | 1000 | 0.75 | 382 | 481 | 594 | 769 | 864 | 1022 | 1195 |
HGA2436ZBR | 1000 | 0.75 | 396 | 505 | 628 | 818 | 922 | 1093 | 1281 |
HGA2446ZBR | 1000 | 0.75 | 508 | 650 | 812 | 1062 | 1199 | 1425 | 1673 |
CAJ/TAJ2428ZBR | 800 | 1.5 | 245 | 345 | 460 | 639 | 752 | 902 | 1062 |
CAJ2432ZBR | 800 | 1.5 | 286 | 405 | 541 | 742 | 845 | 1004 | 1160 |
CAJ2440ZBR | 980 | 1.5 | 361 | 497 | 651 | 883 | 1005 | 1216 | 1417 |
CAJ/TAJ2446ZBR | 1130 | 2.35 | 530 | 723 | 937 | 1266 | 1416 | 1690 | 1989 |
CAJ/TAJ2464ZBR | 980 | 2.35 | 686 | 914 | 1172 | 1555 | 1755 | 2067 | 2382 |
FH2480ZBR | 2200 | 235 | 824 | 1226 | 1641 | 2217 | 2519 | 2980 | 3417 |
TFH2480ZBR | 2200 | 2.35 | 824 | 1226 | 1641 | 2217 | 2519 | 2980 | 3417 |
FH2511ZBR | 2250 | 2.35 | 1133 | 1630 | 2184 | 3006 | 3437 | 4116 | 4813 |
TFH2511ZBR | 2250 | 2.35 | 1133 | 1630 | 2184 | 3006 | 3437 | 4116 | 4813 |
TFHD2516ZBR | 4800 | 6 | 1665 | 2475 | 3319 | 4513 | 5155 | 6075 | 7003 |
TFHD2522ZBR | 4800 | 6 | 1961 | 2997 | 4118 | 5742 | 6627 | 7916 | 9292 |
TAG2516ZBR | 4800 | 6 | 1602 | 2332 | 3146 | 4317 | 4940 | 5941 | 7011 |
TAG2522ZBR | 4800 | 6 | 2113 | 3020 | 3971 | 5368 | 6107 | 7291 | 8553 |
TAGD2532ZBR | 8200 | 9.5 | 2958 | 4347 | 5954 | 8363 | 9676 | 11827 | 14171 |
TAGD2544ZBR | 8200 | 9.5 | 4019 | 5750 | 7577 | 10277 | 11713 | 14023 |
16495
|
Model | For tubing O.D. | Overall dimensions | |||||||
Suction | Liquide Line | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Pictute | |
HGA2426ZBR | 9.53/8” | 6.351/4" | 450 | 219 | 500 | 200 | 470 | 30 | |
HGA2432ZBR | 9.53/8” | 6.351/4" | 450 | 219 | 500 | 200 | 470 | 30 | |
HGA2436ZBR | 12.71/2” | 6.351/4” | 450 | 219 | 500 | 200 | 470 | 30 | |
HGA2446ZBR | 12.7_1/2 | 9.53/8” | 450 | 219 | 700 | 200 | 560 | 31 | |
CAJ/TAJ2428ZBR | 12.71/2” | 6.351/4” | 299 | 485 | 300 | 330 | 345 | 280 | 12 |
CAJ2432ZBR | 12.71/2” | 6.351/4" | 299 | 485 | 300 | 330 | 345 | 280 | 12 |
CAJ2440ZBR | 12.7_1/2 | 9.53/8" | 299 | 485 | 300 | 330 | 345 | 280 | 12 |
CAJ/TAJ2446ZBR | 12.71/2” | 9.53/8” | 310 | 485 | 340 | 430 | 310 | 385 | 13 |
CAJ/TAJ2464ZBR | 15.95/8" | 9.53/8” | 310 | 485 | 340 | 430 | 310 | 385 | 13 |
FH2480ZBR | 15.95/8” | 9.53/8" | 415 | 615 | 450 | 515 | 430 | 190 | 15 |
TFH2480ZBR | 15.95/8” | 9.53/8” | 400 | 615 | 450 | 515 | 430 | 190 | 15 |
FH2511ZBR | 15.95/8" | 9.53/8” | 413 | 615 | 446 | 512 | 430 | 190 | 15 |
TFH2511ZBR | 15.95/8" | 9.53/8" | 400 | 615 | 450 | 515 | 430 | 190 | 15 |
TFHD2516ZBR | 28.61"1/8 | 9.53/8” | 415 | 640 | 505 | 1002 | 405 | 854 | 19 |
TFHD2522ZBR | 28.61"1/8 | 9.53/8” | 415 | 640 | 505 | 1002 | 405 | 854 | 19 |
TAG2516ZBR | 22.27/8” | 9.53/8” | 452 | 618 | 469 | 1002 | 405 | 854 | 22 |
TAG2522ZBR | 28.61"1/8 | 9.53/8” | 464 | 642 | 469 | 1002 | 405 | 854 | 22 |
TAGD2532ZBR | 28.611/8 | 15.95/8” | 446 | 738 | 670 | 11417 | 667 | 1383 | 28 |
TAGD2544ZBR | 28.61"1/8 | 15.95/8" | 471 | 738 | 670 | 1417 | 667 | 1383 |
28
|
Company Information
Recommended Products