ZB21KQE-TDF 3HP Indoor Air Cooled Condensing Unit Wide Application For Display Cabinet Refrigerator

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xRefrigerant | R404A | Product Name | Air Cooled Refrigeration Condensing Unit |
---|---|---|---|
Compressor | 3HP | Voltage | 380V/3ph/50hz |
Compressor Brand | Emerson | Compressor Type | Scroll |
High Light | compressor condenser unit,cooler condensing unit |
ZB21KQE-TDF 3HP Emerson Copeland Scroll Compressor for Display Cabinet Refrigerator air cooled condensing unit
copeland air-cooled condensing unit
Description
KUB series condensing unit is with original Copeland hermetic scroll compressor, ZB/ZR/ZF/CR series. F means air cooled, S means water cooled. Applicable for med-high temperature and med-low temperature. copeland air cooled condensing units are widely used in food industry, specially vegetable, preservation of edible mushrooms.
Feature
1. Copeland hermetic scroll compressor
2. With full range, air cooled & water cooled.
3. All the accessories are world famous brand, which with reliable quality.
4. Testing condition: ambient temperature 35oc, condensing temperature 40oc
5. Wide application, suitable for different refrigerant.
6. Optional configuration is acceptable.
7. CE approved.
* Compact and sophisticated outlook
* Fully assembled and ready to be installed to save on assembly and applied cost
* Wide operating range
- HT and MT from -20℃ to +5℃ evaporating temperature
- Same unit for either MT or HT cold room application
- Reduce inventory for distributors and contractors
* Best-in-class scroll compressor efficiency and reliability
- Up to 30% annual electrical savings from COP improvement as compared with reciprocating systems.
- 70% fewer moving parts than reciprocating compressor
- Superior liquid handling
* Suit for R404a and R407F refrigerant.
Copeland ZB scroll compressor for Medium and low temperature
Open type R404a,R407F
Nominal data
Model | HP | Compressor | Voltage | Cooling capacity(W) at R404a | Axial Fans | Dimensions | Noisy | Connection | |||||||
Evaporating temperature(°C) | |||||||||||||||
(V-Ph-Hz) | -15 | -10 | -5 | 0 | 5 | N°x Diameter | L | W | H | 10m(db) | Inlet | Outlet | |||
KUB200 | 2 | ZB15KQE-PFJ | 220-1-50 | 2400 | 2950 | 3600 | 4300 | 5150 | 1 x 400 | 680 | 610 | 570 | 33 | 3/4" | 3/8" |
KUB200S | 2 | ZB15KQE-TFD | 380-3-50 | 2400 | 2950 | 3600 | 4300 | 5150 | 1 x 400 | 680 | 610 | 570 | 33 | 3/4" | 3/8" |
KUB250 | 2.5 | ZB19KQE-PFJ | 220-1-50 | 3150 | 3800 | 4600 | 5450 | 6500 | 2 x 350 | 960 | 680 | 470 | 33 | 3/4" | 3/8" |
KUB250S | 2.5 | ZB19KQE-TFD | 380-3-50 | 3150 | 3800 | 4600 | 5450 | 6500 | 2 x 350 | 960 | 680 | 470 | 33 | 3/4" | 3/8" |
KUB300 | 3 | ZB21KQE-PFJ | 220-1-50 | 3750 | 4550 | 5500 | 6550 | 7750 | 2 x 350 | 960 | 680 | 470 | 39 | 3/4" | 3/8" |
KUB300S | 3 | ZB21KQE-TFD | 380-3-50 | 3750 | 4550 | 5500 | 6550 | 7750 | 2 x 350 | 960 | 680 | 470 | 39 | 3/4" | 3/8" |
KUB350 | 3.5 | ZB26KQE-PFJ | 220-1-50 | 4400 | 5350 | 6400 | 7650 | 9100 | 2 x 350 | 960 | 680 | 520 | 42 | 3/4" | 1/2" |
KUB350S | 3.5 | ZB26KQE-TFD | 380-3-50 | 4400 | 5350 | 6400 | 7650 | 9100 | 2 x 350 | 960 | 680 | 520 | 42 | 3/4" | 1/2" |
KUB400S | 4 | ZB29KQE-TFD | 380-3-50 | 5100 | 6200 | 7450 | 8900 | 10550 | 2 x 350 | 960 | 680 | 520 | 42 | 7/8" | 1/2" |
KUB500S | 5 | ZB38KQE-TFD | 380-3-50 | 6450 | 7800 | 9400 | 11200 | 13300 | 2 x 400 | 1060 | 680 | 730 | 43 | 7/8" | 1/2" |
KUB600S | 6 | ZB45KQE-TFD | 380-3-50 | 7550 | 9150 | 11000 | 13100 | 15550 | 2 x 400 | 1300 | 750 | 770 | 43 | 7/8" | 1/2" |
KUB700S | 7 | ZB48KQE-TFD | 380-3-50 | 8300 | 10050 | 12050 | 14400 | 17100 | 2 x 400 | 1300 | 800 | 970 | 43 | 7/8" | 1/2" |
KUB800S | 8 | ZB58KQE-TFD | 380-3-50 | 9100 | 11500 | 14150 | 17100 | 20400 | 2 x 450 | 1300 | 850 | 1170 | 55 | 1-1/8" | 5/8" |
KUB1000S | 10 | ZB76KQE-TFD | 380-3-50 | 13200 | 15700 | 18700 | 22200 | 26400 | 4 x 400 | 1300 | 850 | 1420 | 60 | 1-1/8" | 5/8" |
KUB1300S | 13 | ZB95KQE-TFD | 380-3-50 | 16100 | 19300 | 23000 | 27400 | 32500 | 4 x 400 | 1300 | 850 | 1520 | 60 | 1-3/8" | 7/8" |
KUB1500S | 15 | ZB114KQE-TFD | 380-3-50 | 19500 | 23500 | 28200 | 33500 | 40000 | 4 x 450 | 1365 | 850 | 1520 | 60 | 1-3/8" | 7/8" |
TEST CONDITION: Condensing Temperature: 50°C |
Refrigeration industry, cold storage engineering; Agriculture, food, restaurant, chemical industry; we can undertake designs according to customer's requirements.
B. Excellent warranty
KUB provides up to one year warranty period. If there is any product quality problems, we will return processing, and is responsible in the end.
We provide excellent service to solve your worries.
Shanghai KUB Refrigeration Equipment Co., Ltd is an advanced enterprise specializing in design,
manufacture and trade of refrigeration equipment.
Founded in 2000 We have adopted internationally advanced technology to meet all the different needs of our
diverse customers.
Main products include: box type & open type condensing units,air cooled,water cooled condensing units,
mono block split type condensing units, low temperature screw condensing units,compressor racks, industrial chillers,D-series air coolers,double side blowing air coolers,water defrosting air coolers, air cooled condenser,
tube-shell water cooled condensers, tube-shell evaporator and electrical control boxes,etc.
All of our units adopt world famous brand compressors such as KUB,Carrier,Carlyle , Copeland,
Emerson,Maneurop,Tecumseh,danfoss etc.,with excellent performance a beautiful appearance.
They are widely used in cold storage, hotels,industrial processes,medical industries, chemical industries,refrigerated trucks,vessel industries all other places where cold storage is needed.
Our products and solutions have been widely applied in the fast-growing Chinese market,providing tens of
thousands of industrial equipment in machinery,electronics,plastics, textile, food,medical,chemical industry andrenewable energy and related fields.
KUB is widely recognized and respected by manufacturers,technicians and end users in the industry.
We export our products all over the world to countries in locations such as Europe,Middle East,Southeast
Asia, Africa,etc. and we support our customers with high quality products and turnkey solutions.
Cold storage refrigeration condensing air-cooled unit :
The company has advanced information network technology and excellent location, a sound management system and modern means of communication and multi-faceted services. We insist on everything from the actual needs of customers, the implementation of the entire transport monitoring service is available 24 hours a day. These are the goods on time, safe, efficient destination to provide effective protection.