All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
380V 50HZ D Type Evaporator 3Ph Stainless Steel Marine Cold Room Evaporator
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Condition | New | Weight (KG) | 200 |
---|---|---|---|
Video Outgoing-inspection | Provided | Marketing Type | Ordinary Product |
Core Components | Motor | Place Of Origin | Shanghai, China |
Warranty | 1 Year, 1 Year | Product Type | Cold Stroage Room |
Product Name | Cold Room Evaporator | Voltage | 380V/3Ph/50Hz |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert | Showroom Location | None |
Machinery Test Report | Provided | Type | Cooler |
Item | Cold Room Air Cooler | Refrigerant | R22/R134a /R404a |
Highlight | 380V 50HZ D Type Evaporator,3Ph Stainless steel D Type Evaporator,Marine cold room evaporator |
Product Description
DJ/85 380V 50HZ Marine evaporator cold storage evaporator Stainless steel evaporator refrigeration evaporator
Technical requirements:
1,Heat sink inner diameter 2400mm , Fin spacing 9mm, DJ85m²
2,Fin tube expanding closely, copper pipe and sheet metal without loose.
3,With 3-φ500 of high ram low temperature resistant motor , power 3 x 550 w, air volume 3 x 6800 m/h.
4,air tightness pressure 2.5 MPa, placed in water for 5 minutes without leakage.
5,Return air pipe φ40 ,Into the liquid pipe φ25, distributor 6 road
6,stainless steel shell, stainless steel duct, stainless steel gears.
7,The power of a single electric heating tube is 2KW, there are 6
Model |
W Nominal refrigeration volume |
㎡ Area of cooling |
(380V)Air cooler | Defrost electric heating tube | mm Inlet | mm Outlet | ||||
W Power | m³/h Air volume | mm Diameter | m Range | kw Coll | kw Drip Pan | |||||
DL-2.1/10 | 2100 | 10 | 80 | 1563 | 300 | 7 | 0.6 | 0.6 | 12 | 19 |
DD-1.4/7 | 1400 | 7 | 1×0.6 | 0.6 | ||||||
DJ-0.8/5 | 800 | 5 | 1×0.6 | 0.6 | ||||||
DL-3.1/15 | 3100 | 15 | 2×80 | 2×1563 | 300 | 7 | 0.9 | 0.9 | 12 | 19 |
DD-2.4/12 | 2400 | 12 | 1×0.9 | 0.9 | ||||||
DJ-1.3/8 | 1300 | 8 | 1×0.9 | 0.9 | ||||||
DL-4.1/20 | 4100 | 20 | 2×80 | 2×1563 | 300 | 7 | 1.3 | 1.3 | 12 | 19 |
DD-3/15 | 3000 | 15 | 1.3 | 1.3 | ||||||
DJ-1.8/10 | 1800 | 10 | 1.3 | 1.3 | ||||||
DL-5.2/25 | 5200 | 25 | 2×140 | 2×2290 | 350 | 7 | 2×1.2 | 1.2 | 12 | 22 |
DD-4.4/22 | 4400 | 22 | 2×1.2 | 1.2 | ||||||
DJ-2.1/15 | 2100 | 15 | 2×1.2 | 1.2 | ||||||
DL-8.3/40 | 8300 | 40 | 2×180 | 2×3400 | 400 | 9 | 2×1.4 | 1.4 | 16 | 25 |
DD-6/30 | 6000 | 30 | 2×1.4 | 1.4 | ||||||
DJ-4/20 | 4000 | 20 | 2×1.4 | 1.4 | ||||||
DL-11.5/55 | 11500 | 55 | 2×180 | 2×3400 | 400 | 9 | 2×1.4 | 1.4 | 16 | 25 |
DD-8/40 | 8000 | 40 | 2×1.4 | 1.4 | ||||||
DJ-6/30 | 6000 | 30 | 2×1.4 | 1.4 | ||||||
DL-16.7/80 | 16700 | 80 | 2×250 | 2×4800 | 450 | 9 | 2×1.5 | 1.5 | 19 | 38 |
DD-12/60 | 12000 | 60 | 5×1.5 | 1.5 | ||||||
DJ-8/40 | 8000 | 40 | 5×1.5 | 1.5 | ||||||
DL-22/105 | 22000 | 105 | 2×250 | 2×4800 | 450 | 9 | 2×1.5 | 1.5 | 19 | 38 |
DD-16/80 | 16000 | 80 | 5×1.5 | 1.5 | ||||||
DJ-11/15 | 11000 | 55 | 5×1.5 | 1.5 | ||||||
DL-25.8/125 | 25800 | 125 | 3×250 | 3×4800 | 450 | 9 | 2×2.1 | 2.1 | 19 | 38 |
DD-20/100 | 20000 | 100 | 5×2.1 | 2.1 | ||||||
DJ-14/70 | 14000 | 70 | 5×2.1 | 2.1 | ||||||
DL-33.6/160 | 33600 | 160 | 3×250 | 3×4800 | 450 | 9 | 2×2.4 | 2.4 | 19 | 38 |
DD-24/120 | 24000 | 120 | 5×2.4 | 2.4 | ||||||
DJ-17/85 | 17000 | 85 | 5×2.4 | 2.4 | ||||||
DL-38.7/185 | 38700 | 185 | 4×250 | 4×4800 | 450 | 9 | 2×3 | 3 | 25 | 50 |
DD-28/140 | 28000 | 140 | 5×3 | 3 | ||||||
DJ-20/100 | 20000 | 100 | 5×3 | 3 | ||||||
DL-44/210 | 44000 | 210 | 4×250 | 4×4800 | 450 | 9 | 2×3.2 | 3.2 | 25 | 50 |
DD-32/160 | 32000 | 160 | 5×3.2 | 3.2 | ||||||
DJ-23/115 | 23000 | 115 | 5×3.2 | 3.2 | ||||||
DL-52.9/260 | 52900 | 260 | 2×780 | 2×10820 | 600 | 12 | 5×2.7 | 2.7 | 25 | 50 |
DD-40/200 | 40000 | 200 | 8×2.7 | 2.7 | ||||||
DJ-28/140 | 28000 | 140 | 8×2.7 | 2.7 | ||||||
DL-67.2/330 | 67200 | 330 | 3×780 | 3×10820 | 600 | 12 | 5×3.3 | 3.3 | 25 | 50 |
DD-50/250 | 50000 | 250 | 8×3.3 | 3.3 | ||||||
DJ-34/170 | 34000 | 170 | 8×3.3 | 3.3 | ||||||
DL-85.6/450 | 85600 | 450 | 3×780 | 3×10820 | 600 | 12 | 5×3.5 | 3.5 | 25 | 50 |
DD-60/300 | 60000 | 300 | 8×3.5 | 3.5 | ||||||
DJ-42/210 | 42000 | 210 | 8×3.5 | 3.5 | ||||||
DLThe nominal cooling capacity of the type air cooler refers to: t room= 0℃, △T=T room -T. =7℃, the fin pitch is 4.5mm. | ||||||||||
DDThe nominal cooling capacity of the type air cooler refers to: t room= -18℃, △T=T room -T. =7℃, the fin pitch is 6mm. | ||||||||||
DJThe nominal cooling capacity of the type air cooler refers to: t room= -25℃, △T=T room -T. =7℃, the fin pitch is 9mm. |
Model | L | W | H | Installation size | left margin | Center distance | Drain pipe (inch) | |||
A | B | C | D宽 | E长 | F | E1 | E2 | E3 | ||
DL-2.1/10 | 720 | 310 | 440 | 260 | 530 | 85 | / | / | / | 3/4" |
DD-1.4/7 | ||||||||||
DJ-0.8/5 | ||||||||||
DL-3.1/15 | 970 | 310 | 440 | 260 | 780 | 85 | / | / | / | 3/4" |
DD-2.4/12 | ||||||||||
DJ-1.3/8 | ||||||||||
DL-4.1/20 | 1120 | 310 | 440 | 260 | 1080 | 85 | / | / | / | 3/4" |
DD-3/15 | ||||||||||
DJ-1.8/10 | ||||||||||
DL-5.2/25 | 1120 | 380 | 440 | 330 | 1080 | 85 | / | / | / | 3/4" |
DD-4.4/22 | ||||||||||
DJ-2.1/15 | ||||||||||
DL-8.1/40 | 1520 | 420 | 560 | 370 | 1250 | 95 | / | / | / | 3/4" |
DD-6/30 | ||||||||||
DJ-4/20 | ||||||||||
DL-11.5/55 | 1520 | 420 | 560 | 370 | 1250 | 95 | / | / | / | 3/4" |
DD-8/40 | ||||||||||
DJ-6/30 | ||||||||||
DL-16.7/80 | 1820 | 480 | 660 | 440 | 1550 | 95 | 750 | / | / | 1" |
DD-12/60 | ||||||||||
DJ-8/40 | ||||||||||
DL-22/105 | 1820 | 480 | 660 | 440 | 1550 | 95 | 750 | / | / | 1" |
DD-16/80 | ||||||||||
DJ-11/15 | ||||||||||
DL-25.8/125 | 2300 | 480 | 660 | 440 | 2030 | 95 | 660 | 660 | / | 1" |
DD-20/100 | ||||||||||
DJ-14/70 | ||||||||||
DL-33.6/160 | 2720 | 480 | 660 | 440 | 2450 | 95 | 800 | 800 | / | 1" |
DD-24/120 | ||||||||||
DJ-17/85 | ||||||||||
DL-38.7/185 | 3120 | 480 | 660 | 440 | 2850 | 95 | 700 | 700 | 700 | 1" |
DD-28.2/140 | ||||||||||
DJ-20/100 | ||||||||||
DL-44/210 | 3520 | 480 | 660 | 440 | 3250 | 95 | 800 | 800 | 800 | 1" |
DD-32/160 | ||||||||||
DJ-23/115 | ||||||||||
DL-52.9/260 | 2220 | 730 | 860 | 650 | 1950 | 95 | 950 | / | / | 2" |
DD-40/200 | ||||||||||
DJ-28/140 | ||||||||||
DL-67/330 | 2720 | 730 | 860 | 650 | 2450 | 95 | 800 | 800 | / | 2" |
DD-50/250 | ||||||||||
DJ-34/170 | ||||||||||
DL-85.6/450 | 3200 | 1000 | 860 | 650 | 2930 | 95 | 960 | 960 | / | 2" |
DD-60/310 | ||||||||||
DJ-42/210 |
Recommended Products