RR250 HFC Oilless Compressor Refrigerant Recovery Unit Gas Recovery Machine
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCondition | New | Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert |
---|---|---|---|
Weight (KG) | 15 | Showroom Location | None |
Video Outgoing-inspection | Provided | Machinery Test Report | Provided |
Marketing Type | Ordinary Product | Warranty Of Core Components | 1 Year |
Core Components | Motor, Compressor | Type | Recovery Machine |
Place Of Origin | Shanghai, China | Warranty | 1 Year |
After-sales Service Provided | Online Support | Product Name | Recovery Machine |
Voltage | 100-240V | Name | Refrigerant Recovery Machine |
Compressor Type | Piston | Horse Power | 3/4HP |
Packing | Carton | Key Words | Recovery |
MOQ | 1 | ||
High Light | Refrigerant Gas Recovery Machine,HFC Refrigerant Recovery Unit ,Oilless Compressor Refrigerant Recovery Unit |
RR250 CFC HCFC HFC Refrigerant recovery unit kinds of gas recovery machine
REFRIGERANT RECOVERY UNIT RR250 Single Cylinder
Oil-less compressor
Multi-refrigerant capable with Self-clearing feature,which prevents
cross-contamination
One key operation,easy to use
Self-purge function
Installed 4-pole motor,more durable
Model | RR250 | Refrigerants | CFC,HCFC,HFC | Power supeed | 100-240V/50-60HZ |
Motor | 3/4HP | Compressor | Oil-less piston style | Automatic safety Shut-off | 38.5 bar/3850kPa |
Dimensions | 400*250*360mm | Weight | 13.5kg | MOQ | 1 |
Model | RR250 | |
Refrigerants | CFC,HCFC,HFC | |
Powor Supeed | 100-240V 50-60Hz | |
Motor | 3/4HP | |
Comprossor | Oil-less,Piston style | |
Automalic safety Shut-off | 38.5bar/3850kPa | |
(kg/min) Recovery Rate |
Vapor | 0.25 |
Liquid | 1.8 | |
Push/pull | 6 | |
Dimenslons ( mm ) | 400x250x360 | |
Weight ( kg} | 13.5 |
Easy pressurization
Applicable to refrigerator, air conditioner and refrigerating unit
Easy Shuttle
Multiple modes, gas recovery, liquid recovery, self cleaning
Portable
Small, light and portable
Product parameters
Japanese craftsmanship, trustworthy