Semi Hermetic Parallel Refrigeration Rack Systems Multi Stage Energy Adjustments

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Condensing Unit | After-sales Service Provided | Engineers Available To Service Machinery Overseas |
---|---|---|---|
Refrigerant | R22 Or R404A | Cooling Capacity | From 1800W To 95600W |
Voltage | 380V/3Ph/50Hz | Warranty | Unavailable |
High Light | Semi Hermetic Refrigeration Rack Systems,Multi Stage Refrigeration Rack Systems,R404A Parallel Refrigeration Rack Systems |
1. Produc t de sc ription
◆ With bizter ECOLINE series semi -hermetic compressor
◆ Multi compressors were parallel connected to provide bigger capacity sharing same discharge pipe,suction pipe, condenser,
liquid receiver etc.
◆ Compact design for easy installation and small installation size.
◆ Multi stage energy adjustments according to cooling capacity to save operation cost.
3. Ma in c ompone nts
●Compressor
●Crankcase heater
●vibration eliminator
●Oil separator
●Oil balance system
●Oil filter
●Receiver
●Drier & Filter
●Sight glasses
●Gas separator
●Suction filter
●Pressure controller
●Pressure gauge
●Oil protector (with oil pump)
●Cylinder fan(Low temp. Unit)
●Electric control
Air-cooling Conde nser or evaporating. Condenser is optional!
For water cooled unit :
●Compressor
●Crankcase heater
●vibration eliminator
●Oil separator
●Oil balance system
●Oil filter
●Water condenser
●Drier & Filter
●Sight glasses
●Gas separator
●Pressure controller
●Presure gauge
●Oil protector (with oil pump)
●Cylinder fan (Low temp. Unit)
●Electric control
Remark :
The compressor rack controller is employed as standard components. PLC controller is optional.
4. Spe c ific a tions:
4.1 Air cooled Rack
4.1.1 Medium Temp. (Te. -5~-20℃):
4.1.1.1 Refrigerant R22 :
4.1.1.1.1 Two compressors system
Model | BBF2 |
|||||||||||
20MB | 30MB | 40MB | 50MB | 60MB | 70MB | 80MB | 100MB | |||||
Temperature( ℃) | -5℃~5℃ | |||||||||||
Refrigerant | R22 | |||||||||||
Power supply | 380V/50HZ | |||||||||||
Comp. | Type | Semi-hermetic | ||||||||||
Comp. Model | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE -30 | 6HE-35 | 6GE -40 | 6FE-50 | ||||
Qty | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Cap & Watt | Te -5℃ |
Cap (W) | 41600 | 57600 | 68000 | 90800 | 105200 | 136000 | 156200 | 188200 | ||
Input (KW) | 14.42 | 20.1 | 23.62 | 31.72 | 36.56 | 47.8 | 54.8 | 66.6 | ||||
Te -10℃ |
Cap (W) | 33300 | 46000 | 54400 | 72800 | 84800 | 109400 | 125400 | 151400 | |||
Input (KW) | 13.3 | 18.46 | 21.76 | 29.32 | 33.86 | 44.2 | 50.6 | 61.8 | ||||
Te -15℃ |
Cap (W) | 26160 | 35980 | 42800 | 57600 | 67200 | 86400 | 99200 | 120000 | |||
Input (KW) | 12.04 | 16.64 | 19.72 | 26.66 | 30.88 | 40.0 | 46.2 | 56.4 | ||||
Connect0r | Gas In(mm) | φ42 | φ54 | φ54 | φ66 | φ66 | φ76 | φ76 | φ76 | |||
Liquid outlet Connect(mm) | φ22 | φ22 | φ28 | φ28 | φ28 | φ35 | φ35 | φ35 | ||||
Gas Connect(mm) | φ35 | φ35 | φ35 | φ42 | φ42 | φ54 | φ54 | φ54 | ||||
Liquid inlet Connect (mm) |
φ28 | φ28 | φ28 | φ35 | φ35 | φ42 | φ42 | φ42 | ||||
Overall Size | L(mm) | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | |||
W(mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | ||||
H(mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
Above cooling capacity and input power under condition of condensing Temp. 45 ℃
4.1.1.1.2 Medium Temp. type air cooled 3 compressor racks
Model | BBF3- | |||||||||||
30MB | 45MB | 60MB | 75MB | 90MB | 105MB | 120MB | 150MB | |||||
Temperature( ℃) | -5℃~5℃ | |||||||||||
Refrigerant | R22 | |||||||||||
Power supply | 380V/50HZ | |||||||||||
Comp. | Type | Semi-hermetic | ||||||||||
Comp. Model | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE -30 | 6HE-35 | 6GE -40 | 6FE-50 | ||||
Qty | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Cap & Watt | Te -5℃ |
Cap (W) | 62400 | 86400 | 102000 | 136200 | 157800 | 204000 | 234300 | 282300 | ||
Input (KW) | 21.63 | 30.2 | 35.43 | 47.58 | 54.84 | 71.7 | 82.2 | 99.9 | ||||
Te -10℃ |
Cap (W) | 49950 | 69000 | 81600 | 109200 | 127200 | 164100 | 188100 | 227100 | |||
Input (KW) | 19.95 | 27.69 | 32.64 | 43.98 | 50.79 | 66.3 | 75.9 | 92.7 | ||||
Te -15℃ |
Cap (W) | 39240 | 53970 | 64200 | 86400 | 100800 | 129600 | 148800 | 180000 | |||
Input (KW) | 18.06 | 24.96 | 29.58 | 39.99 | 46.32 | 60.0 | 69.3 | 84.6 | ||||
Connect0r | Gas In (mm) | φ54 | φ66 | φ66 | φ76 | φ76 | φ108 | φ108 | φ108 | |||
Liquid outlet Connect(mm) | φ22 | φ28 | φ28 | φ35 | φ35 | φ42 | φ42 | φ42 | ||||
Gas Connect (mm) | φ35 | φ42 | φ42 | φ54 | φ54 | φ66 | φ66 | φ66 | ||||
Liquid inlet Connect(mm) |
φ28 | φ35 | φ35 | φ42 | φ42 | φ54 | φ54 | φ54 | ||||
Overall Size | L(mm) | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | |||
W(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
H(mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 2000 | 2000 |
Above cooling capacity and input power under conditi on of condensing Temp. 45 ℃
4.1.1.1.3 Medium Temp. type air cooled 4 compressor racks
Model | BBF4- | |||||||||
40MB | 60MB | 80MB | 100MB | 120MB | 140MB | 160MB | 200MB | |||
Temperature( ℃) | -5℃~5℃ | |||||||||
Refrigerant | R22 | |||||||||
Power supply | 380V/50HZ | |||||||||
Compressor | Type | Semi-hermetic | ||||||||
Comp. Model | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE -30 | 6HE-35 | 6GE -40 | 6FE-50 | ||
Qty | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Cap & Watt | Te -5℃ |
Cap (W) | 83200 | 115200 | 136000 | 181600 | 210400 | 272000 | 312400 | 376400 |
Input (KW) | 28.84 | 40.2 | 47.24 | 63.44 | 73.12 | 95.6 | 109.6 | 133.2 | ||
Te -10℃ |
Cap (W) | 66600 | 92000 | 108800 | 145600 | 169600 | 218800 | 250800 | 302800 | |
Input (KW) | 26.6 | 36.92 | 43.52 | 58.64 | 67.72 | 88.4 | 101.2 | 123.6 | ||
Te -15℃ |
Cap (W) | 52320 | 71960 | 85600 | 115200 | 134400 | 172800 | 198400 | 240000 | |
Input (KW) | 24.08 | 33.28 | 39.44 | 53.32 | 61.76 | 80.0 | 92.4 | 112.8 | ||
Connect0r | Gas In (mm) | φ54 | Φ67 | φ76 | φ76 | φ108 | φ108 | φ108 | φ133 | |
Liquid outlet Connect(mm) | φ28 | φ28 | φ35 | φ35 | φ42 | φ42 | φ42 | φ42 | ||
Gas Connect (mm) | φ42 | φ54 | φ54 | φ54 | φ66 | φ66 | φ66 | φ79 | ||
Liquid inlet Connect (mm) | φ35 | φ35 | φ42 | φ42 | φ54 | φ54 | φ54 | φ54 | ||
Overall Size | L(mm) | 3300 | 3300 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | |
W(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
H(mm) | 1850 | 1850 | 1850 | 1850 | 2000 | 2000 | 2000 | 2000 |
Above cooling capacity and input power under condition of condensing Temp. 45 ℃
4.1.1.2 Refrigerant R404A/R507A
4.1.1.2.1 Medium Temp. air cooled 2 co mpressor racks :
Model | BBF2- | |||||||||
18MBY | 24MBY | 28MBY | 36MBY | 46MBY | 56MBY | 68MBY | 88MBY | |||
Temperature( ℃) | -5℃~5℃ | |||||||||
Refrigerant | R404A/R507A | |||||||||
Power supply | 380V/50HZ | |||||||||
Comp. | Type | Semi-hermetic | ||||||||
Comp. Model | 4TES-9Y | 4PES-12Y | 4NES-14Y | 4HE-18Y | 4GE -23Y | 6HE-28Y | 6GE -34Y | 6FE-44Y | ||
Qty | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Cap & Watt | Te -5℃ |
Cap (W) | 48400 | 55200 | 65800 | 88400 | 102000 | 129800 | 150400 | 180600 |
Input (KW) | 20.36 | 22.58 | 27.26 | 36.78 | 44.0 | 54.0 | 65.4 | 77.8 | ||
Te -10℃ |
Cap (W) | 38320 | 43600 | 52200 | 70800 | 82200 | 104200 | 121600 | 145800 | |
Input (KW) | 18.56 | 20.54 | 24.96 | 33.78 | 40.2 | 49.8 | 60.2 | 72.0 | ||
Te -15℃ |
Cap (W) | 29920 | 33700 | 40600 | 56000 | 65200 | 82400 | 97200 | 116400 | |
Input (KW) | 16.64 | 18.34 | 22.46 | 30.6 | 36.42 | 45.2 | 54.8 | 65.8 | ||
Connect0r | Gas In (mm) | φ42 | φ54 | φ54 | φ66 | φ66 | φ76 | φ76 | φ76 | |
Liquid outlet Connect(mm) | φ22 | φ22 | φ28 | φ28 | φ28 | φ35 | φ35 | φ35 | ||
Gas Connect (mm) | φ35 | φ35 | φ35 | φ42 | φ42 | φ54 | φ54 | φ54 | ||
Liquid inlet Connect (mm) | φ28 | φ28 | φ28 | φ35 | φ35 | φ42 | φ42 | φ42 | ||
Overall Size | L(mm) | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | |
W(mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | ||
H(mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
Above cooling capacity and input power under condition of condensing Temp. 45 ℃;
4.1.1.2.2 Medium Temp. air cooled 3 compressor racks :
Model | BBF3- | |||||||||
27MBY | 36MBY | 42MBY | 54MBY | 69MBY | 84MBY | 102MBY | 132MBY | |||
Temperature( ℃) | -5℃~5℃ | |||||||||
Refrigerant | R404A/R507A | |||||||||
Power supply | 380V/50HZ | |||||||||
Comp. | Type | Semi-hermetic | ||||||||
Comp. Model | 4TES-9Y | 4PES-12Y | 4NES-14Y | 4HE-18Y | 4GE -23Y | 6HE-28Y | 6GE -34Y | 6FE-44Y | ||
Qty | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Cap & Watt | Te -5℃ |
Cap (W) | 72600 | 82800 | 98700 | 132600 | 153000 | 194700 | 225600 | 270900 |
Input (KW) | 30.54 | 33.87 | 40.89 | 55.17 | 66.0 | 81.0 | 98.1 | 116.7 | ||
Te -10℃ |
Cap (W) | 57480 | 65400 | 78300 | 106200 | 123300 | 156300 | 182400 | 218700 | |
Input (KW) | 27.84 | 30.81 | 37.44 | 50.67 | 60.3 | 74.7 | 90.3 | 108.0 | ||
Te -15℃ |
Cap (W) | 44880 | 50550 | 60900 | 84000 | 97800 | 123600 | 145800 | 174600 | |
Input (KW) | 24.96 | 27.51 | 33.69 | 45.9 | 54.63 | 67.8 | 82.2 | 98.7 | ||
Connect0r | Gas In (mm) | φ54 | φ66 | φ66 | φ76 | φ76 | φ108 | φ108 | φ108 | |
Liquid outlet Connect(mm) | φ22 | φ28 | φ28 | φ35 | φ35 | φ42 | φ42 | φ42 | ||
Gas Connect (mm) | φ35 | φ42 | φ42 | φ54 | φ54 | φ66 | φ66 | φ66 | ||
Liquid inlet Connect (mm) | φ28 | φ35 | φ35 | φ42 | φ42 | φ54 | φ54 | φ54 | ||
Overall Size | L(mm) | 2750 | 2750 | 2750 | 2850 | 2850 | 3150 | 3150 | 3150 | |
W(mm) | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | ||
H(mm) | 1700 | 1700 | 1700 | 1800 | 1800 | 1800 | 1800 | 1800 |
Above cooling capacity and input power under condition of condensin g Temp. 45 ℃
4.1.1.2.3 Medium Temp. air cooled 4 compressor racks :
Model | BBF4- | |||||||||
36MBY | 48MBY | 56MBY | 72MBY | 92MBY | 112MBY | 136MBY | 176MBY | |||
Temperature( ℃) | -5℃~5℃ | |||||||||
Refrigerant | R404A/R507A | |||||||||
Power supply | 380V/50HZ | |||||||||
Comp. | Type | Semi-hermetic | ||||||||
Comp. Model | 4TES-9Y | 4PES-12Y | 4NES-14Y | 4HE-18Y | 4GE -23Y | 6HE-28Y | 6GE -34Y | 6FE-44Y | ||
Qty | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Cap & Watt | Te -5℃ |
Cap (W) | 96800 | 110400 | 131600 | 176800 | 204000 | 259600 | 300800 | 361200 |
Input (KW) | 40.72 | 45.16 | 54.52 | 73.56 | 88.0 | 108.0 | 130.8 | 155.6 | ||
Te -10℃ |
Cap (W) | 76640 | 87200 | 104400 | 141600 | 164400 | 208400 | 243200 | 291600 | |
Input (KW) | 37.12 | 41.08 | 49.92 | 67.56 | 80.4 | 99.6 | 120.4 | 144.0 | ||
Te -15℃ |
Cap (W) | 59840 | 67400 | 81200 | 112000 | 130400 | 164800 | 194400 | 232800 | |
Input (KW) | 33.28 | 36.68 | 44.92 | 61.2 | 72.84 | 90.4 | 109.6 | 131.6 | ||
Connect0r | Gas In (mm) | φ54 | Φ67 | φ76 | φ76 | φ108 | φ108 | φ108 | φ133 | |
Liquid outlet Connect(mm) | φ28 | φ28 | φ35 | φ35 | φ42 | φ42 | φ42 | φ42 | ||
Gas Connect (mm) | φ42 | φ54 | φ54 | φ54 | φ66 | φ66 | φ66 | φ79 | ||
Liquid inlet Connect (mm) | φ35 | φ35 | φ42 | φ42 | φ54 | φ54 | φ54 | φ54 | ||
Overall Size | L(mm) | 3300 | 3300 | 3300 | 3500 | 3800 | 3800 | 3800 | 3800 | |
W(mm) | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | ||
H(mm) | 1700 | 1700 | 1700 | 1800 | 1800 | 1800 | 1800 | 1800 |
Above cooling capacity and input power under condition of condensing Temp. 45 ℃;
4.1.2 Low Temp (Te -20~-40℃.Refrigerant R404A/R507A ):
4.1.2.1 Air cool ed 2 compressor racks
Model | BBF2- | ||||||||
18LBY | 28LBY | 36LBY | 46LBY | 56LBY | 68LBY | 88LBY | |||
Temperature( ℃) | -15℃~-30℃ | ||||||||
Refrigerant | R404A/R507A | ||||||||
Power supply | 380V/50HZ | ||||||||
Comp . |
Type | Semi-hermetic | |||||||
Comp. Model | 4TES-9Y | 4NES-14Y | 4HE-18Y | 4GE -23Y | 6HE-28Y | 6GE -34Y | 6FE-44Y | ||
Qty | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Cap & Watt | Te -25℃ |
Cap (W) | 17240 | 23400 | 33380 | 39340 | 49200 | 59400 | 70600 |
Input (KW) | 12.7 | 17.2 | 24.0 | 28.5 | 35.38 | 43.6 | 52.4 | ||
Te -30℃ |
Cap (W) | 12600 | 17100 | 24900 | 29640 | 36680 | 45200 | 53200 | |
Input (KW) | 10.8 | 14.5 | 20.7 | 24.7 | 30.4 | 37.9 | 45.4 | ||
Te -35℃ |
Cap (W) | 8920 | 12060 | 18000 | 21740 | 26520 | 33360 | 38920 | |
Input (KW) | 8.9 | 11.9 | 17.5 | 20.9 | 25.5 | 32.4 | 38.7 | ||
Te -40℃ |
Cap (W) | 6000 | 8120 | 12440 | 15380 | 18340 | 23820 | 27220 | |
Input (KW) | 7.2 | 9.4 | 14.5 | 17.4 | 20.8 | 27.1 | 32.1 | ||
Connect0r | Gas In (mm) | φ54 | φ54 | φ54 | φ66 | φ66 | φ76 | φ76 | |
Liquid outlet Connect(mm) | φ22 | φ22 | φ22 | φ22 | φ28 | φ28 | φ28 | ||
Gas Connect (mm) | φ35 | φ35 | φ35 | φ42 | φ42 | φ54 | φ54 | ||
Liquid inlet Connect (mm) | φ28 | φ28 | φ28 | φ28 | φ35 | φ35 | φ35 | ||
Overall Size | L(mm) | 2100 | 2100 | 2100 | 2200 | 2400 | 2400 | 2400 | |
W(mm) | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | ||
H(mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
Above cooling capacity and input power under condition of condensing Temp. 45 ℃
4.1.2.2 Air cooled Low Temp 3 compressor racks
Model | BBF3- | ||||||||
27LBY | 42LBY | 54LBY | 69LBY | 84LBY | 102LBY | 132LBY | |||
Temperature( ℃) | -15℃~-30℃ | ||||||||
Refrigerant | R404A/R507A | ||||||||
Power supply | 380V/50HZ | ||||||||
Comp. | Type | Semi-hermetic | |||||||
Comp. Model | 4TES-9Y | 4NES-14Y | 4HE-18Y | 4GE -23Y | 6HE-28Y | 6GE -34Y | 6FE-44Y | ||
Qty | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Cap & Watt | Te -25℃ |
Cap (W) | 25860 | 35100 | 50070 | 59000 | 73800 | 89100 | 105900 |
Input (KW) | 19.1 | 25.7 | 36.0 | 42.8 | 53.07 | 65.4 | 78.6 | ||
Te -30℃ |
Cap (W) | 18930 | 25650 | 37350 | 44460 | 55020 | 67800 | 79800 | |
Input (KW) | 16.1 | 21.7 | 31.1 | 37.0 | 45.6 | 56.9 | 68.1 | ||
Te -35℃ |
Cap (W) | 13380 | 18090 | 27000 | 32610 | 39780 | 50000 | 58380 58.1 |
|
Input (KW) | 13.4 | 17.8 | 26.3 | 31.4 | 38.25 | 48.6 | |||
Te -40℃ |
Cap (W) | 9000 | 12180 | 18660 | 23070 | 27510 | 35700 | 40830 | |
Input (KW) | 10.8 | 14.2 | 21.7 | 26.1 | 31.2 | 40.7 | 48.2 | ||
Connect0r | Gas In (mm) | φ54 | φ54 | φ66 | φ76 | φ76 | φ108 | φ108 | |
Liquid outlet Connect(mm) | φ22 | φ22 | φ28 | φ28 | φ28 | φ35 | φ35 | ||
Gas Connect (mm) | φ42 | φ42 | φ42 | φ42 | φ54 | φ54 | Φ67 | ||
Liquid inlet Connect (mm) | φ28 | φ28 | φ35 | φ35 | φ35 | φ42 | φ42 | ||
Overall Size | L(mm) | 2750 | 2750 | 2750 | 2850 | 3150 | 3150 | 3150 | |
W(mm) | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | ||
H(mm) | 1700 | 1700 | 1700 | 1700 | 1850 | 1850 | 1850 |
Above cooling capacity and input power under conditio n of condensing Temp. 45 ℃
4.1.2.3 Air cooled Low Temp 4 compressor racks
Model | BBF4- | ||||||||
36LBY | 56LBY | 72LBY | 92LBY | 112LBY | 136LBY | 176LBY | |||
Temperature( ℃) | -15℃~-30℃ | ||||||||
Refrigerant | R404A/R507A | ||||||||
Power supply | 380V/50HZ | ||||||||
Comp. | Type | Semi-hermetic | |||||||
Comp. Model | 4TES-9Y | 4NES-14Y | 4HE-18Y | 4GE -23Y | 6HE-28Y | 6GE -34Y | 6FE-44Y | ||
Qty | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Cap & Watt | Te -25℃ |
Cap (W) | 34480 | 46800 | 66760 | 78680 | 98400 | 118800 | 141200 |
Input (KW) | 25.4 | 34.3 | 48.0 | 57.1 | 70.76 | 87.2 | 104.8 | ||
Te -30℃ |
Cap (W) | 25240 | 34200 | 49800 | 59280 | 73360 | 90400 | 106400 | |
Input (KW) | 21.5 | 29.0 | 41.4 | 49.3 | 60.8 | 75.8 | 90.8 | ||
Te -35℃ |
Cap (W) | 17840 | 24120 | 36000 | 43480 | 53040 | 66720 | 77840 | |
Input (KW) | 17.8 | 23.8 | 35.0 | 41.8 | 51.0 | 64.8 | 77.4 | ||
Te -40℃ |
Cap (W) | 12000 | 16240 | 24880 | 30760 | 36680 | 47640 | 54440 | |
Input (KW) | 14.4 | 18.9 | 28.9 | 34.8 | 41.6 | 54.2 | 64.3 | ||
Connect0r | Gas In (mm) | φ54 | φ54 | φ66 | φ76 | φ108 | φ108 | φ108 | |
Liquid outlet Connect(mm) | φ22 | φ22 | φ28 | φ28 | φ35 | φ35 | φ35 | ||
Gas Connect (mm) | φ42 | φ42 | φ42 | φ42 | Φ54 | φ67 | φ67 | ||
Liquid inlet Connect (mm) | φ28 | φ28 | φ35 | φ35 | φ42 | φ42 | φ42 | ||
Overall Size | L(mm) | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | |
W(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
H(mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
Above cooling capacity and input power under condition of condensing Temp. 45 ℃