All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
Commercial Scroll Cold Storage Compressor Refrigeration Compressors ZB130KQE
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Refrigerant | R404a | Voltage | 380-420V, 50Hz,3p |
---|---|---|---|
Norminal Power | 20HP | Weight | 91.7kg |
Color | Black | Displacement | 45.7m3/h |
Oil Charges | 4.4L | ||
High Light | Commercial Scroll Cold Storage Compressor,Refrigeration Compressors ZB130KQE,20HP Scroll Cold Storage Compressor |
Product Description
Copeland Big Commercial Scroll Refrigeration Compressors ZB130KQE
Item | Value |
Condition | New |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop Energy & Mining, Food & Beverage Shops |
Showroom Location | CHINA |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2022 |
Application | Refrigeration Parts |
Warranty | 1 Year |
After-sales Service Provided | Video technical supportOnline support |
Cooling Capacity, MCal/h | |||||||
Cond °C |
-20.0 |
-15 | -10 | -5 | 0 | 5 | 10 |
10.0 | 26.00 | 31.10 | 37.30 | ||||
15.0 | 24.30 | 29.30 | 35.20 | 42.20 | |||
20.0 | 22.90 | 27.70 | 33.30 | 40.00 | 47.80 | ||
25.0 | 21.50 | 26.10 | 31.60 | 37.90 | 45.30 | 53.70 | |
30.0 | 20.20 | 24.70 | 29.90 | 35.80 | 42.80 | 50.70 | 59.80 |
35.0 | 18.95 | 23.20 | 28.10 | 33.80 | 40.30 | 47.70 | 56.10 |
40.0 | 17.65 | 21.80 | 26.40 | 31.70 | 37.70 | 44.60 | 52.40 |
45.0 | 16.25 | 20.20 | 24.60 | 29.50 | 35.00 | 41.40 | 48.50 |
50.0 | 18.50 | 22.60 | 27.10 | 32.20 | 38.00 | 44.50 | |
55.0 | 20.40 | 24.60 | 29.20 | 34.40 | 40.30 | ||
60.0 | 17.95 | 21.70 | 25.90 | 30.60 | 35.80 |
Power, Kw | |||||||
Cond °C |
-20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 |
10.0 | 5.60 | 5.65 | 5.72 | ||||
15.0 | 6.51 | 6.59 | 6.69 | 6.79 | |||
20.0 | 7.40 | 7.50 | 7.62 | 7.75 | 7.86 | ||
25.0 | 8.31 | 8.42 | 8.56 | 8.70 | 8.83 | 8.93 | |
30.0 | 9.25 | 9.38 | 9.53 | 9.68 | 9.82 | 9.93 | 9.99 |
35.0 | 10.30 | 10.40 | 10.55 | 10.70 | 10.85 | 10.95 | 11.05 |
40.0 | 11.40 | 11.55 | 11.70 | 11.85 | 12.00 | 12.10 | 12.15 |
45.0 | 12.70 | 12.80 | 12.95 | 13.10 | 13.20 | 13.30 | 13.40 |
50.0 | 14.25 | 14.35 | 14.50 | 14.60 | 14.70 | 14.75 | |
55.0 | 15.95 | 16.05 | 16.15 | 16.25 | 16.25 | ||
60.0 | 17.80 | 17.85 | 17.95 | 18.00 | 18.00 |
Current at 400 V, A | |||||||
Cond °C |
-20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 |
10.0 | 16.30 | 16.30 | 16.36 | ||||
15.0 | 17.32 | 17.36 | 17.45 | 17.57 | |||
20.0 | 18.30 | 18.38 | 18.48 | 18.63 | 18.81 | ||
25.0 | 19.28 | 19.39 | 19.53 | 19.68 | 19.87 | 20.09 | |
30.0 | 20.33 | 20.47 | 20.62 | 20.78 | 20.97 | 21.18 | 21.41 |
35.0 | 21.50 | 21.66 | 21.82 | 21.99 | 22.17 | 22.36 | 22.58 |
40.0 | 22.82 | 23.00 | 23.18 | 23.35 | 23.52 | 23.69 | 23.88 |
45.0 | 24.37 | 24.57 | 24.75 | 24.91 | 25.07 | 25.23 | 25.38 |
50.0 | 26.39 | 26.58 | 26.74 | 26.88 | 27.01 | 27.13 | |
55.0 | 28.72 | 28.87 | 29.00 | 29.10 | 29.17 | ||
60.0 | 31.24 | 31.38 | 31.47 | 31.54 | 31.58 |
Suction Mass Flow, kg/s | ||||||||
Cond °C |
-20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 | |
10.0 | 0.17 | 0.21 | 0.25 | |||||
15.0 | 0.17 | 0.20 | 0.24 | 0.30 | ||||
20.0 | 0.16 | 0.20 | 0.24 | 0.29 | 0.35 | |||
25.0 | 0.16 | 0.20 | 0.24 | 0.29 | 0.35 | 0.42 | ||
30.0 | 0.16 | 0.20 | 0.24 | 0.29 | 0.35 | 0.42 | 0.51 | |
35.0 | 0.16 | 0.20 | 0.24 | 0.29 | 0.35 | 0.42 | 0.50 | |
40.0 | 0.16 | 0.20 | 0.24 | 0.29 | 0.35 | 0.42 | 0.50 | |
45.0 | 0.16 | 0.19 | 0.24 | 0.29 | 0.35 | 0.42 | 0.50 | |
50.0 | 0.19 | 0.24 | 0.29 | 0.35 | 0.42 | 0.50 | ||
55.0 | 0.23 | 0.29 | 0.34 | 0.41 | 0.50 | |||
60.0 | 0.23 | 0.28 | 0.34 | 0.41 | 0.50 |
Recommended Products