Scroll Freezing Cold Storage Compressor R404A Refrigerant 5HP 220v380v460v 3ph 50hz Cryogenic Refrigeration Compressor
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaximum Condensation Temperature | 65℃ | Refrigerant | R22/R404A |
---|---|---|---|
Evaporation Temperature(R22) | -15℃~+11.9℃ | Evaporation Temperature(R404A) | -30℃~+10℃ |
High Light | Scroll Freezing Cold Storage Compressor,Cold Storage Compressor R404A,Cold Storage Compressor 5HP |
YM Series |
Scroll Compressors With Dual-Compliance For Mid. Temp. Application |
• Specific Design for Refs. Application, Not Only the Scroll Set But Also the Unit,Precise Product-Definition Based on Customer's Need • Both Build-in Radius and Axial Compliance Design, Improved Floating Seal Design for Better Energy Efficiency • Excellent Discharge Temperature Management to Stretch Operation Envelope • Accurate Calculation of Load and Sealing Force for Running Sound Optimization • High Efficiency Motor Design |
• Specific Design for Refs. Application, Not Only the Scroll Set But Also the Unit, Precise Product-Definition Based on Customer's Need • Both Build-in Radius and Axial Compliance Design, Improved Floating Seal Design for Better Energy Efficiency • Excellent Discharge Temperature Management to Stretch Operation Envelope • Accurate Calculation of Load and Sealing Force for Running Sound Optimization • High Efficiency Motor Design • Repairable |
Nomenclature
Specifications/R22
Model |
YM34A2G- 102 |
YM43A2G- 102 |
YM49A2G- 102 |
YM70A2G- 100 |
YM34A1G- 100 |
YM43A1G- 100 |
YM49A1G- 100 |
YM70A1G- 100 |
YM86A1G- 100 |
YM102A1G- 100 |
Electricity | 220V/50Hz/1P | 380-420V/50Hz/3P | ||||||||
Powser in Horse Powser(HP) | 2 | 2.5 | 3 | 4 | 2 | 2.5 | 3 | 4 | 5 | 6 |
Displacement (Mᵌ/H) | 5.8 | 7.3 | 8.1 | 11.8 | 5.8 | 7.3 | 8.1 | 11.8 | 14.5 | 17.1 |
Refrigcrant | R22 | |||||||||
Capaily | 3600 | 4300 | 4900 | 7000 | 3600 | 4300 | 4900 | 7000 | 8600 | 10200 |
Power in War (W) | 1820 | 2130 | 2300 | 3180 | 1800 | 2030 | 2250 | 3120 | 3740 | 4430 |
Running Current(A) | 8.6 | 10.1 | 10.9 | 15.1 | 3.2 | 4.7 | 4.9 | 6.4 | 7.6 | 8.5 |
COP (W/W) | 1.98 | 2.02 | 2.13 | 2.21 | 2 | 2.12 | 2.18 | 2.25 | 2.3 | 2.3 |
LRA(A) | 76 | 76 | 76 | 109 | 22 | 45 | 45 | 60 | 60 | 65 |
MOC(A) | 15.2 | 16.2 | 18 | 26.5 | 4.9 | 6.1 | 6.5 | 9.7 | 11.5 | 13.5 |
Crankcase Heater (W) | 70 | |||||||||
DiechargeTube(OD) | 1/2 | |||||||||
Suction Tube(OD) | 7/8 | |||||||||
Length (L) | 253 | |||||||||
Wdth (w) | 239.4 | |||||||||
Height (H) | 437 | 482 | ||||||||
Feet Dimensions (Hole) | 190X190(8.5) | |||||||||
Oil Type | 3GS | |||||||||
Initial Chargc Volurnc(L) | 1.4 | 1.6 | ||||||||
RechargeVolume(L) | 1.25 | 1.45 | ||||||||
High Side | 3 | |||||||||
Low Side | 2 | |||||||||
Weight | 31 | 31 | 31 | 33 | 29 | 30 | 30 | 31 | 31 | 40 |
Model |
YM125A1G- 100 |
YM132A1G- 100 |
YM158A1G- 100 |
YM182A1G- 100 |
YM200A1G- 100 |
YM210A1G- 100 |
YSM235A1G- 100 |
YSM260A1G- 100 |
Electricity | 380-420V/50Hz/3P | |||||||
Power in Horse Power(HP) | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 |
Displacement (Mᵌ/H) | 20.1 | 21.4 | 25.3 | 29.1 | 32.9 | 34.3 | 37.7 | 42.5 |
Refrigerant | R22 | |||||||
Capacity (w) | 12500 | 13200 | 16219 | 18200 | 20000 | 21000 | 23500 | 26000 |
Powcr in Watt (W) | 5430 | 5690 | 6991 | 7745 | 8510 | 8860 | 10450 | 11560 |
Running Current (A) | 11 | 11.2 | 12.7 | 13.6 | 14.9 | 15.7 | 19.1 | 20.7 |
COP (W/W) | 2.3 | 2.32 | 2.32 | 2.35 | 2.35 | 2.37 | 2.25 | 2.25 |
LRA(A) | 117 | 117 | 117 | 121 | 121 | 121 | 148.5 | 148.5 |
MOC(A) | 16.3 | 17.4 | 19.8 | 22.3 | 25 | 26 | 27.4 | 31.3 |
Crankcase Heater (W) | 90 | 75 | ||||||
DiechargeTube(OD) | 7/8 | |||||||
Suction Tube(OD) | 1 1/8 | 1 3/8 | ||||||
Length (L) | 262.7 | 318 | ||||||
Wdth (w) | 245.4 | 309 | ||||||
Height (H) | 525.7 | 602 | ||||||
Feet Dimensions (Hole) | 190*190(8.5) | |||||||
Oil Type | 3GS | |||||||
Initial Chargc Volurnc(L) | 2.7 | 3.0 | ||||||
RechargeVolume(L) | 2.6 | 2.8 | ||||||
High Side | 3 | |||||||
Low Side | 2 | |||||||
Weight | 53 | 53 | 53 | 54 | 54 | 54 | 90 | 90 |
E.T. -6.7°C, C.T. 48.9°C, R.G. 4.4°C, No Subcooling
Operating Envelope
Capacity
Model | C.T. (℃) |
E.T.(℃) | ||||||
-15 | -10 | -5 | 0 | 5 | 10 | |||
YM34A2G-102 |
Cap (W) |
60 | / | 2752 | 3514 | 4140 | 4877 | 5733 |
50 | 2459 | 3017 | 3966 | 4751 | 5618 | 6578 | ||
40 | 3078 | 3760 | 4541 | 5400 | 6313 | 7296 | ||
30 | 3491 | 4216 | 5012 | 5861 | 6741 | 7669 | ||
Power (W) |
60 | / | 2014 | 2112 | 2196 | 2274 | 2354 | |
50 | 1640 | 1721 | 1788 | 1850 | 1917 | 1996 | ||
40 | 1397 | 1455 | 1509 | 1567 | 1640 | 1735 | ||
30 | 1177 | 1230 | 1288 | 1362 | 1458 | 1587 | ||
YM43A2G-102 |
Cap (W) |
60 | / | 3288 | 4033 | 4751 | 5597 | 6579 |
50 | 2822 | 3462 | 4551 | 5453 | 6447 | 7549 | ||
40 | 3533 | 4315 | 5212 | 6197 | 7245 | 8373 | ||
30 | 4006 | 4838 | 5752 | 6726 | 7736 | 8800 | ||
Power (W) |
60 | / | 2318 | 2431 | 2527 | 2617 | 2710 | |
50 | 1888 | 1981 | 2058 | 2130 | 2206 | 2297 | ||
40 | 1608 | 1674 | 1736 | 1804 | 1888 | 1997 | ||
30 | 1355 | 1416 | 1483 | 1567 | 1679 | 1827 | ||
YM49A2G-102 | Cap (W) |
60 | / | 3746 | 4783 | 5635 | 6638 | 7803 |
50 | 3346 | 4106 | 5398 | 6467 | 7647 | 8954 | ||
40 | 4190 | 5118 | 6181 | 7349 | 8593 | 9931 | ||
30 | 4751 | 5738 | 6822 | 7977 | 9175 | 10438 | ||
Power (W) |
60 | / | 2616 | 2744 | 2853 | 2954 | 3059 | |
50 | 2131 | 2236 | 2323 | 2404 | 2490 | 2593 | ||
40 | 1815 | 1890 | 1960 | 2037 | 2131 | 2254 | ||
30 | 1530 | 1598 | 1674 | 1769 | 1895 | 2062 | ||
YM70A2G-100 | Cap (W) |
60 | / | 5352 | 6833 | 8050 | 9483 | 11147 |
50 | 4781 | 5866 | 7712 | 9239 | 10924 | 12791 | ||
40 | 5986 | 7312 | 8830 | 10499 | 12275 | 14187 | ||
30 | 6788 | 8197 | 9746 | 11396 | 13108 | 14911 | ||
Power (W) |
60 | / | 3631 | 3808 | 3959 | 4099 | 4245 | |
50 | 2958 | 3103 | 3224 | 3336 | 3456 | 3598 | ||
40 | 2519 | 2623 | 2720 | 2826 | 2957 | 3129 | ||
30 | 2123 | 2217 | 2323 | 2455 | 2629 | 2862 | ||
YM102AIG-100 | Cap (W) |
60 | / | 7798 | 9956 | 11730 | 13819 | 16243 |
50 | 6966 | 8547 | 11237 | 13462 | 15918 | 18638 | ||
40 | 8722 | 10654 | 12867 | 15299 | 17887 | 20673 | ||
30 | 9891 | 11944 | 14201 | 16605 | 19100 | 21728 | ||
Power (W) |
60 | / | 5085 | 5333 | 5544 | 5741 | 5945 | |
50 | 4142 | 4346 | 4515 | 4673 | 4840 | 5040 | ||
40 | 3528 | 3674 | 3810 | 3958 | 4142 | 4382 | ||
30 | 2973 | 3106 | 3253 | 3438 | 3683 | 4008 | ||
YM125A1G-100 | Cap (W) |
60 | / | 9557 | 12201 | 14376 | 16935 | 19906 |
50 | 8537 | 10475 | 13771 | 16498 | 19507 | 22841 | ||
40 | 10689 | 13056 | 15769 | 18749 | 21920 | 25334 | ||
30 | 12121 | 14637 | 17404 | 20350 | 23406 | 26627 | ||
Power (W) |
60 | / | 6294 | 6601 | 6863 | 7106 | 7359 | |
50 | 5127 | 5379 | 5589 | 5784 | 5991 | 6238 | ||
40 | 4367 | 4547 | 4715 | 4899 | 5126 | 5423 | ||
30 | 3680 | 3844 | 4027 | 4256 | 4558 | 4961 | ||
YM132A1G-100 | Cap (W) |
60 | / | 10092 | 12884 | 15181 | 17883 | 21021 |
50 | 9015 | 11061 | 14542 | 17422 | 20600 | 24120 | ||
40 | 11287 | 13788 | 16652 | 19799 | 23148 | 26753 | ||
30 | 12800 | 15457 | 18378 | 21489 | 24717 | 28118 | ||
Power (W) |
60 | / | 6647 | 6971 | 7247 | 7504 | 7771 | |
50 | 5414 | 5680 | 5902 | 6108 | 6326 | 6587 | ||
40 | 4611 | 4802 | 4979 | 5174 | 5413 | 5727 | ||
30 | 3886 | 4059 | 4252 | 4494 | 4813 | 5239 | ||
YM158A1G-100 | Cap (W) |
60 | / | 12386 | 15813 | 18631 | 21947 | 25798 |
50 | 11064 | 13575 | 17847 | 21381 | 25282 | 29601 | ||
40 | 13852 | 16921 | 20436 | 24298 | 28409 | 32833 | ||
30 | 15709 | 18970 | 22555 | 26373 | 30335 | 34508 | ||
Power (W) |
60 | / | 8157 | 8555 | 8894 | 9210 | 9537 | |
50 | 6645 | 6971 | 7243 | 7496 | 7764 | 8085 | ||
40 | 5659 | 5893 | 6111 | 6349 | 6643 | 7029 | ||
30 | 4769 | 4982 | 5219 | 5515 | 5907 | 6430 | ||
YM182AIG-100 | Cap (W) |
60 | / | 13915 | 17765 | 20931 | 24657 | 28983 |
50 | 12430 | 15251 | 20050 | 24021 | 28403 | 33256 | ||
40 | 15563 | 19010 | 22959 | 27298 | 31916 | 36887 | ||
30 | 17648 | 21312 | 25340 | 29629 | 34080 | 38769 | ||
Power (W) |
60 | / | 9073 | 9516 | 9893 | 10244 | 10608 | |
50 | 7391 | 7755 | 8057 | 8338 | 8636 | 8993 | ||
40 | 6295 | 6555 | 6798 | 7063 | 7390 | 7818 | ||
30 | 5305 | 5541 | 5805 | 6135 | 6571 | 7152 | ||
YM200A1G-100 | Cap (W) |
60 | / | 15291 | 19522 | 23001 | 27096 | 31850 |
50 | 13659 | 16760 | 22033 | 26396 | 31212 | 36545 | ||
40 | 17102 | 2089o | 25230 | 29998 | 35073 | 40535 | ||
30 | 19393 | 23420 | 27846 | 32560 | 37450 | 42603 | ||
Power (W) |
60 | / | 9971 | 10457 | 10872 | 11257 | 11658 | |
50 | 8122 | 8521 | 8854 | 9162 | 9491 | 9882 | ||
40 | 6918 | 7203 | 7470 | 7761 | 8121 | 8592 | ||
30 | 5829 | 609o | 6379 | 6742 | 7221 | 7860 | ||
YM210A1G-100 | Cap (W) |
60 | / | 15750 | 20107 | 23691 | 27908 | 32805 |
50 | 14069 | 17262 | 22694 | 27188 | 32148 | 37641 | ||
40 | 17615 | 21517 | 25987 | 30898 | 36125 | 41751 | ||
30 | 19975 | 24122 | 28681 | 33537 | 38574 | 43881 | ||
Power (W) |
60 | / | 10270 | 10771 | 11198 | 11595 | 12007 | |
50 | 8366 | 8777 | 9119 | 9437 | 9775 | 10179 | ||
40 | 7125 | 7419 | 7694 | 7994 | 8364 | 8849 | ||
30 | 6004 | 6272 | 6570 | 6944 | 7437 | 8096 | ||
YSM235A1G-100 | Cap (W) |
60 | / | 17762 | 22677 | 26718 | 31475 | 36997 |
50 | 15866 | 19468 | 25594 | 30662 | 36256 | 42451 | ||
40 | 19866 | 24266 | 29307 | 34846 | 40741 | 47086 | ||
30 | 22528 | 27205 | 32346 | 37822 | 43503 | 49488 | ||
Power (W) |
60 | / | 11930 | 12512 | 13007 | 13469 | 13948 | |
50 | 9718 | 10196 | 10593 | 10962 | 11355 | 11824 | ||
40 | 8277 | 8618 | 8938 | 9286 | 9716 | 10280 | ||
30 | 6975 | 7286 | 7632 | 8066 | 8639 | 9404 | ||
YSM260A1G-100 | Cap (W) |
60 | / | 20079 | 25635 | 30203 | 35580 | 41823 |
50 | 17936 | 22008 | 28932 | 34662 | 40985 | 47988 | ||
40 | 22457 | 27432 | 33130 | 39391 | 46055 | 53227 | ||
30 | 25466 | 30753 | 36565 | 42755 | 49177 | 55943 | ||
Power (W) |
60 | / | 13486 | 14144 | 14704 | 15226 | 15767 | |
50 | 10985 | 11526 | 11975 | 12392 | 12836 | 13366 | ||
40 | 9356 | 9743 | 10103 | 10497 | 10983 | 11620 | ||
30 | 7884 | 8236 | 8628 | 9118 | 9766 | 10630 |
Capacity @ 20°C Return Gas Temperature, No Sub Cooling
Capacity @ 11.1°C Super Heat, No Sub Cooling
Specifications/R404A |
Model |
YM34E2 G-102 |
YM43E2 G-102 |
YM49E2 G-102 |
YM70F2 G-100 |
YM34E1 G-100 |
YM43E1G-100 |
YM49E1 G-100 |
YM70E1 G-100 |
YM86E1 G-100 |
YM102E1 G-100 |
Electricity | 220V/50Hz/1P | 380-420V/50Hz/3P | ||||||||
Power in Horse Power(HP) | 2 | 2.5 | 3 | 4 | 2 | 2.5 | 3 | 4 | 5 | 6 |
Displacement (Mᵌ/H) | 5.8 | 7.3 | 8.1 | 11.8 | 5.8 | 7.3 | 8.1 | 11.8 | 14.5 | 17.1 |
Refrigerant | R404A | |||||||||
Capacity | 3560 | 4250 | 4840 | 6920 | 3560 | 4250 | 4840 | 6920 | 8500 | 10100 |
Powcr in Walt (w) | 1958 | 2254 | 2550 | 3601 | 1920 | 2210 | 2500 | 3530 | 4250 | 5050 |
Running Current (A) | 9.8 | 11.3 | 11.8 | 16.9 | 3.5 | 4.8 | 5.1 | 7 | 8 | 9.4 |
COP (WW) | 1.82 | 1.89 | 1.9 | 1.92 | 1.85 | 1.92 | 1.94 | 1.96 | 2 | 2 |
LPA(A) | 76 | 76 | 76 | 109 | 22 | 45 | 45 | 60 | 60 | 65 |
MOC(Ay) | 16.2 | 17.2 | 19 | 28.1 | 5.2 | 6.4 | 6.9 | 10.3 | 12.2 | 14.3 |
Crankcase Heater (W) | 70 | |||||||||
DiechargeTube(OD) | 1/2 | |||||||||
Suction Tube(OD) | 7/8 | |||||||||
Length (L) | 253 | |||||||||
Wdth (w) | 239.4 | |||||||||
Height (H) | 437 | 482 | ||||||||
Feet Dimensions (Hole) | 190X190(8.5) | |||||||||
Oil Type | POE | |||||||||
Initial Chargc Volurnc(L) | 1.4 | 1.6 | ||||||||
RechargeVolume(L) | 1.25 | 1.45 | ||||||||
High Side | 3.2 | |||||||||
Low Side | 2 | |||||||||
Weight | 31 | 31 | 31 | 33 | 29 | 30 | 30 | 31 | 31 | 40 |
Model | YM125E1G-100 | YM132F1G-100 | YM158F1G-100 | YM182E1G-100 | YM200E1G-100 | YM210E1G-100 | YSM235E1G-100 | YSM260E1G-100 |
Electricity | 380-420v/50Hz/3P | |||||||
Power in Horse Power(HP) | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 |
Displacement (Mᵌ/H) | 20.1 | 21.4 | 25.3 | 29.1 | 32.9 | 34.3 | 37.7 | 42.5 |
Refrigerant | R404A | |||||||
Capacity (w) | 12240 | 12893 | 15842 | 17856 | 19536 | 20544 | 23218 | 25688 |
Powcr in Watt (W) | 6070 | 6330 | 7765 | 8692 | 9510 | 9950 | 11900 | 13150 |
Running Current (A) | 11.8 | 12.1 | 13.6 | 15.5 | 16.3 | 16.9 | 21.5 | 23 |
COP (W/W) | 2.02 | 2.04 | 2.04 | 2.05 | 2.05 | 2.06 | 1.95 | 1.95 |
LRA(A) | 117 | 117 | 117 | 121 | 121 | 121 | 148.5 | 148.5 |
MOC(A) | 17.5 | 18.4 | 21 | 23.6 | 26.5 | 27.6 | 28.9 | 32.8 |
Crankcase Heater (W) | 90 | 75 | ||||||
DiechargeTube(OD) | 7/8 | |||||||
Suction Tube(OD) | 1 1/8 | 1 3/8 | ||||||
Length (L) | 262.7 | 318 | ||||||
Wdth (w) | 245.4 | 309 | ||||||
Height (H) | 525.7 | 602 | ||||||
Feet Dimensions (Hole) | 190× 190(8.5) | |||||||
Oil Type | POE | |||||||
Initial Chargc Volurnc(L) | 2.7 | 3 | ||||||
RechargeVolume(L) | 2.6 | 2.8 | ||||||
High Side | 3.2 | |||||||
Low Side | 2 | |||||||
Weight | 53 | 53 | 53 | 54 | 54 | 54 | 90 | 90 |
E.T. -6.7°C, C.T. 48.9°C, R.G. 4.4°C, No Subcooling
Capacity |
Model | C.T. (℃) |
E.T.(℃) | |||||||||
-30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | |||
YM34E2G-102 | Cap (W) |
60 | / | / | 1654 | 2185 | 2520 | 3133 | 4003 | 5110 | 6433 |
50 | 1520 | 1624 | 1883 | 2369 | 3061 | 3938 | 4981 | 6168 | 7480 | ||
40 | 1612 | 2001 | 2637 | 3408 | 4293 | 5271 | 6323 | 7428 | 8565 | ||
30 | 2043 | 2829 | 3679 | 4571 | 5485 | 6401 | 7298 | 8157 | 8955 | ||
Power (W) |
60 | / | / | 2341 | 2479 | 2548 | 2572 | 2578 | 2589 | 2631 | |
50 | 1599 | 1805 | 1917 | 1960 | 1959 | 1940 | 1926 | 1944 | 2017 | ||
40 | 1337 | 1440 | 1475 | 1467 | 1440 | 1419 | 1429 | 1496 | 1644 | ||
30 | 1059 | 1104 | 1105 | 1088 | 1078 | 1099 | 1177 | 1336 | 1602 | ||
YM43E2G-102 | Cap (W) |
60 | / | / | 2068 | 2732 | 3150 | 3916 | 5004 | 6387 | 8041 |
50 | 1900 | 2030 | 2354 | 2961 | 3826 | 4923 | 6226 | 7710 | 9350 | ||
40 | 2015 | 2501 | 3297 | 4260 | 5366 | 6589 | 7904 | 9285 | 10706 | ||
30 | 2553 | 3537 | 4599 | 5714 | 6857 | 8001 | 9123 | 10196 | 11194 | ||
Power (W) |
60 | / | / | 2870 | 3039 | 3124 | 3154 | 3161 | 3175 | 3226 | |
50 | 1961 | 2213 | 2361 | 2403 | 2403 | 2379 | 2362 | 2383 | 2473 | ||
40 | 1639 | 1766 | 1809 | 1799 | 1765 | 1740 | 1753 | 1835 | 2016 | ||
30 | 1299 | 1354 | 1355 | 1334 | 1321 | 1347 | 1443 | 1638 | 1964 | ||
YM49E2G-102 | Cap (W) |
60 | / | / | 2252 | 2975 | 3430 | 4264 | 5448 | 6955 | 8756 |
50 | 2069 | 2211 | 2563 | 3224 | 4166 | 5360 | 6779 | 8396 | 10182 | ||
40 | 2194 | 2724 | 3590 | 4639 | 5843 | 7175 | 8606 | 10110 | 11658 | ||
30 | 2780 | 3851 | 5007 | 6222 | 7466 | 8713 | 9934 | 11102 | 12189 | ||
Power (W) |
60 | / | / | 3110 | 3294 | 3385 | 3418 | 3425 | 3440 | 3496 | |
50 | 2125 | 2398 | 2547 | 2604 | 2603 | 2577 | 2559 | 2583 | 2680 | ||
40 | 1776 | 1914 | 1960 | 1949 | 1913 | 1885 | 1899 | 1988 | 2185 | ||
30 | 1408 | 1467 | 1468 | 1446 | 1432 | 1460 | 1563 | 1775 | 2128 | ||
YM70E2G-100 | Cap (W) |
60 | / | / | 3217 | 4249 | 4901 | 6092 | 7783 | 9935 | 12509 |
50 | 2956 |