All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
Semi Hermetic Cold Storage Compressor Cool Room Fridge Compressor YSH400A1G 380v 50hz Scroll Cryogenic Refrigeration
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Condition | New | Configuration | Stationary |
---|---|---|---|
Lubrication Style | OIL-LESS | Place Of Origin | Shanghai, China |
Model Number | YSH400A1G | Dimension(L*W*H) | 280*244*508mm |
Certification | CE Certification | After-sales Service Provided | Overseas Third-party Support Available |
Color | Black | Power | Electric |
Type | Scroll | Power Source | AC POWER |
Mute | Yes | Brand Name | Invotech |
Voltage | 380v-420v/3ph/50hz | Weight | 53kg |
Warranty | One Year | Product Name | Silent Oilless Air Compressor |
Cooling Method | Air Cooling Air Compressor | Application | Equipments |
High Light | Semi Hermetic Cold Storage Compressor,Stationary Cool Room Fridge Compressor,Oilless Cool Room Fridge Compressor |
Product Description
YSH400A1G semi-hermetic compressor for sale
Operating Conditions | 5 / 50°C |
Compressor | YSH400T1G-100 |
Refrigeration Capacity(kW) | 34.42 |
Power Input(kW) | 10.73 |
COP(kW/kW) | 3.21 |
Current(A) | 19.72 |
Mass Flow(kg/h) | 828.32 |
Heat Rejection(kW) | 45.15 |
Electricity | 380V/50Hz/3P |
Refrigerant | R22 |
Power in Horse Power(HP) | 13 |
Rated Refrigeration Capacity(kW) | 39500 |
Power Input(W) | 11618 |
COP(W/W) | 3.4 |
Running Current(A) | 20.2 |
LRA(A) | 148.5 |
MOC(A) | 27.4 |
Crankcase Heater(W) | 75 |
Fitting Dimensions Discharge Tube(inch) | 7/8 |
Fitting Dimensions Suction Tube(inch) | 1 3/8 |
Product Dimensions Length(L)(mm) | 317.85 |
Product Dimensions Width(W)(mm) | 309.5 |
Product Dimensions Height(H)(mm) | 544.9 |
Feet Dimensions (Hole) | 190X190(8.5) |
Oil Type | 3GS |
Initial Charge Volume(L) | 3.2 |
Recharge Volume(L) | 3 |
Max Operating Pressure High Side(MPa) | 3.0 |
Max Operating Pressure Low Side(MPa) | 2.0 |
Weight(Kg) | 90 |
Displacement(m³/h) | 37.7 |
Model: | YSH400A1G-100 | Refrigerant: | R22 | |
Suction Superheat: | 10 | Liquid subcooling: | 0 |
Compressor | Refrigeration Capacity(kW) | Power Input(kW) | COP(kW/kW) | Current(A) | Mass Flow(kg/h) | Heat Rejection(kW) |
YH69A1-100 | 6.17 | 1.97 | 3.13 | 3.59 | 145.86 | 8.14 |
YSH400A1G-100 | 35.85 | 10.63 | 3.37 | 19.52 | 847.28 | 46.48 |
YSH450A1G-100 | 39.57 | 11.9 | 3.32 | 21.87 | 935.22 | 51.47 |
YH89A1-100 | 8.08 | 2.39 | 3.38 | 4.46 | 190.91 | 10.47 |
YH104A1-100 | 9.62 | 2.89 | 3.32 | 5.32 | 227.37 | 12.51 |
YH119A1-100 | 10.81 | 3.22 | 3.36 | 5.92 | 255.26 | 14.03 |
YH128A1-100 | 11.62 | 3.39 | 3.42 | 6.23 | 274.56 | 15.01 |
YH133A1-100 | 12.07 | 3.53 | 3.42 | 6.48 | 285.29 | 15.6 |
YH140A1-100 | 12.71 | 3.74 | 3.39 | 6.88 | 300.3 | 16.45 |
YH150A1-100 | 13.61 | 4.01 | 3.39 | 7.37 | 321.75 | 17.62 |
YH175A1-100 | 15.88 | 4.64 | 3.42 | 8.52 | 375.38 | 20.52 |
YH200A1-100 | 18.15 | 5.38 | 3.37 | 9.88 | 429 | 23.53 |
YH230A1-100 | 20.97 | 6.12 | 3.42 | 11.25 | 495.5 | 27.09 |
YH266A1-100 | 24.14 | 7.05 | 3.42 | 12.96 | 570.57 | 31.19 |
YH307A1-100 | 27.86 | 8.07 | 3.45 | 14.82 | 658.52 | 35.93 |
YH355A1-100 | 32.22 | 9.28 | 3.47 | 17.04 | 761.48 | 41.5 |
Capacity(KW)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||||||||||
25 | 13.26 | 16.84 | 20.97 | 25.7 | 31.11 | 37.27 | 44.25 | 52.11 | 56.39 | ||||||||||||||||||
30 | 12.52 | 16.02 | 20.04 | 24.66 | 29.94 | 35.94 | 42.74 | 50.41 | 54.59 | ||||||||||||||||||
35 | 11.79 | 15.19 | 19.1 | 23.58 | 28.7 | 34.54 | 41.15 | 48.61 | 52.68 | ||||||||||||||||||
40 | 11.06 | 14.35 | 18.12 | 22.45 | 27.41 | 33.06 | 39.47 | 46.71 | 50.67 | ||||||||||||||||||
45 | 13.5 | 17.12 | 21.29 | 26.06 | 31.51 | 37.71 | 44.71 | 48.54 | |||||||||||||||||||
50 | 16.09 | 20.08 | 24.66 | 29.89 | 35.85 | 42.61 | 46.31 | ||||||||||||||||||||
55 | 18.83 | 23.19 | 28.19 | 33.91 | 40.4 | 43.96 | |||||||||||||||||||||
60 | 21.66 | 26.42 | 31.87 | 38.08 | 41.49 | ||||||||||||||||||||||
65 | 24.57 | 29.75 | 35.66 | 38.92 |
Power Input(KW)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||||||||||
25 | 5.59 | 5.86 | 6.05 | 6.2 | 6.3 | 6.39 | 6.49 | 6.61 | 6.68 | ||||||||||||||||||
30 | 6.29 | 6.55 | 6.74 | 6.88 | 6.98 | 7.07 | 7.16 | 7.28 | 7.35 | ||||||||||||||||||
35 | 7.06 | 7.32 | 7.5 | 7.63 | 7.72 | 7.8 | 7.89 | 8 | 8.07 | ||||||||||||||||||
40 | 7.93 | 8.18 | 8.35 | 8.46 | 8.55 | 8.62 | 8.69 | 8.8 | 8.87 | ||||||||||||||||||
45 | 9.15 | 9.3 | 9.41 | 9.48 | 9.53 | 9.6 | 9.69 | 9.75 | |||||||||||||||||||
50 | 10.4 | 10.48 | 10.54 | 10.58 | 10.63 | 10.7 | 10.76 | ||||||||||||||||||||
55 | 11.72 | 11.75 | 11.77 | 11.8 | 11.86 | 11.91 | |||||||||||||||||||||
60 | 13.15 | 13.15 | 13.16 | 13.19 | 13.23 | ||||||||||||||||||||||
65 | 14.72 | 14.7 | 14.72 | 14.74 |
Current(A)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||
25 | 13.06 | 13.4 | 13.63 | 13.8 | 13.92 | 14.03 | 14.15 | 14.3 | 14.4 | ||||||||||
30 | 13.84 | 14.18 | 14.42 | 14.59 | 14.72 | 14.83 | 14.95 | 15.11 | 15.21 | ||||||||||
35 | 14.75 | 15.09 | 15.33 | 15.5 | 15.62 | 15.73 | 15.85 | 16 | 16.1 | ||||||||||
40 | 15.83 | 16.16 | 16.4 | 16.56 | 16.67 | 16.77 | 16.88 | 17.02 | 17.12 | ||||||||||
45 | 17.44 | 17.66 | 17.81 | 17.91 | 18 | 18.09 | 18.22 | 18.31 | |||||||||||
50 | 19.17 | 19.3 | 19.38 | 19.45 | 19.52 | 19.63 | 19.71 | ||||||||||||
55 | 21.07 | 21.13 | 21.17 | 21.21 | 21.3 | 21.36 | |||||||||||||
60 | 23.19 | 23.2 | 23.21 | 23.26 | 23.3 | ||||||||||||||
65 | 25.58 | 25.55 | 25.56 | 25.59 |
Mass Flow(Kg/h)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||
25 | 274.49 | 350.01 | 433.25 | 525.89 | 629.62 | 746.13 | 877.09 | 1024.18 | 1104.3 | ||||||||||
30 | 268.96 | 344.77 | 428.35 | 521.4 | 625.58 | 742.59 | 874.11 | 1021.82 | 1102.27 | ||||||||||
35 | 263.56 | 339.41 | 423.09 | 516.29 | 620.68 | 737.96 | 869.79 | 1017.87 | 1098.52 | ||||||||||
40 | 258.12 | 333.77 | 417.31 | 510.42 | 614.78 | 732.07 | 863.98 | 1012.18 | 1092.92 | ||||||||||
45 | 327.72 | 410.87 | 503.65 | 607.72 | 724.79 | 856.52 | 1004.6 | 1085.3 | |||||||||||
50 | 403.63 | 495.82 | 599.37 | 715.96 | 847.28 | 995 | 1075.54 | ||||||||||||
55 | 486.79 | 589.57 | 705.45 | 836.1 | 983.21 | 1063.47 | |||||||||||||
60 | 578.19 | 693.1 | 822.84 | 969.1 | 1048.95 | ||||||||||||||
65 | 678.77 | 807.36 | 952.52 | 1031.84 |
Recommended Products