All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
220V 50HZ Freezer Small Fridge Compressor With R404A Refrigerant Reciprocating Small Refrigeration Compressor Constant
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Condition | New | After Warranty Service | Online Support |
---|---|---|---|
Showroom Location | None | Machinery Test Report | Not Available |
Place Of Origin | Tianjin, China | Type | Refrigeration Compressor, Piston |
Warranty | 1 Year | Power Source | 220V 50HZ |
Product Name | Fridge Compressor | Packing | Tray |
Local Service Location | None | Video Outgoing-inspection | Not Available |
Marketing Type | Ordinary Product | Brand Name | Famous |
Application | Refrigeration Parts, Fridge | After-sales Service Provided | Online Support, Online Support |
Lubrication Style | Oil-less | Refrigerant | R404A |
Name | Refrigeration Compressor | ||
High Light | 220V Small Fridge Compressor,R404A Refrigerant Small Fridge Compressor,R404A Refrigerant Small Fridge Compressor |
Product Description
Operating conditions | |||||||||||||
Refrigerant: | R404A | ||||||||||||
Evaporating dew point temperature: | -10.0 | °C | Condensing dew point temperature: | 30.0 | °C | ||||||||
Evaporating pressure: | 4.342 | bar | Condensing pressure: | 14.18 | bar | ||||||||
Useful superheat: | 8.0 | K | Subcooling: | 2.0 | K | ||||||||
Additional superheat: | 0 | K | Additional subcooling: | 0 | K | ||||||||
Return gas temperature: | -2.0 | °C | Total subcooling: | 2.0 | K | ||||||||
Liquid temperature (no glide): | 28.0 | °C | |||||||||||
Rating conditions: | Custom | ||||||||||||
Required cooling capacity: | 10.00 kW |
Selection: SC12CL, R404A
Model | SC12CL |
Technology | Reciprocating |
Configuration | Single |
Refrigerant | R404A |
Speed [rpm] | 2900 |
Capacity control | Fixed speed |
Cooling [kW] | 1.323 |
COP cooling [W/W] | 2.21 |
Heating [kW] | 1.922 |
COP heating [W/W] | 3.21 |
Power [kW] | 0.599 |
Current [A] | 3.283 |
Frequency [Hz] | 50 |
Power supply | 220 - 240 V 1 ph |
Mass flow [kg/h] | 37.38 |
SC12CL, R404A - Cooling capacity [kW]
TcTe dew | -45.0 | -40.0 | -35.0 | -30.0 | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 |
30.0 | 0.174 | 0.260 | 0.367 | 0.498 | 0.656 | 0.844 | 1.065 | 1.323 | 1.621 |
35.0 | 0.131 | 0.211 | 0.311 | 0.433 | 0.581 | 0.757 | 0.964 | 1.207 | 1.489 |
40.0 | 0.088 | 0.162 | 0.254 | 0.367 | 0.504 | 0.667 | 0.861 | 1.089 | 1.353 |
45.0 | 0.046 | 0.114 | 0.198 | 0.301 | 0.426 | 0.577 | 0.756 | 0.968 | 1.215 |
50.0 | 0.007 | 0.068 | 0.143 | 0.236 | 0.349 | 0.486 | 0.650 | 0.845 | 1.074 |
55.0 | -0.028 | 0.024 | 0.090 | 0.172 | 0.273 | 0.395 | 0.544 | 0.721 | 0.932 |
SC12CL, R404A - Power consumption [kW]
TcTe dew | -45.0 | -40.0 | -35.0 | -30.0 | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 |
30.0 | 0.230 | 0.278 | 0.326 | 0.376 | 0.427 | 0.481 | 0.538 | 0.599 | 0.664 |
35.0 | 0.220 | 0.273 | 0.326 | 0.380 | 0.435 | 0.493 | 0.553 | 0.618 | 0.686 |
40.0 | 0.207 | 0.265 | 0.323 | 0.382 | 0.441 | 0.503 | 0.568 | 0.636 | 0.708 |
45.0 | 0.190 | 0.253 | 0.317 | 0.380 | 0.445 | 0.512 | 0.581 | 0.654 | 0.730 |
50.0 | 0.167 | 0.236 | 0.306 | 0.376 | 0.446 | 0.519 | 0.593 | 0.671 | 0.752 |
55.0 | 0.138 | 0.214 | 0.291 | 0.367 | 0.444 | 0.522 | 0.602 | 0.685 | 0.772 |
TcTe dew | -45.0 | -40.0 | -35.0 | -30.0 | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 |
30.0 | 0.404 | 0.538 | 0.694 | 0.874 | 1.083 | 1.325 | 1.603 | 1.922 | 2.285 |
35.0 | 0.351 | 0.484 | 0.637 | 0.813 | 1.016 | 1.249 | 1.518 | 1.825 | 2.175 |
40.0 | 0.295 | 0.427 | 0.577 | 0.749 | 0.945 | 1.171 | 1.429 | 1.725 | 2.061 |
45.0 | 0.236 | 0.367 | 0.514 | 0.681 | 0.872 | 1.089 | 1.337 | 1.621 | 1.945 |
50.0 | 0.174 | 0.304 | 0.449 | 0.611 | 0.795 | 1.004 | 1.243 | 1.515 | 1.826 |
55.0 | 0.109 | 0.239 | 0.381 | 0.538 | 0.716 | 0.917 | 1.146 | 1.407 | 1.704 |
Recommended Products