1.5HP R134a Refrigerant Piston Compressor TFH4518Y 400V50hz conditioner compressor fridge compressor

Place of Origin Shanghai, China
Brand Name Famous
Certification CE
Model Number TFH4518Y
Minimum Order Quantity 1
Price Consult
Packaging Details Pallet packaging
Delivery Time 15days
Payment Terms L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability 1000 Piece/Pieces per Year
Product Details
Condition New After Warranty Service Online Support
Showroom Location None Machinery Test Report Provided
Place Of Origin France Type Refrigeration Compressor
Warranty 1 Year Product Name Refrigeration Compressor
Refrigerant R134A Model TFH4518Y
Color Black Packing Carton
Applicable Industries Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C Local Service Location None
Video Outgoing-inspection Provided Marketing Type Ordinary Product
Brand NameBrand Name Famous Application Refrigeration Parts, Low Temperature
After-sales Service Provided Online Support Motor Power 1.5HP
Voltage 400v 50hz MOQ 1
Brand Tecumseh
High Light

R134a Refrigerant Piston Compressor

,

1.5HP Piston Compressor

,

TFH4518Y Piston Compressor

Leave a Message
Product Description
  Ref rigeration Capacity Input Power (E) Ef f iciency EVAP TEMP Condition AMBIENT TEMP RETURN GAS LIQUID TEMP
Condition Test Voltage (R)
Btu/ h
(R)
kcal/ h
(R) W (I) W (E)
Btu/ Wh
(E)
kcal/ Wh
W/ W
EN12900 ( R- 134a) 400V 3~ 50HZ 15392 3879 4510 1540 9.99 2.52 2.93 5°C ( 41°F) 45°C ( 113°F) 32°C ( 90°F) 15°C ( 59°F) 45°C ( 113°F)
EN12900 ( R- 134a) 440V 3~ 60HZ 18119 4566 5309 1895 9.56 2.41 2.8 5°C ( 41°F) 45°C ( 113°F) 32°C ( 90°F) 15°C ( 59°F) 45°C ( 113°F)

 

Model TFH4518Y Unit of Measure Celsius
Condition Tecumseh Europe() Voltage/Frequency 400V 3~ 50HZ
RETURN GAS   MotorType 1 1/2PH

 

EVAP TEMP (°C) Condensing Temperature (°C)
  30 35 40 45 50 55 60 65
-6.7 Watts (Capacity) 3370 3110 2860 2600 2340 2080 1820 1570
Watts (Power) 1110 1130 1150 1170 1190 1210 1240 1260
Amps 2.54 2.56 2.59 2.61 2.64 2.66 2.69 2.72
-5 Watts (Capacity) 3740 3460 3180 2900 2620 2340 2060 1780
Watts (Power) 1150 1180 1200 1230 1260 1280 1310 1340
Amps 2.56 2.60 2.63 2.66 2.69 2.72 2.76 2.79
0 Watts (Capacity) 4880 4540 4190 3850 3500 3160 2820 2470
Watts (Power) 1260 1310 1350 1400 1440 1480 1530 1570
Amps 2.64 2.69 2.74 2.80 2.85 2.91 2.96 3.01
5 Watts (Capacity) 6150 5740 5320 4910 4500 4090 3680 3270
Watts (Power) 1340 1410 1470 1540 1610 1670 1740 1800
Amps 2.69 2.78 2.86 2.94 3.02 3.10 3.18 3.26
7.2 Watts (Capacity) 6740 6300 5860 5420 4980 4530 4090 3650
Watts (Power) 1370 1450 1520 1600 1670 1750 1830 1900
Amps 2.72 2.81 2.90 3.00 3.09 3.19 3.28 3.38
10 Watts (Capacity) 7530 7050 6570 6090 5610 5130 4650 4170
Watts (Power) 1390 1480 1570 1670 1760 1850 1940 2030
Amps 2.74 2.85 2.96 3.08 3.19 3.30 3.42 3.53
15 Watts (Capacity) 9020 8470 7920 7370 6820 6270 5720 5170
Watts (Power) 1410 1530 1650 1770 1890 2010 2130 2250
Amps 2.77 2.92 3.07 3.22 3.37 3.52 3.67 3.82

 

Model TFH4518Y Unit of Measure Celsius
Condition Tecumseh Europe() Voltage/Frequency 440V 3~ 60HZ
RETURN GAS   MotorType 1 1/2PH

 

EVAP TEMP (°C) Condensing Temperature (°C)
  30 35 40 45 50 55 60 65
-6.7 Watts (Capacity) 4010 3700 3400 3090 2780 2480 2170 1870
Watts (Power) 1340 1370 1390 1420 1450 1470 1500 1530
Amps 2.28 2.31 2.33 2.35 2.37 2.40 2.42 2.44
-5 Watts (Capacity) 4430 4100 3770 3440 3110 2780 2450 2110
Watts (Power) 1400 1430 1460 1500 1530 1560 1590 1630
Amps 2.33 2.36 2.39 2.42 2.45 2.48 2.51 2.54
0 Watts (Capacity) 5770 5360 4960 4550 4140 3740 3330 2920
Watts (Power) 1540 1600 1650 1710 1760 1810 1870 1920
Amps 2.47 2.52 2.57 2.62 2.67 2.72 2.77 2.83
5 Watts (Capacity) 7240 6750 6270 5790 5300 4820 4340 3850
Watts (Power) 1660 1740 1820 1900 1980 2060 2140 2220
Amps 2.59 2.67 2.75 2.82 2.90 2.98 3.06 3.14
7.2 Watts (Capacity) 7920 7410 6890 6370 5850 5330 4820 4300
Watts (Power) 1700 1790 1880 1980 2070 2170 2260 2360
Amps 2.64 2.73 2.82 2.91 3.01 3.10 3.19 3.28
10 Watts (Capacity) 8830 8270 7710 7150 6580 6020 5460 4900
Watts (Power) 1740 1850 1960 2070 2190 2300 2410 2520
Amps 2.69 2.80 2.92 3.03 3.14 3.25 3.36 3.47
15 Watts (Capacity) 10600 9920 9270 8630 7990 7350 6700 6060
Watts (Power) 1790 1930 2080 2230 2380 2530 2680 2830
Amps 2.78 2.93 3.08 3.23 3.38 3.53 3.68 3.83

 

1.5HP R134a Refrigerant Piston Compressor TFH4518Y  400V50hz conditioner compressor fridge compressor 01.5HP R134a Refrigerant Piston Compressor TFH4518Y  400V50hz conditioner compressor fridge compressor 11.5HP R134a Refrigerant Piston Compressor TFH4518Y  400V50hz conditioner compressor fridge compressor 21.5HP R134a Refrigerant Piston Compressor TFH4518Y  400V50hz conditioner compressor fridge compressor 31.5HP R134a Refrigerant Piston Compressor TFH4518Y  400V50hz conditioner compressor fridge compressor 41.5HP R134a Refrigerant Piston Compressor TFH4518Y  400V50hz conditioner compressor fridge compressor 5