All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
ZP295KCE-TWD-522 R410A Refrigeration Compressor Black Color 380V-420v50hz r410a
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Condition | New | After Warranty Service | Online Support |
---|---|---|---|
Showroom Location | None | Machinery Test Report | Not Available |
Place Of Origin | Jiangsu, China | Type | Refrigeration Compressor |
Warranty | 1 Year | Product Name | Copeland Scroll Compressor |
Color | Black | MOQ | 1pcs |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Local Service Location | None |
Video Outgoing-inspection | Provided | Marketing Type | Ordinary Product |
Brand Name | Famous | After-sales Service Provided | Online Support |
Compressor Type | Hermetic Scroll Compressors | Original | Jiangsu |
Keyword | Compressor | ||
Highlight | R410A Refrigeration Compressor,ZP295KCE-TWD-522 Refrigeration Compressor,3PH Refrigeration Compressor |
Product Description
ZP295KCE-TWD-522 R410A Refrigeration Compressor Black Color 380V-420v50hz r410a
Produtcs information
Model | ZP295KCE-TWD-522 |
Refriegerant | R410A |
Horse power (hp) | 25.0 |
Cooling capacity (w) | 5.1 |
Power (kw) | 63.5 |
Function | Refrigeration Parts |
Weight (kgs) | 160 |
Voltage | 380V/3Ph/50Hz |
Package | Woodcase |
Evaporating Temperature, °C
Cond °C |
Cooling Capacity, kW | ||||||||
-20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | 15 | |
25 | 33.3 | 40.9 | 49.8 | 60.2 | 72.1 | 85.8 | 101.5 | ||
30 | 31.5 | 38.8 | 47.3 | 57.3 | 68.7 | 81.9 | 96.9 | 105 | 114 |
35 | 29.5 | 36.5 | 44.7 | 54.2 | 65.1 | 77.7 | 92 | 99.9 | 108 |
40 | 27.5 | 34.2 | 41.9 | 50.9 | 61.3 | 73.2 | 86.8 | 94.3 | 102.5 |
45 | 31.7 | 39 | 47.4 | 57.2 | 68.5 | 81.4 | 88.5 | 96 | |
50 | 35.9 | 43.8 | 52.9 | 63.5 | 75.6 | 82.3 | 89.4 | ||
55 | 39.9 | 48.4 | 58.2 | 69.4 | 75.7 | 82.3 | |||
60 | 43.5 | 52.5 | 62.8 | 68.6 | 74.7 | ||||
65 | 38.1 | 46.2 | 55.5 | 60.6 | 66.2 |
Cond °C |
Power, kW | ||||||||
-20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | 15 | |
25 | 11.5 | 11.65 | 11.85 | 12.05 | 12.25 | 12.5 | 12.8 | ||
30 | 12.7 | 12.85 | 13.05 | 13.2 | 13.4 | 13.6 | 13.85 | 14 | 14.2 |
35 | 14.05 | 14.2 | 14.4 | 14.55 | 14.7 | 14.9 | 15.1 | 15.25 | 15.4 |
40 | 15.6 | 15.75 | 15.9 | 16.05 | 16.2 | 16.35 | 16.55 | 16.65 | 16.8 |
45 | 17.5 | 17.65 | 17.8 | 17.9 | 18.05 | 18.2 | 18.3 | 18.4 | |
50 | 19.6 | 19.75 | 19.85 | 20 | 20.1 | 20.2 | 20.3 | ||
55 | 22 | 22.1 | 22.2 | 22.3 | 22.4 | 22.4 | |||
60 | 24.6 | 24.7 | 24.8 | 24.8 | 24.9 | ||||
65 | 27.4 | 27.5 | 27.5 | 27.6 | 27.6 |
Cond °C |
Current at 400 V, A | ||||||||
-20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | 15 | |
25 | 24.85 | 25.01 | 25.16 | 25.33 | 25.53 | 25.77 | 26.08 | ||
30 | 26.11 | 26.29 | 26.46 | 26.63 | 26.82 | 27.05 | 27.33 | 27.49 | 27.67 |
35 | 27.57 | 27.77 | 27.95 | 28.12 | 28.31 | 28.52 | 28.78 | 28.92 | 29.08 |
40 | 29.27 | 29.49 | 29.69 | 29.87 | 30.05 | 30.25 | 30.47 | 30.6 | 30.74 |
45 | 31.51 | 31.73 | 31.91 | 32.09 | 32.27 | 32.47 | 32.58 | 32.7 | |
50 | 34.12 | 34.31 | 34.48 | 34.64 | 34.81 | 34.91 | 35.01 | ||
55 | 37.1 | 37.27 | 37.42 | 37.57 | 37.65 | 37.73 | |||
60 | 40.52 | 40.66 | 40.78 | 40.84 | 40.91 | ||||
65 | 44.29 | 44.41 | 44.5 | 44.55 | 44.59 |
Cond °C |
Suction Mass Flow, g/s | ||||||||
-20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | 15 | |
25 | 181.5 | 220 | 265 | 317 | 376 | 443 | 519 | ||
30 | 179.5 | 219 | 264 | 315 | 374 | 442 | 518 | 559 | 604 |
35 | 177.5 | 217 | 262 | 313 | 372 | 440 | 516 | 558 | 602 |
40 | 174.5 | 214 | 259 | 311 | 370 | 437 | 513 | 555 | 599 |
45 | 211 | 256 | 307 | 366 | 433 | 509 | 551 | 595 | |
50 | 252 | 303 | 361 | 428 | 504 | 546 | 590 | ||
55 | 298 | 356 | 422 | 498 | 540 | 584 | |||
60 | 350 | 416 | 492 | 533 | 578 | ||||
65 | 345 | 410 | 486 | 528 | 572 |
Recommended Products