All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
ZP72KCE-TFD-522 Hermetic Scroll Compressors R410A Refrigerant 380V/420V50HZ/3PH
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Condition | New | After Warranty Service | Online Support |
---|---|---|---|
Showroom Location | None | Machinery Test Report | Not Available |
Place Of Origin | Jiangsu, China | Type | Refrigeration Compressor |
Warranty | 1 Year | Product Name | Copeland Scroll Compressor |
Refrigerant | R410A | Color | Black |
Packing | Wooden Case | MOQ | 1pcs |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Local Service Location | None |
Video Outgoing-inspection | Provided | Marketing Type | Ordinary Product |
Brand Name | Famous | Application | Refrigeration Parts |
After-sales Service Provided | Online Support | Model Number | ZP72KCE-TFD-522 |
Voltage | 380V 3PH 50HZ | Compressor Type | Hermetic Scroll Compressors |
Original | Jiangsu | Keyword | Compressor |
High Light | ZP72KCE-TFD-522 Hermetic Scroll Compressors,R410A Hermetic Scroll Compressors,Refrigeration Hermetic Scroll Compressors |
Product Description
Evaporating Temperature, °C
Cond °C |
Cooling Capacity, kW | |||||||
-20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 | 12.5 | |
25.0 | 8.08 | 9.96 | 12.15 | 14.65 | 17.55 | 20.80 | 24.60 | |
30.0 | 7.59 | 9.39 | 11.50 | 13.90 | 16.65 | 19.80 | 23.40 | 25.40 |
35.0 | 7.08 | 8.81 | 10.80 | 13.10 | 15.75 | 18.75 | 22.20 | 24.10 |
40.0 | 6.55 | 8.20 | 10.10 | 12.25 | 14.80 | 17.65 | 20.90 | 22.70 |
45.0 | 7.55 | 9.34 | 11.40 | 13.75 | 16.50 | 19.55 | 21.30 | |
50.0 | 8.55 | 10.45 | 12.70 | 15.25 | 18.15 | 19.75 | ||
55.0 | 9.49 | 11.55 | 13.90 | 16.60 | 18.10 | |||
60.0 | 10.30 | 12.50 | 15.00 | 16.35 | ||||
65.0 | 10.90 | 13.15 | 14.40 |
Cond °C |
Power, kW | |||||||
-20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 | 12.5 | |
25.0 | 2.82 | 2.82 | 2.84 | 2.86 | 2.88 | 2.92 | 2.97 | |
30.0 | 3.17 | 3.18 | 3.19 | 3.20 | 3.22 | 3.25 | 3.29 | 3.31 |
35.0 | 3.56 | 3.57 | 3.58 | 3.59 | 3.60 | 3.62 | 3.65 | 3.66 |
40.0 | 3.99 | 4.00 | 4.01 | 4.03 | 4.04 | 4.05 | 4.07 | 4.07 |
45.0 | 4.49 | 4.51 | 4.52 | 4.53 | 4.54 | 4.55 | 4.55 | |
50.0 | 5.07 | 5.09 | 5.10 | 5.10 | 5.10 | 5.10 | ||
55.0 | 5.73 | 5.74 | 5.74 | 5.74 | 5.74 | |||
60.0 | 6.47 | 6.48 | 6.47 | 6.46 | ||||
65.0 | 7.31 | 7.30 | 7.29 |
Cond °C |
Current at 380 V, A | |||||||
-20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 | 12.5 | |
25.0 | 5.86 | 5.88 | 5.90 | 5.93 | 5.97 | 6.01 | 6.07 | |
30.0 | 6.29 | 6.30 | 6.32 | 6.34 | 6.37 | 6.41 | 6.45 | 6.48 |
35.0 | 6.80 | 6.81 | 6.82 | 6.84 | 6.86 | 6.89 | 6.92 | 6.95 |
40.0 | 7.41 | 7.41 | 7.42 | 7.43 | 7.45 | 7.47 | 7.50 | 7.52 |
45.0 | 8.12 | 8.13 | 8.13 | 8.14 | 8.16 | 8.18 | 8.20 | |
50.0 | 8.95 | 8.95 | 8.96 | 8.97 | 8.99 | 9.00 | ||
55.0 | 9.91 | 9.91 | 9.92 | 9.93 | 9.94 | |||
60.0 | 11.00 | 11.01 | 11.02 | 11.03 | ||||
65.0 | 12.25 | 12.26 | 12.27 |
Cond °C |
Suction Mass Flow, g/s | |||||||
-20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 | 12.5 | |
25.0 | 44.00 | 53.60 | 64.50 | 77.00 | 91.30 | 107.50 | 125.50 | |
30.0 | 43.30 | 53.00 | 64.00 | 76.50 | 90.80 | 107.00 | 125.00 | 135.00 |
35.0 | 42.60 | 52.20 | 63.30 | 75.80 | 90.10 | 106.00 | 124.50 | 134.50 |
40.0 | 41.60 | 51.30 | 62.40 | 74.90 | 89.20 | 105.50 | 123.50 | 133.50 |
45.0 | 50.30 | 61.30 | 73.80 | 88.00 | 104.00 | 122.50 | 132.50 | |
50.0 | 60.00 | 72.50 | 86.60 | 102.50 | 121.00 | 131.00 | ||
55.0 | 70.90 | 85.00 | 101.00 | 119.50 | 129.50 | |||
60.0 | 83.00 | 99.10 | 117.50 | 127.50 | ||||
65.0 | 96.90 | 115.00 | 125.50 |
Recommended Products