All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
WhatsApp :
+8613916495206
3SC1-1000E Semi Hermetic Cold Storage Compressor 10HP R22 Piston compressor Explosion-proof compressor
Product Details
Place Of Origin | Liaoning, China | Certification | CE |
---|---|---|---|
After-sales Service Provided | Online Support | Temperature | -20 |
Refrigerant | R22 | Capacity | 10HP |
Brand Name | Copeland | Warranty | 1 Year |
Temperature Range | High Temperature | Type | Freezers |
Style | Single-temperature | Climate Type | T1 |
High Light | Semi Hermetic Cold Storage Compressor,3SS1-1000 Cold Storage Compressor,Cold Storage Compressor 10HP |
Product Description
3SC1-1000E Semi Hermetic Cold Storage Compressor 10HP R22
Cond ℃ | Cooling Capacity, kW | |||||||
-20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | |
20 | 8.24 | 10.9 | 14.15 | 18.1 | 22.8 | 28.3 | ||
25 | 7.82 | 10.3 | 13.35 | 17.05 | 21.5 | 26.7 | 32.8 | 36.3 |
30 | 7.33 | 9.65 | 12.5 | 16 | 20.2 | 25.1 | 30.9 | 34.1 |
35 | 6.79 | 8.95 | 11.6 | 14.9 | 18.8 | 23.5 | 28.9 | 32 |
40 | 6.2 | 8.22 | 10.7 | 13.75 | 17.45 | 21.8 | 27 | 29.9 |
45 | 5.59 | 7.48 | 9.81 | 12.65 | 16.1 | 20.2 | 25.1 | 27.8 |
50 | 4.98 | 6.74 | 8.91 | 11.55 | 14.8 | 18.65 | 23.2 | 25.8 |
55 | 4.38 | 6.03 | 8.05 | 10.55 | 13.55 | 17.15 | 21.5 | 23.9 |
60 | 3.82 | 5.36 | 7.25 | 9.55 | 12.35 | 15.75 | 19.75 | 22 |
65 | 3.32 | 4.76 | 6.51 | 8.66 | 11.25 | 14.4 | 18.15 | 20.3 |
Cond ℃ | Power, kW | |||||||
-20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | |
20 | 3.44 | 3.8 | 4.15 | 4.49 | 4.81 | 5.11 | ||
25 | 3.56 | 3.95 | 4.34 | 4.72 | 5.09 | 5.44 | 5.77 | 5.92 |
30 | 3.66 | 4.08 | 4.51 | 4.94 | 5.36 | 5.76 | 6.15 | 6.34 |
35 | 3.73 | 4.2 | 4.68 | 5.15 | 5.62 | 6.08 | 6.53 | 6.75 |
40 | 3.79 | 4.3 | 4.82 | 5.35 | 5.87 | 6.4 | 6.91 | 7.16 |
45 | 3.82 | 4.38 | 4.95 | 5.53 | 6.12 | 6.7 | 7.29 | 7.57 |
50 | 3.82 | 4.43 | 5.06 | 5.7 | 6.35 | 7 | 7.66 | 7.98 |
55 | 3.8 | 4.46 | 5.15 | 5.85 | 6.57 | 7.29 | 8.02 | 8.38 |
60 | 3.75 | 4.47 | 5.22 | 5.99 | 6.77 | 7.57 | 8.38 | 8.78 |
65 | 3.67 | 4.45 | 5.26 | 6.1 | 6.96 | 7.83 | 8.72 | 9.17 |
Cond ℃ | Current at 380 V, A | |||||||
-20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | |
20 | 8.58 | 8.95 | 9.31 | 9.67 | 10.01 | 10.34 | ||
25 | 8.79 | 9.2 | 9.62 | 10.04 | 10.47 | 10.89 | 11.29 | 11.49 |
30 | 8.92 | 9.38 | 9.86 | 10.35 | 10.86 | 11.36 | 11.87 | 12.12 |
35 | 8.99 | 9.5 | 10.04 | 10.61 | 11.19 | 11.8 | 12.41 | 12.72 |
40 | 9.02 | 9.58 | 10.18 | 10.82 | 11.49 | 12.19 | 12.91 | 13.28 |
45 | 9.01 | 9.63 | 10.29 | 11.01 | 11.77 | 12.57 | 13.4 | 13.82 |
50 | 8.99 | 9.66 | 10.39 | 11.19 | 12.04 | 12.94 | 13.88 | 14.36 |
55 | 8.96 | 9.69 | 10.5 | 11.37 | 12.32 | 13.32 | 14.37 | 14.91 |
60 | 8.94 | 9.73 | 10.61 | 11.57 | 12.61 | 13.72 | 14.88 | 15.49 |
65 | 8.95 | 9.8 | 10.76 | 11.8 | 12.94 | 14.15 | 15.44 | 16.11 |
Cond ℃ | Suction Mass Flow, g/s | |||||||
-20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | |
20 | 49.4 | 64 | 81.6 | 102.5 | 127 | 155 | ||
25 | 49.1 | 63.3o | 80.4 | 100.5 | 124.5 | 152 | 183.5 | 201 |
30 | 48.2 | 62 | 78.8 | 98.6o | 122 | 149 | 180 | 197 |
35 | 46.8 | 60.4 | 76.7 | 96.2 | 119 | 145.5 | 176.5 | 193 |
40 | 45.1 | 58.4 | 74.4 | 93.5 | 116 | 142 | 172.5 | 189 |
45 | 43.1 | 56.2 | 71.9 | 90.7 | 113 | 138.5 | 168.5 | 185 |
50 | 40.8 | 53.8 | 69.3 | 87.8 | 109.5 | 135 | 164.5 | 180.5 |
55 | 38.4 | 51.3 | 66.7 | 84.9 | 106.5 | 131.5 | 160.5 | 177 |
60 | 36 | 49 | 64.3 | 82.4 | 103.5 | 128.5 | 157.5 | 173.5 |
65 | 33.9 | 47.1 | 62.4 | 80.4 | 101.5 | 126.5 | 155 | 171 |
Recommended Products