All Products
Contact Person :
Amy lu
Phone Number :
+8613916495206
Whatsapp :
+8613916495206
VR190KS-TFP R22 15Hp Cold Storage Compressor Air Conditioning Enclosed cold room freezer compressor cold room compressor
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Brand | Copeland | Horse Power | 15HP |
---|---|---|---|
Voltage | 380v | Cooling Capacity(W) | 45500w |
Output Power(w) | 13600w | Height(mm) | 572 |
Weight(kg) | 66 | Welding Interface Dimension(exhaust) | 7/8" |
Welding Interface Dimension(auction) | 1-3/8" | Cryogen | R22 |
Highlight | 15Hp Cold Storage Compressor,Air Conditioning Cold Storage Compressor,VR190KS-TFP Cold Storage Compressor |
Product Description
Cond °C |
Cooling Capacity, kW | |||||||
-20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | |
27 | 19.2 | 24.3 | 30 | 36.3 | 43.5 | 51.6 | 60.9 | 66 |
30 | 18.3 | 23.4 | 29 | 35.3 | 42.4 | 50.4 | 59.4 | 64.4 |
35 | 16.65 | 21.8 | 27.4 | 33.6 | 40.5 | 48.3 | 57.1 | 61.9 |
40 | 14.85 | 20 | 25.6 | 31.7 | 38.5 | 46.1 | 54.6 | 59.3 |
45 | 18.05 | 23.6 | 29.6 | 36.3 | 43.7 | 52 | 56.6 | |
50 | 21.3 | 27.3 | 33.9 | 41.1 | 49.2 | 53.6 | ||
55 | 24.7 | 31.2 | 38.2 | 46.1 | 50.4 | |||
60 | 28.1 | 35 | 42.7 | 46.9 | ||||
65 | 31.4 | 38.9 | 43 |
Cond °C |
Power, kW | |||||||
-20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | |
27 | 7.17 | 7.31 | 7.45 | 7.6 | 7.76 | 7.91 | 8.07 | 8.15 |
30 | 7.65 | 7.79 | 7.92 | 8.07 | 8.22 | 8.37 | 8.52 | 8.59 |
35 | 8.55 | 8.66 | 8.79 | 8.92 | 9.05 | 9.19 | 9.33 | 9.4 |
40 | 9.56 | 9.66 | 9.77 | 9.88 | 10 | 10.1 | 10.25 | 10.3 |
45 | 10.8 | 10.9 | 10.95 | 11.05 | 11.2 | 11.3 | 11.35 | |
50 | 12.15 | 12.2 | 12.3 | 12.4 | 12.45 | 12.5 | ||
55 | 13.6 | 13.65 | 13.75 | 13.8 | 13.85 | |||
60 | 15.25 | 15.25 | 15.3 | 15.35 | ||||
65 | 17 | 17 | 17.05 |
Cond °C |
Current at 380 V, A | |||||||
-20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | |
27.0 | 17.62 | 17.76 | 17.90 | 18.05 | 18.22 | 18.42 | 18.68 | 18.83 |
30.0 | 18.13 | 18.29 | 18.43 | 18.57 | 18.72 | 18.90 | 19.12 | 19.25 |
35.0 | 19.08 | 19.27 | 19.42 | 19.56 | 19.69 | 19.84 | 20.01 | 20.11 |
40.0 | 20.18 | 20.40 | 20.58 | 20.73 | 20.86 | 20.98 | 21.11 | 21.19 |
45.0 | 21.72 | 21.93 | 22.09 | 22.22 | 22.33 | 22.44 | 22.49 | |
50.0 | 23.48 | 23.67 | 23.82 | 23.93 | 24.01 | 24.05 | ||
55.0 | 25.49 | 25.66 | 25.77 | 25.85 | 25.88 | |||
60.0 | 27.76 | 27.90 | 27.98 | 28.00 | ||||
65.0 | 30.32 | 30.41 | 30.44 |
Cond °C |
Suction Mass Flow, g/s | |||||||
-20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | |
27.0 | 112.00 | 140.00 | 170.50 | 204.00 | 241.00 | 283.00 | 331.00 | 357.00 |
30.0 | 109.00 | 138.00 | 168.50 | 203.00 | 240.00 | 283.00 | 330.00 | 356.00 |
35.0 | 103.50 | 133.50 | 165.50 | 200.00 | 238.00 | 281.00 | 329.00 | 355.00 |
40.0 | 96.10 | 127.50 | 161.00 | 196.50 | 236.00 | 279.00 | 327.00 | 353.00 |
45.0 | 120.00 | 155.00 | 192.00 | 232.00 | 276.00 | 324.00 | 351.00 | |
50.0 | 146.50 | 185.00 | 226.00 | 271.00 | 320.00 | 347.00 | ||
55.0 | 175.50 | 218.00 | 264.00 | 315.00 | 342.00 | |||
60.0 | 207.00 | 255.00 | 307.00 | 334.00 | ||||
65.0 | 242.00 | 295.00 | 324.00 |
Recommended Products