S6G-25.2Y 2 Stage Air Cooled Condensing Unit 25HP Solid Valve Plate Design
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xAfter-sales Service Provided | Engineers Available To Service Machinery Overseas | Refrigerant | R-404A |
---|---|---|---|
Application | Cold Storage/Cold Room/Freezer Room/Chiller | Compressor | Original |
Voltage | 380v-420v /3 Ph / 50Hz | Capacity | 18750w |
High Light | 2 Stage Air Cooled Condensing Unit,Air Cooled Condensing Unit 25HP,Semi Hermetic Air Cooled Condensing Unit |
S6G-25.2Y 2 stage compressor Blast freezer air cooled condensing unit 25 HP S6G-25.2 Refrigeration Unit
1, Retrofitting for HFC refrigerants:Use a polyol-ester oil which is approved by (suffix "Y"in type designation)
2, Match the expansion valve of the interstage cooling to the HFC refrigerant.
The most important design features:
Short gas canals Generously sized suction connection
Minimum heat exchange
Solid valve plate design
Valve reeds of impact resistant spring steel
Minimal space requirements
Very compact dimensions
Quiet and low vibration
4 and 6-cylinder design with optimised mass balance giving especially quiet running
Optional components:
1, S4T-5.2 S4T-5.2Y
2, S4N-8.2 S4N-8.2Y
3, S4G-12.2 S4G-12.2Y
4, S6J-16.2 S6J-16.2Y
5, S6H-20.2 S6H-20.2Y
6, S6G-25.2 S6G-25.2Y
7, S6F-30.2 S6F-30.2Y
Performance data 50 HZ
relating to 20℃ suction gas temperature with liquid subcooling
Compressor type | Cond temp ℃ | Kalteleistung Cooling capacity Qo (watt) Puissance frigorifique | |||||||||
Evaporating temperature℃ | |||||||||||
-25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | ||
S6G-25.2Y | 30 | 36200 | 31300 | 26600 | 22250 | 18220 | 14620 | 11480 | 8830 | 6630 | 4870 |
35 | 35600 | 30700 | 26100 | 21750 | 17810 | 14300 | 11250 | 8660 | 6510 | 4760 | |
40 | 34900 | 30100 | 25500 | 21300 | 17420 | 14000 | 11040 | 8500 | 6350 | ||
45 | 34100 | 29400 | 24950 | 20800 | 17060 | 13740 | 10840 | 8310 | |||
50 | 33450 | 28750 | 24350 | 20350 | 16720 | 13490 | 10620 | ||||
55 | 32900 | 28150 | 23800 | 19920 | 16410 | 13230 | |||||
S6F-30.2Y | 30 | 43400 | 37400 | 31750 | 26500 | 21700 | 17420 | 13690 | 10540 | 7920 | 5800 |
35 | 42500 | 36600 | 31050 | 25900 | 21200 | 17030 | 13420 | 10340 | 7780 | 5680 | |
40 | 41500 | 35700 | 30300 | 25300 | 20700 | 16680 | 13170 | 10150 | 7590 | ||
45 | 40450 | 34800 | 29550 | 24700 | 20300 | 16360 | 12930 | 9920 | |||
50 | 39500 | 34000 | 28850 | 24100 | 19870 | 16060 | 12650 | ||||
55 | 38800 | 33250 | 28200 | 23600 | 19490 | 15740 | |||||
Compressor type | Cond temp | Leistungsaufnahme Power consumption Pe (kW) Puissance absorbee | |||||||||
℃ | -25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | |
S6G-25.2Y | 30 | 18.84 | 17.27 | 15.71 | 14.16 | 12.65 | 11.19 | 9.8 | 8.49 | 7.29 | 6.2 |
35 | 20.02 | 18.32 | 16.64 | 15 | 13.41 | 11.87 | 10.41 | 9.02 | 7.72 | 6.51 | |
40 | 21.27 | 19.4 | 17.6 | 15.85 | 14.16 | 12.55 | 11 | 9.52 | 8.13 | ||
45 | 22.52 | 20.5 | 18.56 | 16.7 | 14.92 | 13.2 | 11.56 | 10 | |||
50 | 23.71 | 21.58 | 19.35 | 17.56 | 15.67 | 13.85 | 12.1 | ||||
55 | 24.78 | 22.61 | 20.49 | 18.42 | 16.42 | 14.47 | |||||
S6F-30.2Y | 30 | 22.53 | 20.65 | 18.78 | 16.94 | 15.15 | 13.42 | 11.77 | 10.2 | 8.74 | 7.4 |
35 | 23.85 | 21.86 | 19.89 | 17.97 | 16.04 | 14.21 | 12.45 | 10.78 | 9.23 | 7.8 | |
40 | 25.2 | 23.1 | 21.01 | 18.96 | 16.95 | 15 | 13.14 | 11.37 | 9.72 | ||
45 | 26.59 | 24.37 | 22.16 | 19.98 | 17.86 | 15.8 | 13.83 | 11.96 | |||
50 | 28.07 | 25.69 | 23.33 | 21.01 | 18.75 | 16.57 | 14.49 | ||||
55 | 29.64 | 27.06 | 24.51 | 22.03 | 19.63 | 17.32 |
Refrigeration industry, cold storage engineering; Agriculture, food, restaurant, chemical industry; we can undertake designs according to customer's requirements.
B. Excellent warranty
KUB provides up to one year warranty period. If there is any product quality problems, we will return processing, and is responsible in the end.
We provide excellent service to solve your worries.
Shanghai KUB Refrigeration Equipment Co., Ltd is an advanced enterprise specializing in design,
manufacture and trade of refrigeration equipment.
Founded in 2000 We have adopted internationally advanced technology to meet all the different needs of our
diverse customers.
Main products include: box type & open type condensing units,air cooled,water cooled condensing units,
mono block split type condensing units, low temperature screw condensing units,compressor racks, industrial chillers,D-series air coolers,double side blowing air coolers,water defrosting air coolers, air cooled condenser,
tube-shell water cooled condensers, tube-shell evaporator and electrical control boxes,etc.
All of our units adopt world famous brand compressors such as KUB,Carrier,Carlyle , Copeland,
Emerson,Maneurop,Tecumseh,danfoss etc.,with excellent performance a beautiful appearance.
They are widely used in cold storage, hotels,industrial processes,medical industries, chemical industries,refrigerated trucks,vessel industries all other places where cold storage is needed.
Our products and solutions have been widely applied in the fast-growing Chinese market,providing tens of
thousands of industrial equipment in machinery,electronics,plastics, textile, food,medical,chemical industry andrenewable energy and related fields.
KUB is widely recognized and respected by manufacturers,technicians and end users in the industry.
We export our products all over the world to countries in locations such as Europe,Middle East,Southeast
Asia, Africa,etc. and we support our customers with high quality products and turnkey solutions.
Cold storage refrigeration condensing air-cooled unit :
The company has advanced information network technology and excellent location, a sound management system and modern means of communication and multi-faceted services. We insist on everything from the actual needs of customers, the implementation of the entire transport monitoring service is available 24 hours a day. These are the goods on time, safe, efficient destination to provide effective protection.