MGM64 Water Cooled Refrigeration Condenser Open Chiller With Maneurop Hermetic Reciprocating Compressor

Place of Origin Shanghai, China (Mainland)
Brand Name KUB
Certification CE
Model Number MGM64
Minimum Order Quantity 1 Piece/Pieces
Price negotiable
Packaging Details Plywood pallet+Plywood
Supply Ability 50 units per month

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Compressor Maneurop Compressor Product Name Open Chiller
Voltage 380v-420v /3 Ph / 50Hz Horsepower 5hp
High Light

water cooling unit

,

water cooled refrigeration condenser

Leave a Message
Product Description

MGM64 MT64 Water Cooled Condensing Units water chiller price  freeze compressor unit for refrigeration cold room

 

Description

Maneurop open type condensing unit is with original Maneurop hermetic reciprocating compressor. Air cooled and water cooled are optional. Widely used for cold room in food industry. Specially for vegetable preservation, to keep it fresh.

 

Feature

1. The condensing unit is with Maneurop hermetic reciprocating compressor

2. With full range, air cooled & water cooled.

3. All the accessories are world famous brand, which with reliable quality.

4. Testing condition: ambient temperature 35oc, condensing temperature 50oc

5. Wide application, suitable for different refrigerant.

6. Optional configuration is acceptable.

 

 

Model Volt G as W
(refrigerating
capacity)
KW
(Input)
A COP
(W/W)
Cylinder
number
Fuel
charge
KG/PC
MT18-4VM 380V R22 3881 1.45 2.73 2.68 1 0.95 22
MT22-4VM 380V R22 5363 1.89 3.31 2.84 1 0.95 23
MT22-5VM 220V R22 5363 1.89 3.31 2.84 1 0.95 23
MT28-4VM 380V R22 7378 2.55 4.56 2.89 1 0.95 24.5
MT28-5VM 220V R22 7378 2.55 4.56 2.89 1 0.95 23
MT32-4VM 380V R22 8064 2.98 4.97 2.7 1 0.95 25
MT36-4VM 380V R22 9272 3.37 5.77 2.75 1 0.95 25.5
MT36-5VM 220V R22 9272 3.37 5.77 2.75 1 0.95 25.5
MT40-4VM 380V R22 10475 3.85 6.47 2.72 1 0.95 26
MT44-4VM 380V R22 11037 3.89 7.37 2.84 2 1.8 36
MT50-4VM 380V R22 12324 4.32 8.46 2.85 2 1.8 37
MT56-4VM 380V R22 13771 5.04 10.27 2.73 2 1.8 37
MT64-4VM 380V R22 15820 5.66 9.54 2.79 2 1.8 37.5
MT72-4VM 380V R22 17124 6.31 10.54 2.71 2 1.8 39
MT80-4VM 380V R22 19534 7.13 11.58 2.74 2 1.8 42
MT100-4VM 380V R22 23403 7.98 14.59 2.93 4 3.9 66.5
MT125-4VM 380V R22 30429 10.66 17.37 2.85 4 3.9 68
MT160-4VM 380V R22 38273 13.39 22.16 2.86 4 3.9 69
                   
MTZ18-4VM 380V R404A/R507 1865 1.2 2.47 1.56 1 0.95 22
MTZ22-4VM 380V R404A/R507 2673 1.56 2.96 1.71 1 0.95 23
MTZ22-5VM 220V R404A/R507 2673 1.56 2.96 1.71 1 0.95 23
MTZ28-4VM 380V R404A/R507 3343 1.95 3.8 1.72 1 0.95 23
MTZ28-5VM 220V R404A/R507 3343 1.95 3.8 1.72 1 0.95 24.5
MTZ32-4VM 380V R404A/R507 3747 2.28 4.51 1.64 1 0.95 25
MTZ36-4VM 380V R404A/R507 4371 2.66 4.91 1.64 1 0.95 25.5
MTZ36-5VM 220V R404A/R507 4371 2.66 4.91 1.64 1 0.95 25.5
MTZ40-4VM 380V R404A/R507 4889 3 5.36 1.63 1 0.95 26
MTZ44-4VM 380V R404A/R507 5152 3.16 6.37 1.63 2 1.8 36
MTZ50-4VM 380V R404A/R507 6152 3.61 6.53 1.7 2 1.8 37
MTZ56-4VM 380V R404A/R507 7001 4 7.07 1.75 2 1.8 37
MTZ64-4VM 380V R404A/R507 8132 4.54 8.3 1.79 2 1.8 37.5
MTZ72-4VM 380V R404A/R507 9153 4.99 8.64 1.84 2 1.8 39
MTZ80-4VM 380V R404A/R507 10524 5.84 10.12 1.8 2 1.8 42
MTZ100-4VM 380V R404A/R507 12020 6.83 12.16 1.76 4 3.9 66.5
MTZ125-4VM 380V R404A/R507 15714 8.53 13.85 1.84 4 3.9 68
MTZ144-4VM 380V R404A/R507 18076 9.74 16.25 1.86 4 3.9 69
MTZ160-4VM 380V R404A/R507 20253 11 17.94 1.84 4 3.9 69
Code no. HP MT-R22 MTZ-R407C MTZ-R134a MTZ-R404
Kw BTUH EER Kw BTUH EER Kw BTUH EER Kw BTUH EER
MT/MTZ18 1.5 1.74 15900 9.15 1.67 15300 9.13 1.22 11200 9.2 1.76 10300 5.1
MT/MTZ22 2 2.27 22000 9.68 2.17 19600 9 1.54 14800 9.63 2.05 14100 6.01
MT/MTZ28 2.5 3.07 30200 9.86 2.83 25100 8.9 2.04 19300 9.42 2.68 18300 5.96
MT/MTZ32 2.75 3.58 33000 9.22 3.21 28400 8.86 2.39 20900 8.76 2.99 20100 5.85
MT/MTZ36 3 4.05 38000 9.38 3.75 32700 8.73 2.75 24500 8.91 3.34 23200 6.05
MT/MTZ40 3.5 4.63 42900 9.27 4.33 37400 8.64 3.08 27900 9.03 3.77 26400 6.11
MT/MTZ44 4 4.67 45200 9.69 4.37 43000 9.84 3.14 29800 9.51 4.18 27800 6.65
MT/MTZ50 4.5 5.18 50500 9.74 4.96 48100 9.71 3.6 34500 9.57 4.83 32500 6.73
MT/MTZ56 5 6.05 56400 9.32 5.67 54300 9.59 3.95 38000 9.62 5.44 36500 6.71
MT/MTZ64 5.5 6.8 64800 9.53 6.36 60400 9.5 4.68 45300 9.66 6.12 41500 6.78
MT/MTZ72 6 7.58 70100 9.26 7.22 67900 9.41 5.19 50000 9.63 6.91 46500 6.72
MT/MTZ80 7 8.56 80000 9.35 8.24 76900 9.33 6 56500 9.42 8.03 52500 6.54
MT/MTZ100 9 9.59 95900 10 9.9 94400 9.53 6.5 63900 9.84 8.72 60800 6.07
MT/MTZ125 10 12.81 124600 9.73 12.62 122100 9.67 7.72 78900 10.2 11.37 78400 6
MT/MTZ144 12 14.36 140700 9.8 14.47 137200 9.48 9.82 96900 9.87 13 92300 6.19
MT/MTZ160 13.5 16.09 156800 9.75 16.67 155100 9.31 10.92 107600 9.85 14.74 100300 5.93
 

 

MGM64 Water Cooled Refrigeration Condenser Open Chiller With Maneurop Hermetic Reciprocating Compressor 0

-20~+45℃ Intelligent Integrate Commercial Refrigeration Condensing Units 3HP R404a For Cold Room Storage KB030RLE 3

 

Our Services
A. Individuation & Customization

Refrigeration industry, cold storage engineering; Agriculture, food, restaurant, chemical industry; we can undertake designs according to customer's requirements.

 

B. Excellent warranty

KUB provides up to one year warranty period. If there is any product quality problems, we will return processing, and is responsible in the end.

We provide excellent service to solve your worries.

 

Shanghai KUB Refrigeration Equipment Co., Ltd is an advanced enterprise specializing in design,

manufacture and trade of refrigeration equipment.

Founded in 2000 We have adopted internationally advanced technology to meet all the different needs of our

diverse customers.

Main products include: box type & open type condensing units,air cooled,water cooled condensing units,

mono block split type condensing units, low temperature screw condensing units,compressor racks, industrial chillers,D-series air coolers,double side blowing air coolers,water defrosting air coolers, air cooled condenser,

tube-shell water cooled condensers, tube-shell evaporator and electrical control boxes,etc.

All of our units adopt world famous brand compressors such as KUB,Carrier,Carlyle , Copeland,

Emerson,Maneurop,Tecumseh,danfoss etc.,with excellent performance a beautiful appearance.

They are widely used in cold storage, hotels,industrial processes,medical industries, chemical industries,refrigerated trucks,vessel industries all other places where cold storage is needed.

Our products and solutions have been widely applied in the fast-growing Chinese market,providing tens of

thousands of industrial equipment in machinery,electronics,plastics, textile, food,medical,chemical industry andrenewable energy and related fields.

KUB is widely recognized and respected by manufacturers,technicians and end users in the industry.

We export our products all over the world to countries in locations such as Europe,Middle East,Southeast

Asia, Africa,etc. and we support our customers with high quality products and turnkey solutions.

 

 

Hermetic FNV Type R407C 48KW Air Cooled Condenser 2

 

Packaging & Shipping

Cold storage refrigeration condensing air-cooled unit :

The company has advanced information network technology and excellent location, a sound management system and modern means of communication and multi-faceted services. We insist on everything from the actual needs of customers, the implementation of the entire transport monitoring service is available 24 hours a day. These are the goods on time, safe, efficient destination to provide effective protection.

 

40HP Carrier Semi Hermetic CARLYLE COMPRESSOR FOR HVAC SYSTEM 06EA299600 Central air conditioning Chiller 0Carrier Carlyle Cold Room Compressor 18-00055-20rm2 Ac Power Cfm Designation Oil Less  Lubrication 1

 

 

Carrier Carlyle Cold Room Compressor 18-00055-20rm2 Ac Power Cfm Designation Oil Less  Lubrication 2

Carrier Carlyle Cold Room Compressor 18-00055-20rm2 Ac Power Cfm Designation Oil Less  Lubrication 3

Carrier Carlyle Cold Room Compressor 18-00055-20rm2 Ac Power Cfm Designation Oil Less  Lubrication 4

Carrier Carlyle Cold Room Compressor 18-00055-20rm2 Ac Power Cfm Designation Oil Less  Lubrication 5

Carrier Carlyle Cold Room Compressor 18-00055-20rm2 Ac Power Cfm Designation Oil Less  Lubrication 6

Carrier Carlyle Cold Room Compressor 18-00055-20rm2 Ac Power Cfm Designation Oil Less  Lubrication 7

 

Back to homepage